Usage Statistics for omoh.es

Summary Period: December 2024
Generated 26-Dec-2024 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 26290
Total Files 21746
Total Pages 24076
Total Visits 1768
Total kB Files 730214
Total Unique Sites 1765
Total Unique URLs 74
Total Unique Referrers 463
Total Unique User Agents 368
. Avg Max
Hits per Hour 42 435
Hits per Day 1011 2702
Files per Day 836 2414
Pages per Day 926 2648
Sites per Day 67 305
Visits per Day 68 142
kB Files per Day 28085 109058
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 82.72% 21746
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.03% 9
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 17.16% 4512

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 551 2.10% 424 1.95% 462 1.92% 82 4.64% 75 4.25% 4372 0.60%
2 1772 6.74% 1654 7.61% 1678 6.97% 67 3.79% 68 3.85% 71058 9.73%
3 2702 10.28% 2414 11.10% 2648 11.00% 84 4.75% 76 4.31% 109058 14.94%
4 2211 8.41% 1746 8.03% 1647 6.84% 106 6.00% 305 17.28% 108622 14.88%
5 1011 3.85% 950 4.37% 980 4.07% 74 4.19% 62 3.51% 82101 11.24%
6 1121 4.26% 637 2.93% 1101 4.57% 52 2.94% 52 2.95% 53390 7.31%
7 953 3.62% 740 3.40% 925 3.84% 82 4.64% 75 4.25% 62350 8.54%
8 507 1.93% 458 2.11% 486 2.02% 90 5.09% 73 4.14% 32833 4.50%
9 117 0.45% 92 0.42% 105 0.44% 65 3.68% 50 2.83% 1194 0.16%
10 95 0.36% 75 0.34% 64 0.27% 43 2.43% 43 2.44% 848 0.12%
11 147 0.56% 88 0.40% 94 0.39% 53 3.00% 76 4.31% 1933 0.26%
12 102 0.39% 64 0.29% 75 0.31% 41 2.32% 53 3.00% 1469 0.20%
13 217 0.83% 91 0.42% 152 0.63% 52 2.94% 83 4.70% 2806 0.38%
14 1142 4.34% 762 3.50% 754 3.13% 85 4.81% 226 12.80% 42829 5.87%
15 365 1.39% 60 0.28% 314 1.30% 47 2.66% 57 3.23% 1260 0.17%
16 839 3.19% 527 2.42% 823 3.42% 37 2.09% 48 2.72% 5194 0.71%
17 1480 5.63% 1419 6.53% 1456 6.05% 55 3.11% 60 3.40% 52816 7.23%
18 1425 5.42% 1301 5.98% 1391 5.78% 79 4.47% 65 3.68% 13152 1.80%
19 1101 4.19% 1025 4.71% 1076 4.47% 76 4.30% 62 3.51% 9676 1.33%
20 1849 7.03% 1292 5.94% 1418 5.89% 142 8.03% 293 16.60% 16593 2.27%
21 1256 4.78% 1162 5.34% 1236 5.13% 77 4.36% 84 4.76% 10968 1.50%
22 1487 5.66% 1161 5.34% 1448 6.01% 74 4.19% 82 4.65% 11700 1.60%
23 1327 5.05% 1287 5.92% 1282 5.32% 57 3.22% 63 3.57% 13275 1.82%
24 1049 3.99% 953 4.38% 1033 4.29% 81 4.58% 83 4.70% 8765 1.20%
25 1142 4.34% 1080 4.97% 1124 4.67% 69 3.90% 74 4.19% 9328 1.28%
26 322 1.22% 284 1.31% 304 1.26% 17 0.96% 31 1.76% 2623 0.36%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 1516 5.77% 38 1008 4.64% 53 1396 5.80% 1341 34855 4.77%
1 44 1153 4.39% 35 912 4.19% 41 1079 4.48% 1037 26968 3.69%
2 37 980 3.73% 33 876 4.03% 34 906 3.76% 963 25036 3.43%
3 39 1027 3.91% 34 903 4.15% 35 935 3.88% 956 24866 3.41%
4 42 1093 4.16% 35 920 4.23% 37 969 4.02% 993 25811 3.53%
5 39 1034 3.93% 33 862 3.96% 34 899 3.73% 907 23589 3.23%
6 43 1124 4.28% 36 955 4.39% 38 997 4.14% 1090 28350 3.88%
7 43 1130 4.30% 39 1021 4.70% 40 1049 4.36% 1329 34546 4.73%
8 44 1157 4.40% 39 1019 4.69% 41 1073 4.46% 1525 39649 5.43%
9 38 991 3.77% 34 908 4.18% 35 915 3.80% 1212 31506 4.31%
10 43 1137 4.32% 37 983 4.52% 39 1017 4.22% 1379 35844 4.91%
11 35 919 3.50% 33 865 3.98% 33 873 3.63% 1193 31019 4.25%
12 33 863 3.28% 31 820 3.77% 32 836 3.47% 1145 29774 4.08%
13 41 1069 4.07% 36 944 4.34% 37 974 4.05% 1414 36770 5.04%
14 29 769 2.93% 27 714 3.28% 28 745 3.09% 997 25920 3.55%
15 46 1207 4.59% 32 837 3.85% 45 1172 4.87% 1303 33887 4.64%
16 39 1027 3.91% 33 868 3.99% 32 856 3.56% 1274 33113 4.53%
17 44 1149 4.37% 36 944 4.34% 37 974 4.05% 1431 37217 5.10%
18 48 1263 4.80% 32 851 3.91% 42 1093 4.54% 1037 26968 3.69%
19 55 1454 5.53% 34 902 4.15% 53 1379 5.73% 1058 27502 3.77%
20 40 1045 3.97% 34 892 4.10% 35 935 3.88% 1055 27440 3.76%
21 39 1016 3.86% 35 916 4.21% 36 939 3.90% 1076 27976 3.83%
22 37 971 3.69% 33 873 4.01% 35 932 3.87% 1073 27885 3.82%
23 46 1196 4.55% 36 953 4.38% 43 1133 4.71% 1297 33722 4.62%

Top 30 of 74 Total URLs
# Hits kB F URL
1 14000 53.25% 134952 18.48% /webstat/
2 1623 6.17% 126798 17.36% /plesk-stat/webstat-ssl/usage_202412.html
3 1411 5.37% 82141 11.25% /webstat/usage_202412.html
4 1321 5.02% 207208 28.38% /plesk-stat/webstat-ssl/usage_202411.html
5 1303 4.96% 152500 20.88% /webstat/usage_202411.html
6 901 3.43% 4863 0.67% /
7 378 1.44% 1829 0.25% /plesk-stat/webstat-ssl/
8 131 0.50% 2054 0.28% /styles/contact.css
9 116 0.44% 226 0.03% /webstat-ssl/
10 51 0.19% 79 0.01% /js/contact.js
11 46 0.17% 2298 0.31% /js/jquery-3.2.1.min.js
12 42 0.16% 1160 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
13 41 0.16% 1809 0.25% /styles/bootstrap-4.1.2/popper.js
14 31 0.12% 1630 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
15 30 0.11% 49 0.01% /styles/contact_responsive.css
16 22 0.08% 1717 0.24% /plesk-stat/webstat-ssl/usage_202410.html
17 20 0.08% 1332 0.18% /plesk-stat/webstat-ssl/usage_202409.html
18 14 0.05% 6 0.00% /anon_ftpstat/
19 14 0.05% 54 0.01% /ftpstat/
20 14 0.05% 63 0.01% /plesk-stat/ftpstat/
21 14 0.05% 476 0.07% /plesk-stat/webstat/usage_202409.html
22 13 0.05% 74 0.01% /error_docs/server.svg
23 13 0.05% 10 0.00% /error_docs/styles.css
24 13 0.05% 850 0.12% /plesk-stat/webstat/usage_202411.html
25 12 0.05% 488 0.07% /plesk-stat/webstat/usage_202410.html
26 12 0.05% 653 0.09% /webstat-ssl/usage_202410.html
27 12 0.05% 480 0.07% /webstat-ssl/usage_202412.html
28 11 0.04% 3 0.00% /plesk-stat/
29 11 0.04% 525 0.07% /webstat-ssl/usage_202409.html
30 10 0.04% 37 0.01% /plesk-stat/webstat/

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 1321 5.02% 207208 28.38% /plesk-stat/webstat-ssl/usage_202411.html
2 1303 4.96% 152500 20.88% /webstat/usage_202411.html
3 14000 53.25% 134952 18.48% /webstat/
4 1623 6.17% 126798 17.36% /plesk-stat/webstat-ssl/usage_202412.html
5 1411 5.37% 82141 11.25% /webstat/usage_202412.html
6 901 3.43% 4863 0.67% /
7 46 0.17% 2298 0.31% /js/jquery-3.2.1.min.js
8 131 0.50% 2054 0.28% /styles/contact.css
9 378 1.44% 1829 0.25% /plesk-stat/webstat-ssl/
10 41 0.16% 1809 0.25% /styles/bootstrap-4.1.2/popper.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 901 3.43% 608 44.90% /
2 14000 53.25% 259 19.13% /webstat/
3 378 1.44% 194 14.33% /plesk-stat/webstat-ssl/
4 1623 6.17% 69 5.10% /plesk-stat/webstat-ssl/usage_202412.html
5 1303 4.96% 21 1.55% /webstat/usage_202411.html
6 2 0.01% 14 1.03% /plesk-stat/webstat-ssl/usage_202408.html
7 1411 5.37% 14 1.03% /webstat/usage_202412.html
8 22 0.08% 13 0.96% /plesk-stat/webstat-ssl/usage_202410.html
9 116 0.44% 12 0.89% /webstat-ssl/
10 14 0.05% 11 0.81% /anon_ftpstat/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 901 3.43% 588 43.65% /
2 14000 53.25% 275 20.42% /webstat/
3 378 1.44% 149 11.06% /plesk-stat/webstat-ssl/
4 1623 6.17% 125 9.28% /plesk-stat/webstat-ssl/usage_202412.html
5 1321 5.02% 17 1.26% /plesk-stat/webstat-ssl/usage_202411.html
6 2 0.01% 14 1.04% /plesk-stat/webstat-ssl/usage_202408.html
7 22 0.08% 12 0.89% /plesk-stat/webstat-ssl/usage_202410.html
8 14 0.05% 11 0.82% /anon_ftpstat/
9 20 0.08% 11 0.82% /plesk-stat/webstat-ssl/usage_202409.html
10 14 0.05% 10 0.74% /ftpstat/

Top 30 of 1765 Total Sites
# Hits Files kB F Visits Hostname
1 12105 46.04% 12105 55.67% 625621 85.68% 22 1.24% nika.aeza.network
2 6026 22.92% 6026 27.71% 58137 7.96% 4 0.23% 82-147-84-231.vpsdedic.ru
3 687 2.61% 687 3.16% 6624 0.91% 1 0.06% 95-216-17-210.ptr
4 433 1.65% 433 1.99% 4177 0.57% 213 12.05% static.234.72.216.95.clients.your-server.de
5 247 0.94% 0 0.00% 195 0.03% 1 0.06% 98.159.37.101
6 246 0.94% 0 0.00% 194 0.03% 1 0.06% 45.8.19.31
7 245 0.93% 0 0.00% 193 0.03% 1 0.06% 129.213.94.27
8 245 0.93% 0 0.00% 193 0.03% 1 0.06% 132.145.140.179
9 245 0.93% 0 0.00% 193 0.03% 1 0.06% 150.136.222.122
10 189 0.72% 189 0.87% 682 0.09% 29 1.64% 82-147-85-65.vpsdedic.ru
11 188 0.72% 0 0.00% 148 0.02% 1 0.06% 20.242.61.89
12 123 0.47% 0 0.00% 97 0.01% 1 0.06% 20.169.232.142
13 109 0.41% 109 0.50% 2212 0.30% 1 0.06% 120.244.186.68
14 109 0.41% 26 0.12% 2122 0.29% 3 0.17% static.168.23.130.94.clients.your-server.de
15 100 0.38% 100 0.46% 146 0.02% 1 0.06% 185.253.97.254
16 80 0.30% 8 0.04% 0 0.00% 8 0.45% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
17 60 0.23% 6 0.03% 0 0.00% 6 0.34% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
18 51 0.19% 51 0.23% 196 0.03% 10 0.57% 37.139.53.25
19 50 0.19% 5 0.02% 0 0.00% 5 0.28% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
20 50 0.19% 5 0.02% 0 0.00% 5 0.28% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
21 50 0.19% 5 0.02% 0 0.00% 5 0.28% ec2-3-135-238-228.us-east-2.compute.amazonaws.com
22 50 0.19% 5 0.02% 0 0.00% 5 0.28% ec2-54-92-222-130.compute-1.amazonaws.com
23 46 0.17% 41 0.19% 412 0.06% 7 0.40% crawl-66-249-66-161.googlebot.com
24 45 0.17% 35 0.16% 130 0.02% 1 0.06% pool-99-255-100-228.cpe.net.cable.rogers.com
25 44 0.17% 19 0.09% 77 0.01% 1 0.06% linux04.r00tbase.de
26 40 0.15% 1 0.00% 38 0.01% 1 0.06% 213.232.87.234
27 40 0.15% 4 0.02% 0 0.00% 4 0.23% ec2-13-200-219-23.ap-south-1.compute.amazonaws.com
28 40 0.15% 4 0.02% 0 0.00% 4 0.23% ec2-18-117-224-35.us-east-2.compute.amazonaws.com
29 38 0.14% 4 0.02% 28 0.00% 3 0.17% 196.196.52.5
30 36 0.14% 16 0.07% 1302 0.18% 18 1.02% 216.244.66.198

Top 10 of 1765 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12105 46.04% 12105 55.67% 625621 85.68% 22 1.24% nika.aeza.network
2 6026 22.92% 6026 27.71% 58137 7.96% 4 0.23% 82-147-84-231.vpsdedic.ru
3 687 2.61% 687 3.16% 6624 0.91% 1 0.06% 95-216-17-210.ptr
4 433 1.65% 433 1.99% 4177 0.57% 213 12.05% static.234.72.216.95.clients.your-server.de
5 109 0.41% 109 0.50% 2212 0.30% 1 0.06% 120.244.186.68
6 109 0.41% 26 0.12% 2122 0.29% 3 0.17% static.168.23.130.94.clients.your-server.de
7 36 0.14% 16 0.07% 1302 0.18% 18 1.02% 216.244.66.198
8 19 0.07% 19 0.09% 815 0.11% 4 0.23% 91.185.79.193
9 16 0.06% 16 0.07% 769 0.11% 2 0.11% 137.87.84.91.bbcs.as8758.net
10 16 0.06% 16 0.07% 769 0.11% 2 0.11% hn.kd.ny.adsl

Top 30 of 463 Total Referrers
# Hits Referrer
1 10700 40.70% https://trendhub.tv/
2 5133 19.52% - (Direct Request)
3 5036 19.16% https://iptvzoneonline.com/
4 2245 8.54% https://thebestoptions.net/
5 687 2.61% https://jolion-ufa1.ru/
6 108 0.41% https://topratedstuff.net
7 100 0.38% https://1news.pp.ua
8 79 0.30% http://omoh.es
9 76 0.29% https://www.google.com/search
10 49 0.19% http://www.omoh.es
11 37 0.14% https://lady-vishenka.com/
12 30 0.11% http://abernathytradingco.com/__media__/js/netsoltrademark.php
13 10 0.04% https://womans3.wordpress.com/
14 9 0.03% www.google.com
15 8 0.03% omoh.es
16 6 0.02% https://ulybka.camp
17 6 0.02% https://www.bdlxlimo.com
18 4 0.02% http://baidu.com/
19 4 0.02% http://xn--or3b152aytbj8ggf.com/bbs/board.php
20 4 0.02% https://bellevue-towncar.com/seattle-airport-transportation/
21 4 0.02% https://eastsidetowncarlimo.com
22 4 0.02% https://seattle-towncar.com/
23 4 0.02% https://seattlehourlylimo.com/
24 4 0.02% https://www.omoh.es
25 4 0.02% https://www.seattleairportlimoexpress.com
26 4 0.02% https://www.seattlelimosservice.com/
27 4 0.02% https://www.seattlestowncar.com
28 4 0.02% https://www.seattlexlimo.com
29 4 0.02% https://xn--meg-sb13-px0d.com
30 4 0.02% https://xn--meg-sb14-px0d.com

Top 15 of 368 Total User Agents
# Hits User Agent
1 1353 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1321 5.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1315 5.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1290 4.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 679 2.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 674 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 665 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 665 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 659 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 658 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 655 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 652 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 652 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 650 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 647 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 17082 64.98% 13984 64.31% 651917 89.28% Unresolved/Unknown
2 6267 23.84% 6267 28.82% 59286 8.12% Russian Federation
3 1741 6.62% 676 3.11% 9082 1.24% Commercial (com)
4 716 2.72% 575 2.64% 7046 0.96% Germany
5 191 0.73% 115 0.53% 1554 0.21% Network (net)
6 73 0.28% 5 0.02% 89 0.01% Brazil
7 68 0.26% 31 0.14% 207 0.03% Non-Profit (org)
8 49 0.19% 49 0.23% 473 0.06% Italy
9 41 0.16% 15 0.07% 187 0.03% European Union
10 13 0.05% 1 0.00% 7 0.00% Romania
11 9 0.03% 6 0.03% 45 0.01% Czech Republic
12 9 0.03% 1 0.00% 156 0.02% Finland
13 4 0.02% 3 0.01% 24 0.00% Netherlands
14 4 0.02% 4 0.02% 11 0.00% United Kingdom
15 3 0.01% 2 0.01% 17 0.00% Sweden
16 3 0.01% 3 0.01% 21 0.00% United States
17 2 0.01% 0 0.00% 1 0.00% Generic Business (biz)
18 2 0.01% 2 0.01% 14 0.00% Ind. Contact Data (tel)
19 2 0.01% 2 0.01% 14 0.00% Indonesia
20 2 0.01% 2 0.01% 14 0.00% Cambodia
21 2 0.01% 2 0.01% 14 0.00% Turkey
22 2 0.01% 1 0.00% 7 0.00% Vietnam
23 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
24 1 0.00% 1 0.00% 7 0.00% Japan
25 1 0.00% 0 0.00% 0 0.00% Montenegro
26 1 0.00% 1 0.00% 10 0.00% Norway
27 1 0.00% 1 0.00% 10 0.00% St. Helena


Generated by Webalizer Version 2.23