
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 879 | 522 | 684 | 153 | 307 | 8903 | 306 | 1369 | 1045 | 1758 |
| Oct 2026 | 2536 | 1186 | 1998 | 456 | 11138 | 389555 | 14144 | 61963 | 36794 | 78639 |
| Sep 2026 | 1839 | 855 | 1359 | 110 | 2801 | 1353353 | 3309 | 40796 | 25666 | 55181 |
| Aug 2026 | 2465 | 1098 | 2150 | 142 | 3771 | 1625214 | 4428 | 66679 | 34055 | 76439 |
| Jul 2026 | 1665 | 678 | 1493 | 119 | 2819 | 216998 | 3695 | 46293 | 21019 | 51642 |
| Jun 2026 | 2114 | 1569 | 1853 | 102 | 2726 | 1463008 | 3081 | 55616 | 47098 | 63439 |
| May 2026 | 2381 | 1875 | 2199 | 86 | 2249 | 2445263 | 2695 | 68177 | 58153 | 73813 |
| Apr 2026 | 3095 | 1086 | 2826 | 122 | 2597 | 2311469 | 3666 | 84783 | 32580 | 92867 |
| Mar 2026 | 1675 | 738 | 1327 | 130 | 2948 | 1732039 | 4033 | 41160 | 22901 | 51931 |
| Feb 2026 | 2279 | 1282 | 1859 | 106 | 2738 | 2756658 | 2970 | 52077 | 35911 | 63822 |
| Jan 2026 | 2023 | 1306 | 1818 | 120 | 3352 | 2894722 | 3734 | 56383 | 40503 | 62719 |
| Dec 2025 | 1485 | 505 | 1353 | 121 | 3041 | 650924 | 3766 | 41948 | 15675 | 46043 |
| Totals | 17848106 | 49827 | 617244 | 371400 | 718293 | |||||
| Generated by Webalizer Version 2.23 |