Usage Statistics for omoh.es

Summary Period: December 2024
Generated 27-Dec-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 27985
Total Files 22759
Total Pages 25382
Total Visits 1841
Total kB Files 740394
Total Unique Sites 2003
Total Unique URLs 74
Total Unique Referrers 468
Total Unique User Agents 377
. Avg Max
Hits per Hour 43 435
Hits per Day 1036 2702
Files per Day 842 2414
Pages per Day 940 2648
Sites per Day 74 305
Visits per Day 68 142
kB Files per Day 27422 109058
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 81.33% 22759
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.04% 11
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 18.55% 5192

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 551 1.97% 424 1.86% 462 1.82% 82 4.45% 75 3.74% 4372 0.59%
2 1772 6.33% 1654 7.27% 1678 6.61% 67 3.64% 68 3.39% 71058 9.60%
3 2702 9.66% 2414 10.61% 2648 10.43% 84 4.56% 76 3.79% 109058 14.73%
4 2211 7.90% 1746 7.67% 1647 6.49% 106 5.76% 305 15.23% 108622 14.67%
5 1011 3.61% 950 4.17% 980 3.86% 74 4.02% 62 3.10% 82101 11.09%
6 1121 4.01% 637 2.80% 1101 4.34% 52 2.82% 52 2.60% 53390 7.21%
7 953 3.41% 740 3.25% 925 3.64% 82 4.45% 75 3.74% 62350 8.42%
8 507 1.81% 458 2.01% 486 1.91% 90 4.89% 73 3.64% 32833 4.43%
9 117 0.42% 92 0.40% 105 0.41% 65 3.53% 50 2.50% 1194 0.16%
10 95 0.34% 75 0.33% 64 0.25% 43 2.34% 43 2.15% 848 0.11%
11 147 0.53% 88 0.39% 94 0.37% 53 2.88% 76 3.79% 1933 0.26%
12 102 0.36% 64 0.28% 75 0.30% 41 2.23% 53 2.65% 1469 0.20%
13 217 0.78% 91 0.40% 152 0.60% 52 2.82% 83 4.14% 2806 0.38%
14 1142 4.08% 762 3.35% 754 2.97% 85 4.62% 226 11.28% 42829 5.78%
15 365 1.30% 60 0.26% 314 1.24% 47 2.55% 57 2.85% 1260 0.17%
16 839 3.00% 527 2.32% 823 3.24% 37 2.01% 48 2.40% 5194 0.70%
17 1480 5.29% 1419 6.23% 1456 5.74% 55 2.99% 60 3.00% 52816 7.13%
18 1425 5.09% 1301 5.72% 1391 5.48% 79 4.29% 65 3.25% 13152 1.78%
19 1101 3.93% 1025 4.50% 1076 4.24% 76 4.13% 62 3.10% 9676 1.31%
20 1849 6.61% 1292 5.68% 1418 5.59% 142 7.71% 293 14.63% 16593 2.24%
21 1256 4.49% 1162 5.11% 1236 4.87% 77 4.18% 84 4.19% 10968 1.48%
22 1487 5.31% 1161 5.10% 1448 5.70% 74 4.02% 82 4.09% 11700 1.58%
23 1327 4.74% 1287 5.65% 1282 5.05% 57 3.10% 63 3.15% 13275 1.79%
24 1049 3.75% 953 4.19% 1033 4.07% 81 4.40% 83 4.14% 8765 1.18%
25 1142 4.08% 1080 4.75% 1124 4.43% 69 3.75% 74 3.69% 9328 1.26%
26 1455 5.20% 1006 4.42% 1066 4.20% 75 4.07% 290 14.48% 9378 1.27%
27 562 2.01% 291 1.28% 544 2.14% 16 0.87% 18 0.90% 3424 0.46%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 1556 5.56% 38 1048 4.60% 53 1436 5.66% 1305 35238 4.76%
1 44 1195 4.27% 35 953 4.19% 41 1120 4.41% 1012 27335 3.69%
2 47 1290 4.61% 34 932 4.10% 44 1203 4.74% 975 26316 3.55%
3 39 1070 3.82% 35 946 4.16% 36 978 3.85% 935 25252 3.41%
4 42 1141 4.08% 35 963 4.23% 37 1015 4.00% 970 26179 3.54%
5 40 1086 3.88% 33 903 3.97% 35 949 3.74% 888 23969 3.24%
6 43 1173 4.19% 36 992 4.36% 38 1035 4.08% 1063 28704 3.88%
7 45 1225 4.38% 39 1067 4.69% 40 1096 4.32% 1295 34964 4.72%
8 47 1282 4.58% 39 1072 4.71% 41 1127 4.44% 1486 40130 5.42%
9 43 1177 4.21% 35 959 4.21% 35 969 3.82% 1184 31961 4.32%
10 47 1272 4.55% 38 1033 4.54% 39 1070 4.22% 1344 36294 4.90%
11 36 990 3.54% 33 905 3.98% 34 922 3.63% 1163 31390 4.24%
12 33 917 3.28% 31 860 3.78% 32 889 3.50% 1117 30160 4.07%
13 41 1111 3.97% 36 986 4.33% 37 1016 4.00% 1376 37148 5.02%
14 29 809 2.89% 27 753 3.31% 29 784 3.09% 974 26297 3.55%
15 46 1246 4.45% 32 876 3.85% 44 1211 4.77% 1269 34264 4.63%
16 39 1063 3.80% 33 904 3.97% 33 892 3.51% 1239 33460 4.52%
17 44 1188 4.25% 36 983 4.32% 37 1013 3.99% 1392 37593 5.08%
18 48 1305 4.66% 33 891 3.91% 41 1133 4.46% 1012 27329 3.69%
19 55 1495 5.34% 34 943 4.14% 52 1420 5.59% 1033 27893 3.77%
20 40 1087 3.88% 34 933 4.10% 36 976 3.85% 1031 27834 3.76%
21 38 1052 3.76% 35 952 4.18% 36 975 3.84% 1049 28324 3.83%
22 37 1020 3.64% 33 913 4.01% 36 981 3.86% 1047 28262 3.82%
23 45 1235 4.41% 36 992 4.36% 43 1172 4.62% 1263 34098 4.61%

Top 30 of 74 Total URLs
# Hits kB F URL
1 14909 53.27% 143723 19.41% /webstat/
2 1630 5.82% 126959 17.15% /plesk-stat/webstat-ssl/usage_202412.html
3 1412 5.05% 82147 11.10% /webstat/usage_202412.html
4 1322 4.72% 207366 28.01% /plesk-stat/webstat-ssl/usage_202411.html
5 1303 4.66% 152500 20.60% /webstat/usage_202411.html
6 971 3.47% 5247 0.71% /
7 391 1.40% 1898 0.26% /plesk-stat/webstat-ssl/
8 132 0.47% 2057 0.28% /styles/contact.css
9 116 0.41% 226 0.03% /webstat-ssl/
10 52 0.19% 80 0.01% /js/contact.js
11 47 0.17% 2327 0.31% /js/jquery-3.2.1.min.js
12 43 0.15% 1173 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
13 42 0.15% 1829 0.25% /styles/bootstrap-4.1.2/popper.js
14 32 0.11% 1649 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
15 31 0.11% 50 0.01% /styles/contact_responsive.css
16 23 0.08% 1867 0.25% /plesk-stat/webstat-ssl/usage_202410.html
17 21 0.08% 1489 0.20% /plesk-stat/webstat-ssl/usage_202409.html
18 14 0.05% 6 0.00% /anon_ftpstat/
19 14 0.05% 54 0.01% /ftpstat/
20 14 0.05% 63 0.01% /plesk-stat/ftpstat/
21 14 0.05% 476 0.06% /plesk-stat/webstat/usage_202409.html
22 13 0.05% 74 0.01% /error_docs/server.svg
23 13 0.05% 10 0.00% /error_docs/styles.css
24 13 0.05% 850 0.11% /plesk-stat/webstat/usage_202411.html
25 13 0.05% 488 0.07% /webstat-ssl/usage_202412.html
26 12 0.04% 4 0.00% /plesk-stat/
27 12 0.04% 488 0.07% /plesk-stat/webstat/usage_202410.html
28 12 0.04% 653 0.09% /webstat-ssl/usage_202410.html
29 11 0.04% 47 0.01% /plesk-stat/webstat/
30 11 0.04% 525 0.07% /webstat-ssl/usage_202409.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 1322 4.72% 207366 28.01% /plesk-stat/webstat-ssl/usage_202411.html
2 1303 4.66% 152500 20.60% /webstat/usage_202411.html
3 14909 53.27% 143723 19.41% /webstat/
4 1630 5.82% 126959 17.15% /plesk-stat/webstat-ssl/usage_202412.html
5 1412 5.05% 82147 11.10% /webstat/usage_202412.html
6 971 3.47% 5247 0.71% /
7 47 0.17% 2327 0.31% /js/jquery-3.2.1.min.js
8 132 0.47% 2057 0.28% /styles/contact.css
9 391 1.40% 1898 0.26% /plesk-stat/webstat-ssl/
10 23 0.08% 1867 0.25% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 971 3.47% 658 46.50% /
2 14909 53.27% 259 18.30% /webstat/
3 391 1.40% 200 14.13% /plesk-stat/webstat-ssl/
4 1630 5.82% 71 5.02% /plesk-stat/webstat-ssl/usage_202412.html
5 1303 4.66% 21 1.48% /webstat/usage_202411.html
6 1412 5.05% 15 1.06% /webstat/usage_202412.html
7 2 0.01% 14 0.99% /plesk-stat/webstat-ssl/usage_202408.html
8 23 0.08% 13 0.92% /plesk-stat/webstat-ssl/usage_202410.html
9 116 0.41% 12 0.85% /webstat-ssl/
10 14 0.05% 11 0.78% /anon_ftpstat/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 971 3.47% 638 45.22% /
2 14909 53.27% 275 19.49% /webstat/
3 391 1.40% 155 10.99% /plesk-stat/webstat-ssl/
4 1630 5.82% 128 9.07% /plesk-stat/webstat-ssl/usage_202412.html
5 1322 4.72% 17 1.20% /plesk-stat/webstat-ssl/usage_202411.html
6 2 0.01% 14 0.99% /plesk-stat/webstat-ssl/usage_202408.html
7 23 0.08% 12 0.85% /plesk-stat/webstat-ssl/usage_202410.html
8 14 0.05% 11 0.78% /anon_ftpstat/
9 21 0.08% 11 0.78% /plesk-stat/webstat-ssl/usage_202409.html
10 116 0.41% 11 0.78% /webstat-ssl/

Top 30 of 2003 Total Sites
# Hits Files kB F Visits Hostname
1 12105 43.26% 12105 53.19% 625621 84.50% 22 1.20% nika.aeza.network
2 6935 24.78% 6935 30.47% 66907 9.04% 4 0.22% 82-147-84-231.vpsdedic.ru
3 687 2.45% 687 3.02% 6624 0.89% 1 0.05% 95-216-17-210.ptr
4 433 1.55% 433 1.90% 4177 0.56% 213 11.57% static.234.72.216.95.clients.your-server.de
5 247 0.88% 0 0.00% 195 0.03% 1 0.05% 98.159.37.101
6 246 0.88% 0 0.00% 194 0.03% 1 0.05% 45.8.19.31
7 245 0.88% 0 0.00% 193 0.03% 1 0.05% 129.213.94.27
8 245 0.88% 0 0.00% 193 0.03% 1 0.05% 132.145.140.179
9 245 0.88% 0 0.00% 193 0.03% 1 0.05% 150.136.222.122
10 245 0.88% 0 0.00% 193 0.03% 1 0.05% 150.136.69.140
11 189 0.68% 189 0.83% 682 0.09% 29 1.58% 82-147-85-65.vpsdedic.ru
12 188 0.67% 0 0.00% 148 0.02% 1 0.05% 20.242.61.89
13 123 0.44% 0 0.00% 97 0.01% 1 0.05% 20.169.232.142
14 109 0.39% 109 0.48% 2212 0.30% 1 0.05% 120.244.186.68
15 109 0.39% 26 0.11% 2122 0.29% 3 0.16% static.168.23.130.94.clients.your-server.de
16 103 0.37% 102 0.45% 157 0.02% 3 0.16% 185.253.97.254
17 80 0.29% 8 0.04% 0 0.00% 8 0.43% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
18 60 0.21% 6 0.03% 0 0.00% 6 0.33% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
19 56 0.20% 56 0.25% 215 0.03% 11 0.60% 37.139.53.25
20 50 0.18% 5 0.02% 0 0.00% 5 0.27% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
21 50 0.18% 5 0.02% 0 0.00% 5 0.27% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
22 50 0.18% 5 0.02% 0 0.00% 5 0.27% ec2-3-135-238-228.us-east-2.compute.amazonaws.com
23 50 0.18% 5 0.02% 0 0.00% 5 0.27% ec2-54-92-222-130.compute-1.amazonaws.com
24 46 0.16% 41 0.18% 412 0.06% 7 0.38% crawl-66-249-66-161.googlebot.com
25 45 0.16% 35 0.15% 130 0.02% 1 0.05% pool-99-255-100-228.cpe.net.cable.rogers.com
26 44 0.16% 19 0.08% 77 0.01% 1 0.05% linux04.r00tbase.de
27 41 0.15% 4 0.02% 28 0.00% 3 0.16% 196.196.52.5
28 40 0.14% 1 0.00% 38 0.01% 1 0.05% 213.232.87.234
29 40 0.14% 4 0.02% 0 0.00% 4 0.22% ec2-13-200-219-23.ap-south-1.compute.amazonaws.com
30 40 0.14% 4 0.02% 0 0.00% 4 0.22% ec2-18-117-224-35.us-east-2.compute.amazonaws.com

Top 10 of 2003 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12105 43.26% 12105 53.19% 625621 84.50% 22 1.20% nika.aeza.network
2 6935 24.78% 6935 30.47% 66907 9.04% 4 0.22% 82-147-84-231.vpsdedic.ru
3 687 2.45% 687 3.02% 6624 0.89% 1 0.05% 95-216-17-210.ptr
4 433 1.55% 433 1.90% 4177 0.56% 213 11.57% static.234.72.216.95.clients.your-server.de
5 109 0.39% 109 0.48% 2212 0.30% 1 0.05% 120.244.186.68
6 109 0.39% 26 0.11% 2122 0.29% 3 0.16% static.168.23.130.94.clients.your-server.de
7 36 0.13% 16 0.07% 1302 0.18% 18 0.98% 216.244.66.198
8 19 0.07% 19 0.08% 815 0.11% 4 0.22% 91.185.79.193
9 16 0.06% 16 0.07% 769 0.10% 2 0.11% 137.87.84.91.bbcs.as8758.net
10 16 0.06% 16 0.07% 769 0.10% 2 0.11% hn.kd.ny.adsl

Top 30 of 468 Total Referrers
# Hits Referrer
1 11156 39.86% https://trendhub.tv/
2 5854 20.92% - (Direct Request)
3 5489 19.61% https://iptvzoneonline.com/
4 2245 8.02% https://thebestoptions.net/
5 687 2.45% https://jolion-ufa1.ru/
6 108 0.39% https://topratedstuff.net
7 100 0.36% https://1news.pp.ua
8 84 0.30% http://omoh.es
9 79 0.28% https://www.google.com/search
10 53 0.19% http://www.omoh.es
11 37 0.13% https://lady-vishenka.com/
12 30 0.11% http://abernathytradingco.com/__media__/js/netsoltrademark.php
13 10 0.04% https://womans3.wordpress.com/
14 9 0.03% www.google.com
15 8 0.03% omoh.es
16 6 0.02% https://ulybka.camp
17 6 0.02% https://www.bdlxlimo.com
18 4 0.01% http://baidu.com/
19 4 0.01% http://xn--or3b152aytbj8ggf.com/bbs/board.php
20 4 0.01% https://bellevue-towncar.com/seattle-airport-transportation/
21 4 0.01% https://eastsidetowncarlimo.com
22 4 0.01% https://seattle-towncar.com/
23 4 0.01% https://seattlehourlylimo.com/
24 4 0.01% https://www.omoh.es
25 4 0.01% https://www.seattleairportlimoexpress.com
26 4 0.01% https://www.seattlelimosservice.com/
27 4 0.01% https://www.seattlestowncar.com
28 4 0.01% https://www.seattlexlimo.com
29 4 0.01% https://xn--meg-sb13-px0d.com
30 4 0.01% https://xn--meg-sb14-px0d.com

Top 15 of 377 Total User Agents
# Hits User Agent
1 1408 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1389 4.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1377 4.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1346 4.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 714 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 712 2.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 711 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 707 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 695 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 695 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 682 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 682 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 680 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 680 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 675 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 17759 63.46% 14046 61.72% 652497 88.13% Unresolved/Unknown
2 7176 25.64% 7176 31.53% 68057 9.19% Russian Federation
3 1828 6.53% 702 3.08% 9838 1.33% Commercial (com)
4 718 2.57% 576 2.53% 7057 0.95% Germany
5 195 0.70% 118 0.52% 1569 0.21% Network (net)
6 73 0.26% 5 0.02% 89 0.01% Brazil
7 68 0.24% 31 0.14% 207 0.03% Non-Profit (org)
8 55 0.20% 25 0.11% 221 0.03% European Union
9 49 0.18% 49 0.22% 473 0.06% Italy
10 13 0.05% 1 0.00% 7 0.00% Romania
11 9 0.03% 6 0.03% 45 0.01% Czech Republic
12 9 0.03% 1 0.00% 156 0.02% Finland
13 4 0.01% 3 0.01% 24 0.00% Netherlands
14 4 0.01% 4 0.02% 11 0.00% United Kingdom
15 3 0.01% 2 0.01% 17 0.00% Sweden
16 3 0.01% 3 0.01% 21 0.00% United States
17 2 0.01% 0 0.00% 1 0.00% Generic Business (biz)
18 2 0.01% 2 0.01% 14 0.00% Ind. Contact Data (tel)
19 2 0.01% 2 0.01% 14 0.00% Indonesia
20 2 0.01% 2 0.01% 14 0.00% Cambodia
21 2 0.01% 2 0.01% 15 0.00% Thailand
22 2 0.01% 2 0.01% 14 0.00% Turkey
23 2 0.01% 1 0.00% 7 0.00% Vietnam
24 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 7 0.00% Japan
26 1 0.00% 0 0.00% 0 0.00% Montenegro
27 1 0.00% 1 0.00% 10 0.00% Norway
28 1 0.00% 1 0.00% 10 0.00% St. Helena


Generated by Webalizer Version 2.23