Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 427 | 0 | 387 | 46 | 549 | 793 | 606 | 5039 | 0 | 5557 |
Nov 2024 | 537 | 0 | 484 | 48 | 1302 | 2264 | 1461 | 14543 | 0 | 16110 |
Oct 2024 | 339 | 0 | 278 | 21 | 1432 | 1396 | 677 | 8623 | 0 | 10513 |
Sep 2024 | 342 | 0 | 305 | 20 | 888 | 1471 | 617 | 9152 | 0 | 10267 |
Aug 2024 | 187 | 0 | 148 | 31 | 988 | 771 | 979 | 4608 | 0 | 5810 |
Jul 2024 | 88 | 0 | 41 | 20 | 1268 | 233 | 647 | 1272 | 0 | 2734 |
Jun 2024 | 167 | 0 | 120 | 20 | 1036 | 642 | 600 | 3624 | 0 | 5010 |
May 2024 | 117 | 0 | 61 | 19 | 1211 | 356 | 611 | 1897 | 0 | 3646 |
Apr 2024 | 99 | 0 | 43 | 17 | 1259 | 241 | 534 | 1310 | 0 | 2998 |
Mar 2024 | 104 | 0 | 56 | 23 | 1344 | 307 | 732 | 1755 | 0 | 3241 |
Feb 2024 | 93 | 0 | 41 | 17 | 1226 | 224 | 507 | 1204 | 0 | 2708 |
Jan 2024 | 178 | 0 | 141 | 15 | 1046 | 749 | 482 | 4384 | 0 | 5519 |
Totals | 9447 | 8453 | 57411 | 0 | 74113 | |||||
Generated by Webalizer Version 2.23 |