Usage Statistics for omoh.es

Summary Period: December 2024
Generated 01-Jan-2025 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 10486
Total Files 0
Total Pages 8639
Total Visits 1466
Total kB Files 1306
Total kB In 0
Total kB Out 0
Total Unique Sites 1465
Total Unique URLs 0
Total Unique Referrers 139
Total Unique User Agents 309
. Avg Max
Hits per Hour 14 435
Hits per Day 338 1240
Files per Day 0 0
Pages per Day 278 1227
Sites per Day 47 260
Visits per Day 47 88
kB Files per Day 42 196
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 10485
Code 400 - Bad Request 0.01% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 410 3.91% 0 0.00% 375 4.34% 54 3.68% 39 2.66% 65 4.97% 0 0.00% 0 0.00%
2 748 7.13% 0 0.00% 736 8.52% 51 3.48% 38 2.59% 118 9.06% 0 0.00% 0 0.00%
3 1240 11.83% 0 0.00% 1227 14.20% 64 4.37% 45 3.07% 196 15.02% 0 0.00% 0 0.00%
4 979 9.34% 0 0.00% 605 7.00% 70 4.77% 260 17.75% 89 6.78% 0 0.00% 0 0.00%
5 367 3.50% 0 0.00% 353 4.09% 54 3.68% 38 2.59% 56 4.31% 0 0.00% 0 0.00%
6 697 6.65% 0 0.00% 691 8.00% 37 2.52% 29 1.98% 106 8.08% 0 0.00% 0 0.00%
7 441 4.21% 0 0.00% 429 4.97% 59 4.02% 38 2.59% 63 4.86% 0 0.00% 0 0.00%
8 215 2.05% 0 0.00% 205 2.37% 67 4.57% 44 3.00% 34 2.60% 0 0.00% 0 0.00%
9 105 1.00% 0 0.00% 100 1.16% 48 3.27% 30 2.05% 16 1.26% 0 0.00% 0 0.00%
10 76 0.72% 0 0.00% 72 0.83% 25 1.71% 14 0.96% 12 0.92% 0 0.00% 0 0.00%
11 175 1.67% 0 0.00% 158 1.83% 46 3.14% 50 3.41% 26 1.99% 0 0.00% 0 0.00%
12 71 0.68% 0 0.00% 58 0.67% 28 1.91% 32 2.18% 8 0.62% 0 0.00% 0 0.00%
13 164 1.56% 0 0.00% 120 1.39% 37 2.52% 61 4.16% 14 1.04% 0 0.00% 0 0.00%
14 592 5.65% 0 0.00% 236 2.73% 64 4.37% 189 12.90% 38 2.93% 0 0.00% 0 0.00%
15 314 2.99% 0 0.00% 285 3.30% 31 2.11% 32 2.18% 50 3.79% 0 0.00% 0 0.00%
16 312 2.98% 0 0.00% 297 3.44% 31 2.11% 34 2.32% 48 3.66% 0 0.00% 0 0.00%
17 298 2.84% 0 0.00% 291 3.37% 41 2.80% 42 2.87% 42 3.25% 0 0.00% 0 0.00%
18 150 1.43% 0 0.00% 144 1.67% 53 3.62% 39 2.66% 13 0.97% 0 0.00% 0 0.00%
19 125 1.19% 0 0.00% 120 1.39% 53 3.62% 33 2.25% 13 1.03% 0 0.00% 0 0.00%
20 532 5.07% 0 0.00% 165 1.91% 88 6.00% 191 13.04% 22 1.65% 0 0.00% 0 0.00%
21 92 0.88% 0 0.00% 86 1.00% 35 2.39% 35 2.39% 10 0.75% 0 0.00% 0 0.00%
22 487 4.64% 0 0.00% 480 5.56% 41 2.80% 36 2.46% 72 5.53% 0 0.00% 0 0.00%
23 142 1.35% 0 0.00% 123 1.42% 38 2.59% 31 2.12% 18 1.36% 0 0.00% 0 0.00%
24 219 2.09% 0 0.00% 215 2.49% 55 3.75% 47 3.21% 28 2.17% 0 0.00% 0 0.00%
25 190 1.81% 0 0.00% 183 2.12% 41 2.80% 42 2.87% 24 1.80% 0 0.00% 0 0.00%
26 564 5.38% 0 0.00% 152 1.76% 71 4.84% 255 17.41% 23 1.73% 0 0.00% 0 0.00%
27 322 3.07% 0 0.00% 319 3.69% 32 2.18% 31 2.12% 46 3.54% 0 0.00% 0 0.00%
28 71 0.68% 0 0.00% 53 0.61% 22 1.50% 25 1.71% 8 0.62% 0 0.00% 0 0.00%
29 110 1.05% 0 0.00% 102 1.18% 30 2.05% 29 1.98% 14 1.09% 0 0.00% 0 0.00%
30 178 1.70% 0 0.00% 165 1.91% 51 3.48% 37 2.53% 22 1.67% 0 0.00% 0 0.00%
31 100 0.95% 0 0.00% 94 1.09% 57 3.89% 40 2.73% 13 0.97% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 797 7.60% 0 0 0.00% 22 694 8.03% 3 106 8.11% 0 0 0.00% 0 0 0.00%
1 14 456 4.35% 0 0 0.00% 12 394 4.56% 2 61 4.70% 0 0 0.00% 0 0 0.00%
2 17 557 5.31% 0 0 0.00% 15 492 5.70% 2 77 5.89% 0 0 0.00% 0 0 0.00%
3 9 308 2.94% 0 0 0.00% 7 229 2.65% 1 36 2.77% 0 0 0.00% 0 0 0.00%
4 11 371 3.54% 0 0 0.00% 8 258 2.99% 1 39 2.99% 0 0 0.00% 0 0 0.00%
5 11 368 3.51% 0 0 0.00% 9 280 3.24% 1 40 3.08% 0 0 0.00% 0 0 0.00%
6 14 453 4.32% 0 0 0.00% 9 293 3.39% 2 51 3.90% 0 0 0.00% 0 0 0.00%
7 13 405 3.86% 0 0 0.00% 9 305 3.53% 1 42 3.23% 0 0 0.00% 0 0 0.00%
8 14 447 4.26% 0 0 0.00% 10 311 3.60% 2 47 3.57% 0 0 0.00% 0 0 0.00%
9 14 464 4.42% 0 0 0.00% 9 283 3.28% 1 43 3.29% 0 0 0.00% 0 0 0.00%
10 17 552 5.26% 0 0 0.00% 12 374 4.33% 2 53 4.03% 0 0 0.00% 0 0 0.00%
11 8 267 2.55% 0 0 0.00% 7 244 2.82% 1 35 2.68% 0 0 0.00% 0 0 0.00%
12 7 238 2.27% 0 0 0.00% 7 234 2.71% 1 34 2.63% 0 0 0.00% 0 0 0.00%
13 10 318 3.03% 0 0 0.00% 9 307 3.55% 2 49 3.73% 0 0 0.00% 0 0 0.00%
14 7 238 2.27% 0 0 0.00% 7 224 2.59% 1 36 2.76% 0 0 0.00% 0 0 0.00%
15 17 545 5.20% 0 0 0.00% 17 538 6.23% 2 77 5.87% 0 0 0.00% 0 0 0.00%
16 10 324 3.09% 0 0 0.00% 7 228 2.64% 1 38 2.88% 0 0 0.00% 0 0 0.00%
17 14 456 4.35% 0 0 0.00% 12 384 4.44% 2 61 4.65% 0 0 0.00% 0 0 0.00%
18 18 573 5.46% 0 0 0.00% 15 479 5.54% 2 73 5.57% 0 0 0.00% 0 0 0.00%
19 28 877 8.36% 0 0 0.00% 26 807 9.34% 4 126 9.66% 0 0 0.00% 0 0 0.00%
20 11 369 3.52% 0 0 0.00% 9 297 3.44% 1 42 3.23% 0 0 0.00% 0 0 0.00%
21 9 289 2.76% 0 0 0.00% 7 236 2.73% 1 37 2.82% 0 0 0.00% 0 0 0.00%
22 11 352 3.36% 0 0 0.00% 10 339 3.92% 1 46 3.54% 0 0 0.00% 0 0 0.00%
23 14 462 4.41% 0 0 0.00% 13 409 4.73% 2 58 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 1465 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2688 25.63% 0 0.00% 425 32.55% 0 0.00% 0 0.00% 23 1.57% nika.aeza.network
2 690 6.58% 0 0.00% 109 8.36% 0 0.00% 0 0.00% 1 0.07% 95-216-17-210.ptr
3 258 2.46% 0 0.00% 41 3.12% 0 0.00% 0 0.00% 247 16.85% static.234.72.216.95.clients.your-server.de
4 247 2.36% 0 0.00% 39 2.99% 0 0.00% 0 0.00% 1 0.07% 173.239.218.187
5 245 2.34% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.07% 129.213.94.27
6 245 2.34% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.07% 132.145.140.179
7 245 2.34% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.07% 150.136.222.122
8 245 2.34% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.07% 150.136.69.140
9 212 2.02% 0 0.00% 34 2.57% 0 0.00% 0 0.00% 1 0.07% 45.8.19.33
10 188 1.79% 0 0.00% 30 2.28% 0 0.00% 0 0.00% 1 0.07% 20.242.61.89
11 123 1.17% 0 0.00% 19 1.49% 0 0.00% 0 0.00% 1 0.07% 20.169.232.142
12 101 0.96% 0 0.00% 16 1.22% 0 0.00% 0 0.00% 2 0.14% 185.253.97.254
13 98 0.93% 0 0.00% 16 1.19% 0 0.00% 0 0.00% 6 0.41% 62.182.204.81
14 80 0.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.55% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
15 74 0.71% 0 0.00% 12 0.90% 0 0.00% 0 0.00% 28 1.91% 82-147-85-65.vpsdedic.ru
16 60 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.41% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
17 56 0.53% 0 0.00% 4 0.31% 0 0.00% 0 0.00% 1 0.07% pool-99-255-100-228.cpe.net.cable.rogers.com
18 54 0.51% 0 0.00% 9 0.65% 0 0.00% 0 0.00% 3 0.20% hostglobal.plus
19 50 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
20 50 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
21 50 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% ec2-3-135-238-228.us-east-2.compute.amazonaws.com
22 50 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% ec2-3-15-156-145.us-east-2.compute.amazonaws.com
23 50 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% ec2-54-92-222-130.compute-1.amazonaws.com
24 49 0.47% 0 0.00% 8 0.59% 0 0.00% 0 0.00% 1 0.07% 193.41.206.24
25 48 0.46% 0 0.00% 8 0.58% 0 0.00% 0 0.00% 2 0.14% 43.251.133.179
26 47 0.45% 0 0.00% 7 0.57% 0 0.00% 0 0.00% 2 0.14% cm218-252-231-17.hkcable.com.hk
27 46 0.44% 0 0.00% 7 0.56% 0 0.00% 0 0.00% 1 0.07% 103.49.114.195.race.net.bd
28 46 0.44% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 4 0.27% 196.196.52.6
29 46 0.44% 0 0.00% 7 0.56% 0 0.00% 0 0.00% 2 0.14% 210-209-237-59.veetime.com
30 46 0.44% 0 0.00% 7 0.56% 0 0.00% 0 0.00% 1 0.07% cecelia.static.korbank.pl

Top 10 of 1465 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2688 25.63% 0 0.00% 425 32.55% 0 0.00% 0 0.00% 23 1.57% nika.aeza.network
2 690 6.58% 0 0.00% 109 8.36% 0 0.00% 0 0.00% 1 0.07% 95-216-17-210.ptr
3 258 2.46% 0 0.00% 41 3.12% 0 0.00% 0 0.00% 247 16.85% static.234.72.216.95.clients.your-server.de
4 247 2.36% 0 0.00% 39 2.99% 0 0.00% 0 0.00% 1 0.07% 173.239.218.187
5 245 2.34% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.07% 129.213.94.27
6 245 2.34% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.07% 132.145.140.179
7 245 2.34% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.07% 150.136.222.122
8 245 2.34% 0 0.00% 39 2.97% 0 0.00% 0 0.00% 1 0.07% 150.136.69.140
9 212 2.02% 0 0.00% 34 2.57% 0 0.00% 0 0.00% 1 0.07% 45.8.19.33
10 188 1.79% 0 0.00% 30 2.28% 0 0.00% 0 0.00% 1 0.07% 20.242.61.89

Top 30 of 139 Total Referrers
# Hits Referrer
1 6077 57.95% - (Direct Request)
2 2125 20.27% https://trendhub.tv/
3 690 6.58% https://jolion-ufa1.ru/
4 549 5.24% https://thebestoptions.net/
5 100 0.95% https://1news.pp.ua
6 31 0.30% http://omoh.es
7 16 0.15% http://abernathytradingco.com/__media__/js/netsoltrademark.php
8 14 0.13% http://www.baidu.com/
9 9 0.09% omoh.es
10 7 0.07% https://womans3.wordpress.com/
11 7 0.07% www.google.com
12 4 0.04% https://bellevue-towncar.com/seattle-airport-transportation/
13 4 0.04% https://eastsidetowncarlimo.com
14 4 0.04% https://seattle-towncar.com/
15 4 0.04% https://seattlehourlylimo.com/
16 4 0.04% https://www.seattlexlimo.com
17 2 0.02% 45ea207d7a2b68c49582d2d22adf953aads
18 2 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
19 2 0.02% http://baidu.com/
20 2 0.02% http://m.baidu.com/link
21 2 0.02% http://saksx-diplomy24.ru
22 2 0.02% https://google.com/
23 2 0.02% https://seattle-towncar.com/anacortes-limo-service/
24 2 0.02% https://seattle-towncar.com/bellingham-limo-service/
25 2 0.02% https://seattle-towncar.com/north-bend-limo-service/
26 2 0.02% https://seattle-towncar.com/seatac-limo-service/
27 2 0.02% https://www.bdlxlimo.com
28 1 0.01% http://
29 1 0.01% http://nwglobalvending.com
30 1 0.01% https://seattle-towncar.com/edmonds-limo-service-airport-transportation/

Top 15 of 309 Total User Agents
# Hits User Agent
1 690 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 555 5.29% Go-http-client/1.1
3 286 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 235 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 232 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 217 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 217 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 147 1.40% Mozilla/5.0
9 138 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 133 1.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 127 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 123 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 122 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 122 1.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 121 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 8068 76.94% 0 0.00% 1048 80.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 1269 12.10% 0 0.00% 79 6.01% 0 0.00% 0 0.00% Commercial (com)
3 373 3.56% 0 0.00% 59 4.52% 0 0.00% 0 0.00% Germany
4 199 1.90% 0 0.00% 31 2.40% 0 0.00% 0 0.00% Network (net)
5 138 1.32% 0 0.00% 22 1.67% 0 0.00% 0 0.00% Russian Federation
6 133 1.27% 0 0.00% 21 1.61% 0 0.00% 0 0.00% Poland
7 58 0.55% 0 0.00% 9 0.70% 0 0.00% 0 0.00% Non-Profit (org)
8 47 0.45% 0 0.00% 7 0.57% 0 0.00% 0 0.00% Hong Kong
9 46 0.44% 0 0.00% 7 0.56% 0 0.00% 0 0.00% Bangladesh
10 31 0.30% 0 0.00% 5 0.38% 0 0.00% 0 0.00% Brazil
11 27 0.26% 0 0.00% 4 0.31% 0 0.00% 0 0.00% European Union
12 23 0.22% 0 0.00% 4 0.28% 0 0.00% 0 0.00% Ukraine
13 18 0.17% 0 0.00% 3 0.22% 0 0.00% 0 0.00% Vietnam
14 13 0.12% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
15 8 0.08% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Italy
16 7 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
17 5 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Czech Republic
18 5 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Netherlands
19 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Generic Business (biz)
20 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Singapore
21 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Tanzania
22 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
23 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Finland
24 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23