Usage Statistics for omoh.es

Summary Period: February 2026
Generated 15-Feb-2026 09:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 34674
Total Files 19866
Total Pages 29200
Total Visits 1555
Total kB Files 1461152
Total Unique Sites 1555
Total Unique URLs 79
Total Unique Referrers 1158
Total Unique Usernames 1
Total Unique User Agents 392
. Avg Max
Hits per Hour 96 1773
Hits per Day 2311 5070
Files per Day 1324 1795
Pages per Day 1946 3248
Sites per Day 103 182
Visits per Day 103 140
kB Files per Day 97410 117552
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 57.29% 19866
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.02% 7
Code 400 - Bad Request 0.04% 15
Code 403 - Forbidden 0.09% 30
Code 404 - Not Found 42.51% 14741
Code 405 - Method Not Allowed 0.01% 2
Code 504 - Gateway Timeout 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1949 5.62% 1318 6.63% 1652 5.66% 116 7.46% 170 10.93% 113645 7.78%
2 5070 14.62% 1401 7.05% 3248 11.12% 102 6.56% 126 8.10% 117034 8.01%
3 2410 6.95% 1348 6.79% 2104 7.21% 86 5.53% 108 6.95% 113234 7.75%
4 2732 7.88% 1335 6.72% 2242 7.68% 102 6.56% 113 7.27% 108720 7.44%
5 2854 8.23% 1598 8.04% 2557 8.76% 82 5.27% 107 6.88% 108146 7.40%
6 1810 5.22% 1552 7.81% 1679 5.75% 132 8.49% 182 11.70% 102376 7.01%
7 2002 5.77% 1603 8.07% 1917 6.57% 99 6.37% 117 7.52% 111667 7.64%
8 2327 6.71% 1795 9.04% 2134 7.31% 140 9.00% 175 11.25% 113359 7.76%
9 4050 11.68% 1654 8.33% 2774 9.50% 101 6.50% 99 6.37% 117552 8.05%
10 2652 7.65% 1570 7.90% 2547 8.72% 122 7.85% 146 9.39% 100770 6.90%
11 2392 6.90% 1403 7.06% 2291 7.85% 129 8.30% 160 10.29% 106695 7.30%
12 1682 4.85% 1385 6.97% 1593 5.46% 102 6.56% 135 8.68% 105001 7.19%
13 1549 4.47% 1349 6.79% 1432 4.90% 114 7.33% 157 10.10% 103503 7.08%
14 903 2.60% 500 2.52% 787 2.70% 105 6.75% 149 9.58% 37885 2.59%
15 292 0.84% 55 0.28% 243 0.83% 42 2.70% 64 4.12% 1566 0.11%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 154 2323 6.70% 77 1164 5.86% 136 2045 7.00% 6190 92855 6.35%
1 68 1024 2.95% 53 802 4.04% 64 973 3.33% 3953 59299 4.06%
2 87 1311 3.78% 54 822 4.14% 83 1250 4.28% 4015 60219 4.12%
3 284 4274 12.33% 56 845 4.25% 120 1804 6.18% 4167 62505 4.28%
4 78 1181 3.41% 56 846 4.26% 73 1101 3.77% 4167 62498 4.28%
5 71 1067 3.08% 53 809 4.07% 68 1026 3.51% 4009 60136 4.12%
6 70 1054 3.04% 51 778 3.92% 65 977 3.35% 3690 55348 3.79%
7 131 1979 5.71% 54 822 4.14% 109 1637 5.61% 4045 60677 4.15%
8 67 1008 2.91% 55 838 4.22% 63 957 3.28% 4080 61194 4.19%
9 95 1432 4.13% 55 836 4.21% 79 1195 4.09% 4170 62544 4.28%
10 57 859 2.48% 52 792 3.99% 53 803 2.75% 4106 61593 4.22%
11 71 1069 3.08% 50 762 3.84% 65 983 3.37% 3782 56734 3.88%
12 89 1344 3.88% 52 789 3.97% 74 1118 3.83% 3858 57871 3.96%
13 141 2117 6.11% 57 856 4.31% 123 1852 6.34% 4088 61321 4.20%
14 64 968 2.79% 51 779 3.92% 61 929 3.18% 4025 60377 4.13%
15 60 913 2.63% 54 811 4.08% 55 832 2.85% 3902 58529 4.01%
16 75 1130 3.26% 51 779 3.92% 73 1102 3.77% 3913 58688 4.02%
17 153 2304 6.64% 54 823 4.14% 123 1857 6.36% 3934 59004 4.04%
18 73 1105 3.19% 49 740 3.72% 65 982 3.36% 3579 53688 3.67%
19 78 1175 3.39% 58 871 4.38% 70 1062 3.64% 3880 58206 3.98%
20 82 1235 3.56% 53 809 4.07% 77 1155 3.96% 3925 58870 4.03%
21 114 1723 4.97% 56 852 4.29% 109 1635 5.60% 4068 61014 4.18%
22 77 1157 3.34% 55 829 4.17% 70 1057 3.62% 3932 58975 4.04%
23 61 922 2.66% 54 812 4.09% 57 868 2.97% 3934 59008 4.04%

Top 30 of 79 Total URLs
# Hits kB F URL
1 6490 18.72% 545494 37.33% /webstat/usage_202601.html
2 3559 10.26% 268476 18.37% /webstat/usage_202602.html
3 3269 9.43% 373132 25.54% /plesk-stat/webstat-ssl/usage_202601.html
4 2175 6.27% 21087 1.44% /webstat/
5 1924 5.55% 188520 12.90% /plesk-stat/webstat-ssl/usage_202602.html
6 1100 3.17% 5467 0.37% /
7 484 1.40% 1468 0.10% /plesk-stat/webstat-ssl/
8 50 0.14% 92 0.01% /js/contact.js
9 44 0.13% 2605 0.18% /js/jquery-3.2.1.min.js
10 44 0.13% 1456 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
11 43 0.12% 2228 0.15% /styles/bootstrap-4.1.2/popper.js
12 35 0.10% 1205 0.08% /plesk-stat/webstat-ssl/usage_202510.html
13 34 0.10% 371 0.03% /styles/contact.css
14 32 0.09% 4227 0.29% /plesk-stat/webstat-ssl/usage_202511.html
15 31 0.09% 2372 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
16 31 0.09% 69 0.00% /styles/contact_responsive.css
17 30 0.09% 3214 0.22% /plesk-stat/webstat/usage_202511.html
18 29 0.08% 2741 0.19% /webstat/usage_202511.html
19 28 0.08% 3777 0.26% /plesk-stat/webstat-ssl/usage_202512.html
20 27 0.08% 237 0.02% /plesk-stat/webstat/
21 26 0.07% 3109 0.21% /webstat-ssl/usage_202511.html
22 25 0.07% 2743 0.19% /plesk-stat/webstat/usage_202512.html
23 25 0.07% 2625 0.18% /webstat/usage_202512.html
24 23 0.07% 208 0.01% /webstat-ssl/
25 22 0.06% 185 0.01% /plesk-stat/ftpstat/
26 22 0.06% 2337 0.16% /plesk-stat/webstat/usage_202601.html
27 22 0.06% 2972 0.20% /webstat-ssl/usage_202601.html
28 20 0.06% 149 0.01% /ftpstat/
29 20 0.06% 3101 0.21% /webstat-ssl/usage_202512.html
30 19 0.05% 434 0.03% /ftpstat/usage_202601.html

Top 10 of 79 Total URLs By kB F
# Hits kB F URL
1 6490 18.72% 545494 37.33% /webstat/usage_202601.html
2 3269 9.43% 373132 25.54% /plesk-stat/webstat-ssl/usage_202601.html
3 3559 10.26% 268476 18.37% /webstat/usage_202602.html
4 1924 5.55% 188520 12.90% /plesk-stat/webstat-ssl/usage_202602.html
5 2175 6.27% 21087 1.44% /webstat/
6 1100 3.17% 5467 0.37% /
7 32 0.09% 4227 0.29% /plesk-stat/webstat-ssl/usage_202511.html
8 28 0.08% 3777 0.26% /plesk-stat/webstat-ssl/usage_202512.html
9 30 0.09% 3214 0.22% /plesk-stat/webstat/usage_202511.html
10 26 0.07% 3109 0.21% /webstat-ssl/usage_202511.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1100 3.17% 629 52.86% /
2 484 1.40% 299 25.13% /plesk-stat/webstat-ssl/
3 1924 5.55% 71 5.97% /plesk-stat/webstat-ssl/usage_202602.html
4 35 0.10% 20 1.68% /plesk-stat/webstat-ssl/usage_202510.html
5 2175 6.27% 12 1.01% /webstat/
6 20 0.06% 9 0.76% /ftpstat/
7 15 0.04% 9 0.76% /plesk-stat/anon_ftpstat/
8 22 0.06% 9 0.76% /plesk-stat/ftpstat/
9 32 0.09% 9 0.76% /plesk-stat/webstat-ssl/usage_202511.html
10 28 0.08% 9 0.76% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1100 3.17% 588 51.90% /
2 484 1.40% 262 23.12% /plesk-stat/webstat-ssl/
3 1924 5.55% 95 8.38% /plesk-stat/webstat-ssl/usage_202602.html
4 2175 6.27% 13 1.15% /webstat/
5 35 0.10% 11 0.97% /plesk-stat/webstat-ssl/usage_202510.html
6 3269 9.43% 11 0.97% /plesk-stat/webstat-ssl/usage_202601.html
7 27 0.08% 11 0.97% /plesk-stat/webstat/
8 28 0.08% 10 0.88% /plesk-stat/webstat-ssl/usage_202512.html
9 15 0.04% 9 0.79% /plesk-stat/anon_ftpstat/
10 23 0.07% 9 0.79% /webstat-ssl/

Top 30 of 1555 Total Sites
# Hits Files kB F Visits Hostname
1 15018 43.31% 15018 75.60% 1364498 93.39% 2 0.13% v2713701.hosted-by-vdsina.ru
2 4051 11.68% 28 0.14% 3753 0.26% 5 0.32% 185.177.72.13
3 2151 6.20% 2151 10.83% 20888 1.43% 4 0.26% 5.142.220.154
4 975 2.81% 4 0.02% 795 0.05% 2 0.13% 185.177.72.49
5 902 2.60% 0 0.00% 711 0.05% 1 0.06% 45.148.10.246
6 629 1.81% 34 0.17% 716 0.05% 1 0.06% 213.209.159.181
7 589 1.70% 2 0.01% 478 0.03% 1 0.06% 185.177.72.23
8 585 1.69% 2 0.01% 474 0.03% 1 0.06% 185.177.72.51
9 363 1.05% 2 0.01% 299 0.02% 1 0.06% 185.177.72.30
10 312 0.90% 264 1.33% 29924 2.05% 1 0.06% 45.148.10.174
11 294 0.85% 0 0.00% 232 0.02% 2 0.13% 172.190.142.176
12 258 0.74% 0 0.00% 204 0.01% 1 0.06% 20.219.6.212
13 207 0.60% 5 0.03% 383 0.03% 1 0.06% 185.177.72.22
14 178 0.51% 0 0.00% 140 0.01% 1 0.06% 20.220.148.239
15 177 0.51% 0 0.00% 140 0.01% 1 0.06% 23.100.66.55
16 175 0.50% 0 0.00% 138 0.01% 1 0.06% 52.169.206.229
17 164 0.47% 0 0.00% 129 0.01% 1 0.06% 20.69.252.116
18 159 0.46% 91 0.46% 3192 0.22% 1 0.06% 188.143.244.137
19 153 0.44% 0 0.00% 121 0.01% 1 0.06% 52.178.176.146
20 151 0.44% 0 0.00% 119 0.01% 1 0.06% 20.19.125.154
21 151 0.44% 0 0.00% 119 0.01% 1 0.06% 4.213.99.137
22 151 0.44% 0 0.00% 119 0.01% 1 0.06% 4.217.217.16
23 149 0.43% 0 0.00% 118 0.01% 1 0.06% 20.203.201.174
24 149 0.43% 0 0.00% 118 0.01% 1 0.06% 40.89.140.250
25 136 0.39% 0 0.00% 107 0.01% 1 0.06% 20.205.115.105
26 133 0.38% 0 0.00% 50 0.00% 2 0.13% 20.219.8.79
27 131 0.38% 0 0.00% 49 0.00% 1 0.06% 20.19.120.248
28 128 0.37% 80 0.40% 474 0.03% 1 0.06% 74.7.241.56
29 126 0.36% 0 0.00% 47 0.00% 3 0.19% 20.200.210.155
30 124 0.36% 0 0.00% 98 0.01% 1 0.06% 4.217.220.52

Top 10 of 1555 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15018 43.31% 15018 75.60% 1364498 93.39% 2 0.13% v2713701.hosted-by-vdsina.ru
2 312 0.90% 264 1.33% 29924 2.05% 1 0.06% 45.148.10.174
3 2151 6.20% 2151 10.83% 20888 1.43% 4 0.26% 5.142.220.154
4 4051 11.68% 28 0.14% 3753 0.26% 5 0.32% 185.177.72.13
5 159 0.46% 91 0.46% 3192 0.22% 1 0.06% 188.143.244.137
6 43 0.12% 37 0.19% 1576 0.11% 5 0.32% hn.kd.ny.adsl
7 12 0.03% 12 0.06% 1247 0.09% 12 0.77% 178.42.52.207.ipv4.supernova.orange.pl
8 24 0.07% 24 0.12% 1154 0.08% 3 0.19% 27.115.124.118
9 10 0.03% 9 0.05% 1140 0.08% 1 0.06% malta2658.startdedicated.de
10 34 0.10% 24 0.12% 1012 0.07% 1 0.06% crawler-57.nicecrawler.com

Top 30 of 1158 Total Referrers
# Hits Referrer
1 14861 42.86% - (Direct Request)
2 9699 27.97% https://vykup-auto-prm.ru/
3 5319 15.34% https://dactor-otr-havalpro.ru/
4 2151 6.20% https://spb-generic.ru/
5 202 0.58% http://omoh.es
6 96 0.28% https://www.google.com/search
7 64 0.18% http://www.omoh.es
8 34 0.10% https://omoh.es
9 24 0.07% https://bullminers.eu
10 11 0.03% https://www.google.com/
11 10 0.03% http://ppt.cc/f48ikx
12 10 0.03% https://augmentin-generique.forumactif.be/
13 8 0.02% https://fluconazole150fungizoneettriflucancomprime.asso-web.com
14 7 0.02% https://allslotwallet.games/
15 5 0.01% http://biltricide600achat.motards.net
16 5 0.01% http://repaircddvd.com
17 5 0.01% https://omnisrex.com//wp-login.php
18 5 0.01% https://www.bing.com/
19 4 0.01% binance.com
20 4 0.01% https://anonymousgunshop.com/
21 4 0.01% https://cgmood.com/zeclar100biaxin
22 3 0.01% http://ppt.cc/fsS7Ox
23 3 0.01% https://all-freefilms.org/
24 3 0.01% https://bitcryptomarket.com
25 3 0.01% https://permisdeconducereexprese.com
26 3 0.01% https://www.youtube.com/watch
27 3 0.01% www.google.com
28 2 0.01% http://www.zizhibaba.cn
29 2 0.01% https://play.google.com/store/apps/details
30 2 0.01% https://repaircddvd.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 33 0.10% 33 0.17% 0 0.00% 5 0.32% admin

Top 15 of 392 Total User Agents
# Hits User Agent
1 6765 19.51% curl/8.7.1
2 3500 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3487 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3454 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3400 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3359 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 935 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 910 2.62% Go-http-client/1.1
9 335 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 185 0.53% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 177 0.51% Opera/9.80
12 160 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 159 0.46% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 136 0.39% Mozilla/5.0
15 135 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for February 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 17909 51.65% 4002 20.14% 83220 5.70% Unresolved/Unknown
2 15048 43.40% 15029 75.65% 1364563 93.39% Russian Federation
3 1128 3.25% 524 2.64% 5826 0.40% Commercial (com)
4 231 0.67% 113 0.57% 918 0.06% Network (net)
5 61 0.18% 46 0.23% 1875 0.13% European Union
6 56 0.16% 25 0.13% 1360 0.09% British Indian Ocean Territory
7 56 0.16% 43 0.22% 1613 0.11% Poland
8 49 0.14% 31 0.16% 1296 0.09% Germany
9 43 0.12% 7 0.04% 107 0.01% Non-Profit (org)
10 42 0.12% 24 0.12% 47 0.00% Turkey
11 15 0.04% 2 0.01% 9 0.00% Generic TLD (info)
12 8 0.02% 2 0.01% 22 0.00% United States
13 5 0.01% 5 0.03% 36 0.00% United Kingdom
14 4 0.01% 1 0.01% 12 0.00% Czech Republic
15 3 0.01% 3 0.02% 22 0.00% China
16 3 0.01% 0 0.00% 0 0.00% Romania
17 3 0.01% 3 0.02% 94 0.01% Vietnam
18 2 0.01% 2 0.01% 27 0.00% Argentina
19 2 0.01% 1 0.01% 11 0.00% Brazil
20 2 0.01% 2 0.01% 8 0.00% Belarus
21 2 0.01% 0 0.00% 2 0.00% India
22 1 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
23 1 0.00% 1 0.01% 85 0.01% South Africa


Generated by Webalizer Version 2.23