Usage Statistics for omoh.es

Summary Period: September 2026
Generated 29-Sep-2026 12:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 53278
Total Files 24866
Total Pages 39193
Total Visits 3102
Total kB Files 1346127
Total Unique Sites 2634
Total Unique URLs 101
Total Unique Referrers 1182
Total Unique User Agents 1789
. Avg Max
Hits per Hour 76 3715
Hits per Day 1837 5940
Files per Day 857 2884
Pages per Day 1351 4622
Sites per Day 90 176
Visits per Day 106 139
kB Files per Day 46418 196407
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 46.67% 24866
Code 206 - Partial Content 0.05% 27
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 0.06% 34
Code 400 - Bad Request 0.26% 141
Code 403 - Forbidden 0.10% 51
Code 404 - Not Found 52.80% 28132
Code 405 - Method Not Allowed 0.01% 6

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 4810 9.03% 1708 6.87% 4622 11.79% 101 3.26% 120 4.56% 113410 8.42%
2 5940 11.15% 1865 7.50% 3625 9.25% 111 3.58% 119 4.52% 136285 10.12%
3 2962 5.56% 2884 11.60% 2890 7.37% 120 3.87% 143 5.43% 196407 14.59%
4 3613 6.78% 2743 11.03% 3521 8.98% 123 3.97% 152 5.77% 169469 12.59%
5 2765 5.19% 2369 9.53% 2671 6.81% 119 3.84% 147 5.58% 193973 14.41%
6 2596 4.87% 2435 9.79% 2484 6.34% 104 3.35% 133 5.05% 193664 14.39%
7 3433 6.44% 2651 10.66% 2914 7.44% 91 2.93% 113 4.29% 158224 11.75%
8 2459 4.62% 1701 6.84% 2114 5.39% 139 4.48% 158 6.00% 77907 5.79%
9 1207 2.27% 212 0.85% 357 0.91% 102 3.29% 113 4.29% 6265 0.47%
10 671 1.26% 549 2.21% 592 1.51% 107 3.45% 125 4.75% 11639 0.86%
11 1637 3.07% 618 2.49% 923 2.36% 106 3.42% 136 5.16% 9922 0.74%
12 503 0.94% 185 0.74% 230 0.59% 106 3.42% 135 5.13% 3280 0.24%
13 1816 3.41% 523 2.10% 684 1.75% 107 3.45% 122 4.63% 13030 0.97%
14 1032 1.94% 810 3.26% 922 2.35% 126 4.06% 154 5.85% 12894 0.96%
15 1664 3.12% 221 0.89% 726 1.85% 80 2.58% 101 3.83% 4345 0.32%
16 903 1.69% 180 0.72% 444 1.13% 107 3.45% 132 5.01% 2316 0.17%
17 1437 2.70% 292 1.17% 719 1.83% 126 4.06% 176 6.68% 4334 0.32%
18 1150 2.16% 229 0.92% 348 0.89% 114 3.68% 131 4.97% 4797 0.36%
19 589 1.11% 167 0.67% 263 0.67% 107 3.45% 122 4.63% 1637 0.12%
20 639 1.20% 233 0.94% 298 0.76% 105 3.38% 134 5.09% 2360 0.18%
21 683 1.28% 199 0.80% 279 0.71% 88 2.84% 113 4.29% 1957 0.15%
22 1055 1.98% 238 0.96% 445 1.14% 108 3.48% 124 4.71% 2370 0.18%
23 1123 2.11% 276 1.11% 981 2.50% 114 3.68% 134 5.09% 3962 0.29%
24 1205 2.26% 323 1.30% 838 2.14% 121 3.90% 124 4.71% 3606 0.27%
25 1792 3.36% 265 1.07% 1146 2.92% 103 3.32% 127 4.82% 3284 0.24%
26 1159 2.18% 217 0.87% 865 2.21% 107 3.45% 157 5.96% 2385 0.18%
27 1806 3.39% 250 1.01% 1274 3.25% 119 3.84% 150 5.69% 3581 0.27%
28 2076 3.90% 383 1.54% 1517 3.87% 112 3.61% 150 5.69% 6158 0.46%
29 553 1.04% 140 0.56% 501 1.28% 46 1.48% 53 2.01% 2661 0.20%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 2583 4.85% 37 1081 4.35% 48 1419 3.62% 2108 61118 4.54%
1 93 2720 5.11% 41 1193 4.80% 72 2110 5.38% 2114 61318 4.56%
2 50 1452 2.73% 40 1161 4.67% 43 1259 3.21% 2111 61219 4.55%
3 82 2403 4.51% 41 1194 4.80% 79 2293 5.85% 2082 60369 4.48%
4 69 2003 3.76% 38 1124 4.52% 64 1872 4.78% 2082 60378 4.49%
5 90 2636 4.95% 36 1055 4.24% 69 2010 5.13% 2004 58127 4.32%
6 120 3503 6.57% 42 1234 4.96% 87 2532 6.46% 2170 62919 4.67%
7 43 1249 2.34% 36 1050 4.22% 37 1091 2.78% 2004 58124 4.32%
8 50 1469 2.76% 35 1036 4.17% 45 1324 3.38% 1897 55000 4.09%
9 62 1804 3.39% 34 1013 4.07% 56 1649 4.21% 1867 54146 4.02%
10 59 1714 3.22% 32 940 3.78% 36 1070 2.73% 1689 48974 3.64%
11 102 2979 5.59% 36 1045 4.20% 85 2481 6.33% 1756 50929 3.78%
12 46 1349 2.53% 33 977 3.93% 39 1142 2.91% 1783 51721 3.84%
13 63 1837 3.45% 32 933 3.75% 50 1461 3.73% 1823 52853 3.93%
14 71 2069 3.88% 35 1032 4.15% 48 1397 3.56% 1890 54821 4.07%
15 78 2275 4.27% 37 1076 4.33% 59 1733 4.42% 2051 59484 4.42%
16 52 1535 2.88% 31 906 3.64% 40 1185 3.02% 1971 57162 4.25%
17 62 1798 3.37% 33 959 3.86% 39 1131 2.89% 1927 55875 4.15%
18 62 1801 3.38% 29 861 3.46% 48 1400 3.57% 1738 50416 3.75%
19 69 2028 3.81% 30 877 3.53% 39 1142 2.91% 1834 53198 3.95%
20 88 2559 4.80% 35 1026 4.13% 69 2023 5.16% 1902 55159 4.10%
21 191 5542 10.40% 38 1114 4.48% 89 2596 6.62% 2013 58375 4.34%
22 64 1863 3.50% 33 959 3.86% 45 1322 3.37% 1787 51833 3.85%
23 72 2107 3.95% 35 1020 4.10% 53 1551 3.96% 1814 52609 3.91%

Top 30 of 101 Total URLs
# Hits kB F URL
1 13659 25.64% 1209030 89.82% /plesk-stat/webstat-ssl/usage_202605.html
2 4490 8.43% 43539 3.23% /webstat/
3 2834 5.32% 19981 1.48% /
4 1031 1.94% 66 0.00% /robots.txt
5 766 1.44% 2422 0.18% /plesk-stat/webstat-ssl/
6 424 0.80% 107 0.01% /sitemap.xml
7 228 0.43% 605 0.04% /over.php
8 156 0.29% 8098 0.60% /js/jquery-3.2.1.min.js
9 154 0.29% 228 0.02% /js/contact.js
10 144 0.27% 3886 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
11 144 0.27% 6133 0.46% /styles/bootstrap-4.1.2/popper.js
12 53 0.10% 91 0.01% /styles/contact_responsive.css
13 52 0.10% 365 0.03% /styles/contact.css
14 46 0.09% 3632 0.27% /plesk-stat/webstat-ssl/usage_202603.html
15 42 0.08% 3679 0.27% /plesk-stat/webstat-ssl/usage_202602.html
16 42 0.08% 3391 0.25% /plesk-stat/webstat-ssl/usage_202604.html
17 42 0.08% 2692 0.20% /styles/bootstrap-4.1.2/bootstrap.min.css
18 23 0.04% 11 0.00% /plesk-stat/
19 22 0.04% 102 0.01% /ftpstat/
20 22 0.04% 130 0.01% /webstat-ssl/
21 22 0.04% 1818 0.14% /webstat/usage_202602.html
22 21 0.04% 2321 0.17% /webstat-ssl/usage_202603.html
23 21 0.04% 1510 0.11% /webstat/usage_202603.html
24 21 0.04% 1706 0.13% /webstat/usage_202604.html
25 20 0.04% 10 0.00% /anon_ftpstat/
26 20 0.04% 29 0.00% /error_docs/styles.css
27 19 0.04% 84 0.01% /plesk-stat/ftpstat/
28 19 0.04% 1436 0.11% /plesk-stat/webstat/usage_202602.html
29 17 0.03% 446 0.03% /ftpstat/usage_202602.html
30 17 0.03% 409 0.03% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 101 Total URLs By kB F
# Hits kB F URL
1 13659 25.64% 1209030 89.82% /plesk-stat/webstat-ssl/usage_202605.html
2 4490 8.43% 43539 3.23% /webstat/
3 2834 5.32% 19981 1.48% /
4 156 0.29% 8098 0.60% /js/jquery-3.2.1.min.js
5 144 0.27% 6133 0.46% /styles/bootstrap-4.1.2/popper.js
6 144 0.27% 3886 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
7 42 0.08% 3679 0.27% /plesk-stat/webstat-ssl/usage_202602.html
8 46 0.09% 3632 0.27% /plesk-stat/webstat-ssl/usage_202603.html
9 42 0.08% 3391 0.25% /plesk-stat/webstat-ssl/usage_202604.html
10 42 0.08% 2692 0.20% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2834 5.32% 1318 61.76% /
2 766 1.44% 462 21.65% /plesk-stat/webstat-ssl/
3 228 0.43% 39 1.83% /over.php
4 4490 8.43% 35 1.64% /webstat/
5 13659 25.64% 30 1.41% /plesk-stat/webstat-ssl/usage_202605.html
6 22 0.04% 15 0.70% /ftpstat/
7 42 0.08% 14 0.66% /plesk-stat/webstat-ssl/usage_202602.html
8 21 0.04% 14 0.66% /webstat-ssl/usage_202603.html
9 23 0.04% 13 0.61% /plesk-stat/
10 22 0.04% 13 0.61% /webstat/usage_202602.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2834 5.32% 1179 58.69% /
2 766 1.44% 315 15.68% /plesk-stat/webstat-ssl/
3 228 0.43% 184 9.16% /over.php
4 13659 25.64% 46 2.29% /plesk-stat/webstat-ssl/usage_202605.html
5 4490 8.43% 36 1.79% /webstat/
6 23 0.04% 14 0.70% /plesk-stat/
7 21 0.04% 14 0.70% /webstat-ssl/usage_202603.html
8 22 0.04% 13 0.65% /ftpstat/
9 22 0.04% 13 0.65% /webstat-ssl/
10 20 0.04% 12 0.60% /anon_ftpstat/

Top 30 of 2634 Total Sites
# Hits Files kB F Visits Hostname
1 13599 25.52% 13599 54.69% 1206353 89.62% 10 0.32% v828811.hosted-by-vdsina.com
2 4396 8.25% 4396 17.68% 42719 3.17% 8 0.26% 5.142.207.3
3 2947 5.53% 40 0.16% 3176 0.24% 1 0.03% 185.177.72.13
4 871 1.63% 5 0.02% 337 0.03% 5 0.16% 20.205.127.10
5 819 1.54% 12 0.05% 887 0.07% 1 0.03% 94.109.158.34.bc.googleusercontent.com
6 750 1.41% 85 0.34% 1327 0.10% 2 0.06% 45.148.10.15
7 717 1.35% 69 0.28% 1163 0.09% 2 0.06% 45.148.10.9
8 660 1.24% 11 0.04% 753 0.06% 1 0.03% 184.245.240.35.bc.googleusercontent.com
9 600 1.13% 10 0.04% 737 0.05% 1 0.03% 45.148.10.95
10 554 1.04% 12 0.05% 541 0.04% 1 0.03% 114.49.35.34.bc.googleusercontent.com
11 554 1.04% 12 0.05% 541 0.04% 2 0.06% 119.64.35.34.bc.googleusercontent.com
12 541 1.02% 16 0.06% 536 0.04% 2 0.06% 163.116.252.35.bc.googleusercontent.com
13 487 0.91% 8 0.03% 202 0.01% 7 0.23% 52.141.4.134
14 451 0.85% 4 0.02% 278 0.02% 4 0.13% 52.172.235.175
15 437 0.82% 59 0.24% 855 0.06% 1 0.03% 195.178.110.104
16 430 0.81% 9 0.04% 183 0.01% 6 0.19% 20.214.105.208
17 415 0.78% 58 0.23% 829 0.06% 1 0.03% 195.178.110.155
18 409 0.77% 54 0.22% 790 0.06% 1 0.03% 195.178.110.105
19 409 0.77% 56 0.23% 807 0.06% 1 0.03% 45.148.10.59
20 407 0.76% 55 0.22% 797 0.06% 1 0.03% 93.123.109.178
21 405 0.76% 53 0.21% 778 0.06% 1 0.03% 45.148.10.12
22 401 0.75% 55 0.22% 792 0.06% 1 0.03% 93.123.109.165
23 396 0.74% 51 0.21% 754 0.06% 1 0.03% 195.178.110.101
24 369 0.69% 17 0.07% 403 0.03% 2 0.06% 113.167.143.34.bc.googleusercontent.com
25 358 0.67% 32 0.13% 559 0.04% 1 0.03% 93.123.109.167
26 354 0.66% 2 0.01% 290 0.02% 1 0.03% 93.123.109.53
27 352 0.66% 11 0.04% 731 0.05% 2 0.06% 45.148.10.21
28 350 0.66% 29 0.12% 527 0.04% 1 0.03% 45.148.10.18
29 320 0.60% 9 0.04% 313 0.02% 1 0.03% 145.48.74.34.bc.googleusercontent.com
30 310 0.58% 5 0.02% 467 0.03% 1 0.03% 40.154.91.34.bc.googleusercontent.com

Top 10 of 2634 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13599 25.52% 13599 54.69% 1206353 89.62% 10 0.32% v828811.hosted-by-vdsina.com
2 4396 8.25% 4396 17.68% 42719 3.17% 8 0.26% 5.142.207.3
3 251 0.47% 133 0.53% 6135 0.46% 84 2.71% discovery-crawler12.blex.seranking.com
4 2947 5.53% 40 0.16% 3176 0.24% 1 0.03% 185.177.72.13
5 139 0.26% 102 0.41% 2766 0.21% 1 0.03% malta1866.startdedicated.de
6 56 0.11% 29 0.12% 2403 0.18% 1 0.03% 161.153.122.172
7 48 0.09% 39 0.16% 1803 0.13% 1 0.03% 183.207.45.116
8 40 0.08% 31 0.12% 1439 0.11% 2 0.06% 117.132.188.205
9 37 0.07% 28 0.11% 1410 0.10% 1 0.03% 183.207.45.114
10 41 0.08% 39 0.16% 1365 0.10% 2 0.06% hn.kd.ny.adsl

Top 30 of 1182 Total Referrers
# Hits Referrer
1 26816 50.33% - (Direct Request)
2 6433 12.07% https://novosibirsk.tstn.ru
3 2686 5.04% https://viagra-good24.ru/
4 2156 4.05% https://www.tstn.ru/
5 2153 4.04% https://perevodpravo.ru/services/perevod-pismennyy
6 2151 4.04% https://www.perevod-kit.ru/
7 1773 3.33% https://misterdick.ru/
8 289 0.54% https://www.google.com/search
9 215 0.40% http://omoh.es
10 177 0.33% https://autoservise1.ru/
11 177 0.33% https://fotosessiya-spb.ru/
12 165 0.31% https://omoh.es
13 164 0.31% http://www.omoh.es
14 120 0.23% https://remont-dvigatelja-avto.ru/
15 117 0.22% https://kuzovnoi-msk.ru/
16 117 0.22% https://kuzovnoi-spb.ru/
17 55 0.10% https://m.baidu.com/s
18 39 0.07% www.google.com
19 10 0.02% https://cherrybikes.bike
20 10 0.02% https://master-ok.kiev.ua
21 10 0.02% https://www.velomaster.com.ua
22 8 0.02% https://omoh.com/
23 6 0.01% https://www.google.com/
24 6 0.01% https://www.omoh.es
25 5 0.01% http://omoh.es:80
26 5 0.01% https://five.co.in/redirect.php
27 4 0.01% binance.com
28 3 0.01% http://omoh.es:80/jkstatus
29 3 0.01% http://www.webdig.asia/blog/571501612/profile/
30 3 0.01% https://889992711.xyz

Top 6 of 6 Total Search Strings
# Hits Search String
1 49 89.09% omoh.es
2 2 3.64% omoh
3 1 1.82% https://cooney-westergaard.hubstack.net/unlock-excitement-cmd368-sign-up-for-no-cost-bonuses
4 1 1.82% https://infovashdom.com
5 1 1.82% https://www.instapaper.com/p/16099617
6 1 1.82% https://www1.dolevka.ru/redirect.aspurl=https://mliise.com/thread-198426-1-1.html

Top 15 of 1789 Total User Agents
# Hits User Agent
1 7655 14.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5441 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3761 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3654 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3624 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3621 6.80% curl/8.7.1
7 3570 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2783 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1044 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 886 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 740 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 652 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 605 1.14% WordPress/6.4.3
14 559 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 357 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36

Usage by Country for September 2026

Top 30 of 62 Total Countries
# Hits Files kB F Country
1 27421 51.47% 8368 33.65% 100838 7.49% Unresolved/Unknown
2 23735 44.55% 15212 61.18% 1231063 91.45% Commercial (com)
3 780 1.46% 459 1.85% 2314 0.17% Network (net)
4 305 0.57% 244 0.98% 4383 0.33% Germany
5 302 0.57% 140 0.56% 1391 0.10% Non-Profit (org)
6 179 0.34% 111 0.45% 1534 0.11% European Union
7 88 0.17% 88 0.35% 828 0.06% Russian Federation
8 49 0.09% 30 0.12% 479 0.04% Brazil
9 49 0.09% 29 0.12% 67 0.00% Belarus
10 49 0.09% 23 0.09% 148 0.01% Spain
11 45 0.08% 31 0.12% 87 0.01% Anguilla
12 31 0.06% 0 0.00% 12 0.00% Ukraine
13 25 0.05% 15 0.06% 33 0.00% Pakistan
14 21 0.04% 2 0.01% 33 0.00% Romania
15 20 0.04% 18 0.07% 202 0.01% Sweden
16 16 0.03% 11 0.04% 79 0.01% Address Routing (arpa)
17 12 0.02% 9 0.04% 351 0.03% Colombia
18 12 0.02% 8 0.03% 112 0.01% France
19 11 0.02% 10 0.04% 608 0.05% Finland
20 9 0.02% 6 0.02% 141 0.01% Mexico
21 8 0.02% 4 0.02% 102 0.01% Argentina
22 8 0.02% 8 0.03% 87 0.01% China
23 8 0.02% 5 0.02% 178 0.01% Indonesia
24 8 0.02% 7 0.03% 44 0.00% Netherlands
25 8 0.02% 5 0.02% 183 0.01% Vietnam
26 7 0.01% 7 0.03% 252 0.02% Ecuador
27 7 0.01% 6 0.02% 134 0.01% India
28 5 0.01% 3 0.01% 7 0.00% Israel
29 5 0.01% 4 0.02% 16 0.00% Poland
30 4 0.01% 4 0.02% 11 0.00% Greece


Generated by Webalizer Version 2.23