Usage Statistics for omoh.es

Summary Period: May 2026
Generated 02-May-2026 09:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 939
Total Files 686
Total Pages 778
Total Visits 88
Total kB Files 24251
Total Unique Sites 124
Total Unique URLs 47
Total Unique Referrers 31
Total Unique User Agents 97
. Avg Max
Hits per Hour 19 91
Hits per Day 469 823
Files per Day 343 656
Pages per Day 389 687
Sites per Day 62 98
Visits per Day 44 69
kB Files per Day 12125 24005
Hits by Response Code
Code 200 - OK 73.06% 686
Code 206 - Partial Content 0.32% 3
Code 304 - Not Modified 0.11% 1
Code 400 - Bad Request 0.11% 1
Code 403 - Forbidden 0.21% 2
Code 404 - Not Found 26.20% 246

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 823 87.65% 656 95.63% 687 88.30% 69 78.41% 98 79.03% 24005 98.99%
2 116 12.35% 30 4.37% 91 11.70% 19 21.59% 28 22.58% 246 1.01%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 56 5.96% 27 54 7.87% 26 52 6.68% 2541 5083 20.96%
1 33 67 7.14% 31 63 9.18% 30 61 7.84% 2524 5048 20.82%
2 40 81 8.63% 40 80 11.66% 38 77 9.90% 2610 5220 21.52%
3 40 81 8.63% 36 72 10.50% 37 75 9.64% 2462 4925 20.31%
4 18 36 3.83% 17 34 4.96% 14 29 3.73% 127 253 1.04%
5 51 102 10.86% 16 33 4.81% 46 92 11.83% 173 346 1.43%
6 19 38 4.05% 17 34 4.96% 17 34 4.37% 147 295 1.22%
7 16 33 3.51% 14 29 4.23% 13 27 3.47% 191 381 1.57%
8 11 23 2.45% 11 23 3.35% 11 22 2.83% 107 214 0.88%
9 12 25 2.66% 12 25 3.64% 12 25 3.21% 121 243 1.00%
10 27 55 5.86% 24 49 7.14% 24 48 6.17% 312 624 2.57%
11 16 32 3.41% 14 29 4.23% 14 29 3.73% 266 533 2.20%
12 12 25 2.66% 11 22 3.21% 11 23 2.96% 98 197 0.81%
13 37 74 7.88% 12 25 3.64% 35 70 9.00% 111 221 0.91%
14 5 11 1.17% 4 8 1.17% 5 10 1.29% 40 79 0.33%
15 16 32 3.41% 5 10 1.46% 7 14 1.80% 28 55 0.23%
16 4 9 0.96% 4 8 1.17% 3 6 0.77% 10 21 0.08%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 12 24 2.56% 11 22 3.21% 9 19 2.44% 71 142 0.59%
19 11 23 2.45% 11 22 3.21% 10 20 2.57% 74 148 0.61%
20 9 18 1.92% 7 15 2.19% 5 11 1.41% 26 52 0.21%
21 45 91 9.69% 13 27 3.94% 16 33 4.24% 86 172 0.71%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 3 0.32% 1 2 0.29% 0 1 0.13% 1 1 0.00%

Top 30 of 47 Total URLs
# Hits kB F URL
1 275 29.29% 2666 10.99% /webstat/
2 127 13.53% 11790 48.62% /webstat/usage_202604.html
3 79 8.41% 8009 33.03% /plesk-stat/webstat-ssl/usage_202604.html
4 66 7.03% 472 1.95% /
5 45 4.79% 3 0.01% /robots.txt
6 15 1.60% 129 0.53% /plesk-stat/webstat-ssl/usage_202603.html
7 10 1.06% 3 0.01% /sitemap.xml
8 9 0.96% 23 0.09% /over.php
9 9 0.96% 63 0.26% /plesk-stat/webstat-ssl/
10 4 0.43% 8 0.03% /js/contact.js
11 3 0.32% 21 0.09% /webstat-ssl/
12 2 0.21% 14 0.06% /error_docs/server.svg
13 2 0.21% 2 0.01% /error_docs/styles.css
14 2 0.21% 3 0.01% /ftpstat/usage_202601.html
15 2 0.21% 113 0.47% /js/jquery-3.2.1.min.js
16 2 0.21% 1 0.01% /plesk-stat/anon_ftpstat/
17 2 0.21% 18 0.08% /plesk-stat/ftpstat/
18 2 0.21% 63 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
19 2 0.21% 99 0.41% /styles/bootstrap-4.1.2/popper.js
20 2 0.21% 17 0.07% /webstat-ssl/usage_202602.html
21 2 0.21% 12 0.05% /webstat/usage_202602.html
22 1 0.11% 1 0.00% /anon_ftpstat/
23 1 0.11% 1 0.00% /ftpstat/
24 1 0.11% 2 0.01% /ftpstat/usage_202602.html
25 1 0.11% 1 0.00% /plesk-stat/
26 1 0.11% 163 0.67% /plesk-stat/webstat-ssl/usage_202601.html
27 1 0.11% 8 0.03% /plesk-stat/webstat-ssl/usage_202602.html
28 1 0.11% 10 0.04% /plesk-stat/webstat/
29 1 0.11% 6 0.02% /plesk-stat/webstat/usage_202602.html
30 1 0.11% 18 0.08% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 127 13.53% 11790 48.62% /webstat/usage_202604.html
2 79 8.41% 8009 33.03% /plesk-stat/webstat-ssl/usage_202604.html
3 275 29.29% 2666 10.99% /webstat/
4 66 7.03% 472 1.95% /
5 1 0.11% 163 0.67% /plesk-stat/webstat-ssl/usage_202601.html
6 1 0.11% 163 0.67% /webstat-ssl/usage_202601.html
7 15 1.60% 129 0.53% /plesk-stat/webstat-ssl/usage_202603.html
8 1 0.11% 125 0.51% /webstat/usage_202601.html
9 2 0.21% 113 0.47% /js/jquery-3.2.1.min.js
10 2 0.21% 99 0.41% /styles/bootstrap-4.1.2/popper.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 66 7.03% 29 50.88% /
2 9 0.96% 7 12.28% /plesk-stat/webstat-ssl/
3 2 0.21% 2 3.51% /plesk-stat/anon_ftpstat/
4 2 0.21% 2 3.51% /plesk-stat/ftpstat/
5 79 8.41% 2 3.51% /plesk-stat/webstat-ssl/usage_202604.html
6 3 0.32% 2 3.51% /webstat-ssl/
7 1 0.11% 1 1.75% /anon_ftpstat/
8 1 0.11% 1 1.75% /ftpstat/
9 2 0.21% 1 1.75% /ftpstat/usage_202601.html
10 9 0.96% 1 1.75% /over.php

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 66 7.03% 29 47.54% /
2 9 0.96% 8 13.11% /over.php
3 9 0.96% 5 8.20% /plesk-stat/webstat-ssl/
4 2 0.21% 2 3.28% /plesk-stat/anon_ftpstat/
5 2 0.21% 2 3.28% /plesk-stat/ftpstat/
6 3 0.32% 2 3.28% /webstat-ssl/
7 1 0.11% 1 1.64% /anon_ftpstat/
8 1 0.11% 1 1.64% /plesk-stat/
9 1 0.11% 1 1.64% /plesk-stat/webstat-ssl/usage_202601.html
10 1 0.11% 1 1.64% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 124 Total Sites
# Hits Files kB F Visits Hostname
1 274 29.18% 274 39.94% 2665 10.99% 1 1.14% 5.142.207.3
2 189 20.13% 189 27.55% 19661 81.07% 1 1.14% 65-21-236-214.serverhub.ru
3 90 9.58% 1 0.15% 36 0.15% 2 2.27% 172.212.188.103
4 58 6.18% 7 1.02% 77 0.32% 1 1.14% 185.213.175.224
5 41 4.37% 37 5.39% 85 0.35% 4 4.55% 216.73.216.109
6 30 3.19% 30 4.37% 252 1.04% 1 1.14% host-176-36-35-22.b024.la.net.ua
7 24 2.56% 0 0.00% 19 0.08% 1 1.14% 172.212.217.10
8 21 2.24% 2 0.29% 33 0.14% 1 1.14% 35.252.81.131
9 21 2.24% 20 2.92% 190 0.78% 1 1.14% 36.111.32.236
10 12 1.28% 4 0.58% 21 0.09% 1 1.14% 216.73.217.5
11 10 1.06% 5 0.73% 230 0.95% 1 1.14% 195.178.110.31
12 9 0.96% 9 1.31% 94 0.39% 1 1.14% 209.170.91.201
13 7 0.75% 0 0.00% 6 0.02% 1 1.14% 141.66.168.103.in-addr.arpa.digivps.com
14 5 0.53% 3 0.44% 7 0.03% 1 1.14% 22-20-31-64.static.reverse.lstn.net
15 4 0.43% 3 0.44% 8 0.04% 1 1.14% ec2-18-216-200-128.us-east-2.compute.amazonaws.com
16 4 0.43% 3 0.44% 8 0.04% 1 1.14% ec2-18-217-219-71.us-east-2.compute.amazonaws.com
17 3 0.32% 2 0.29% 5 0.02% 1 1.14% 103.197.168.53
18 3 0.32% 2 0.29% 5 0.02% 1 1.14% 103.204.108.161
19 3 0.32% 2 0.29% 5 0.02% 1 1.14% 103.221.232.104
20 3 0.32% 2 0.29% 5 0.02% 1 1.14% 107-173-30-244-host.colocrossing.com
21 3 0.32% 2 0.29% 5 0.02% 1 1.14% 139.243.255.134.dedicated.zare.com
22 3 0.32% 3 0.44% 17 0.07% 1 1.14% 172-236-22-72.ip.linodeusercontent.com
23 3 0.32% 2 0.29% 5 0.02% 1 1.14% 172.255.83.8
24 3 0.32% 3 0.44% 14 0.06% 1 1.14% 216.73.216.228
25 3 0.32% 2 0.29% 5 0.02% 1 1.14% 78.243.255.134.dedicated.zare.com
26 3 0.32% 3 0.44% 6 0.02% 1 1.14% crawl-85trf0.mj12bot.com
27 3 0.32% 3 0.44% 6 0.02% 1 1.14% crawl-8kj0mm.mj12bot.com
28 3 0.32% 3 0.44% 6 0.02% 1 1.14% crawl-iazkey.mj12bot.com
29 3 0.32% 3 0.44% 6 0.02% 1 1.14% crawl-jekgyz.mj12bot.com
30 3 0.32% 3 0.44% 6 0.02% 1 1.14% crawl-pwishs.mj12bot.com

Top 10 of 124 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 189 20.13% 189 27.55% 19661 81.07% 1 1.14% 65-21-236-214.serverhub.ru
2 274 29.18% 274 39.94% 2665 10.99% 1 1.14% 5.142.207.3
3 30 3.19% 30 4.37% 252 1.04% 1 1.14% host-176-36-35-22.b024.la.net.ua
4 10 1.06% 5 0.73% 230 0.95% 1 1.14% 195.178.110.31
5 21 2.24% 20 2.92% 190 0.78% 1 1.14% 36.111.32.236
6 1 0.11% 1 0.15% 163 0.67% 1 1.14% 11.bl.bot.semrush.com
7 1 0.11% 1 0.15% 163 0.67% 1 1.14% 18.bl.bot.semrush.com
8 1 0.11% 1 0.15% 125 0.51% 1 1.14% 197.bl.bot.semrush.com
9 9 0.96% 9 1.31% 94 0.39% 1 1.14% 209.170.91.201
10 41 4.37% 37 5.39% 85 0.35% 4 4.55% 216.73.216.109

Top 12 of 31 Total Referrers
# Hits Referrer
1 385 41.00% - (Direct Request)
2 274 29.18% https://kupit-simboks.ru/
3 189 20.13% https://kgm-sim.ru
4 8 0.85% http://omoh.es
5 7 0.75% https://omoh.es
6 6 0.64% https://cherrybikes.bike
7 6 0.64% https://master-ok.kiev.ua
8 6 0.64% https://podokonnikshop.com.ua
9 6 0.64% https://what.in.ua
10 6 0.64% https://www.velomaster.com.ua
11 5 0.53% http://www.omoh.es
12 1 0.11% https://www.google.com/search

Top 15 of 97 Total User Agents
# Hits User Agent
1 108 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 107 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 99 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 94 10.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 93 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 74 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 57 6.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 21 2.24% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 20 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 17 1.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 15 1.60% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 13 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 9 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
14 8 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; Claude
15 7 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 621 66.13% 400 58.31% 3694 15.23% Unresolved/Unknown
2 190 20.23% 190 27.70% 19671 81.11% Russian Federation
3 74 7.88% 55 8.02% 582 2.40% Commercial (com)
4 30 3.19% 30 4.37% 252 1.04% Ukraine
5 14 1.49% 9 1.31% 18 0.08% Network (net)
6 4 0.43% 1 0.15% 12 0.05% Non-Profit (org)
7 1 0.11% 1 0.15% 10 0.04% Canada
8 1 0.11% 1 0.15% 0 0.00% Germany
9 1 0.11% 0 0.00% 1 0.00% Lithuania
10 1 0.11% 1 0.15% 10 0.04% Saudi Arabia
11 1 0.11% 1 0.15% 1 0.00% Thailand
12 1 0.11% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23