Usage Statistics for omoh.es

Summary Period: July 2025
Generated 12-Jul-2025 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 8183
Total Files 1479
Total Pages 6242
Total Visits 960
Total kB Files 25027
Total Unique Sites 1388
Total Unique URLs 48
Total Unique Referrers 144
Total Unique Usernames 1
Total Unique User Agents 200
. Avg Max
Hits per Hour 28 639
Hits per Day 681 1206
Files per Day 123 184
Pages per Day 520 1106
Sites per Day 115 369
Visits per Day 80 111
kB Files per Day 2086 4314
Hits by Response Code
Code 200 - OK 18.07% 1479
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 1.56% 128
Code 400 - Bad Request 0.11% 9
Code 403 - Forbidden 0.21% 17
Code 404 - Not Found 79.97% 6544

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 715 8.74% 140 9.47% 617 9.88% 78 8.12% 91 6.56% 4314 17.24%
2 559 6.83% 104 7.03% 110 1.76% 99 10.31% 328 23.63% 1268 5.07%
3 1133 13.85% 103 6.96% 1060 16.98% 105 10.94% 120 8.65% 3355 13.40%
4 290 3.54% 141 9.53% 188 3.01% 111 11.56% 131 9.44% 1551 6.20%
5 203 2.48% 101 6.83% 134 2.15% 87 9.06% 99 7.13% 1117 4.46%
6 287 3.51% 145 9.80% 233 3.73% 90 9.38% 97 6.99% 1730 6.91%
7 1206 14.74% 138 9.33% 1106 17.72% 90 9.38% 95 6.84% 1809 7.23%
8 1196 14.62% 157 10.62% 856 13.71% 69 7.19% 90 6.48% 2462 9.84%
9 1165 14.24% 184 12.44% 633 10.14% 97 10.10% 369 26.59% 2789 11.15%
10 882 10.78% 127 8.59% 831 13.31% 58 6.04% 70 5.04% 3230 12.91%
11 506 6.18% 112 7.57% 442 7.08% 57 5.94% 65 4.68% 1291 5.16%
12 41 0.50% 27 1.83% 32 0.51% 19 1.98% 24 1.73% 112 0.45%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 59 709 8.66% 5 65 4.39% 51 613 9.82% 88 1055 4.22%
1 9 108 1.32% 3 41 2.77% 6 73 1.17% 28 338 1.35%
2 10 121 1.48% 3 42 2.84% 4 52 0.83% 53 640 2.56%
3 9 108 1.32% 4 49 3.31% 5 65 1.04% 30 361 1.44%
4 26 321 3.92% 11 140 9.47% 17 215 3.44% 294 3523 14.08%
5 18 218 2.66% 5 60 4.06% 13 161 2.58% 55 658 2.63%
6 13 159 1.94% 5 65 4.39% 7 95 1.52% 27 324 1.30%
7 11 143 1.75% 2 33 2.23% 4 53 0.85% 42 510 2.04%
8 19 233 2.85% 5 60 4.06% 13 161 2.58% 123 1471 5.88%
9 16 194 2.37% 5 65 4.39% 7 86 1.38% 78 940 3.75%
10 59 709 8.66% 2 30 2.03% 54 652 10.45% 78 941 3.76%
11 8 96 1.17% 5 61 4.12% 5 70 1.12% 34 408 1.63%
12 10 130 1.59% 3 40 2.70% 5 64 1.03% 56 674 2.69%
13 89 1079 13.19% 8 103 6.96% 53 646 10.35% 153 1831 7.31%
14 15 185 2.26% 6 75 5.07% 9 111 1.78% 83 999 3.99%
15 124 1492 18.23% 2 31 2.10% 118 1425 22.83% 103 1236 4.94%
16 19 231 2.82% 6 82 5.54% 10 128 2.05% 120 1440 5.76%
17 13 165 2.02% 5 70 4.73% 7 91 1.46% 120 1443 5.77%
18 13 162 1.98% 7 84 5.68% 8 96 1.54% 126 1510 6.03%
19 9 108 1.32% 3 37 2.50% 6 74 1.19% 25 302 1.21%
20 66 795 9.72% 5 60 4.06% 61 743 11.90% 95 1142 4.56%
21 19 233 2.85% 7 93 6.29% 12 155 2.48% 157 1884 7.53%
22 12 144 1.76% 5 62 4.19% 7 88 1.41% 47 569 2.27%
23 28 340 4.15% 2 31 2.10% 27 325 5.21% 69 829 3.31%

Top 30 of 48 Total URLs
# Hits kB F URL
1 701 8.57% 3259 13.02% /
2 193 2.36% 554 2.21% /plesk-stat/webstat-ssl/
3 142 1.74% 1372 5.48% /plesk-stat/webstat-ssl/usage_202507.html
4 52 0.64% 656 2.62% /webstat-ssl/usage_202505.html
5 43 0.53% 51 0.20% /js/contact.js
6 43 0.53% 1737 6.94% /js/jquery-3.2.1.min.js
7 43 0.53% 891 3.56% /styles/bootstrap-4.1.2/bootstrap.min.js
8 43 0.53% 1388 5.55% /styles/bootstrap-4.1.2/popper.js
9 42 0.51% 979 3.91% /plesk-stat/webstat-ssl/usage_202505.html
10 38 0.46% 1294 5.17% /styles/bootstrap-4.1.2/bootstrap.min.css
11 38 0.46% 182 0.73% /styles/contact.css
12 38 0.46% 42 0.17% /styles/contact_responsive.css
13 29 0.35% 601 2.40% /plesk-stat/webstat/usage_202505.html
14 19 0.23% 482 1.92% /webstat/usage_202505.html
15 17 0.21% 148 0.59% /plesk-stat/webstat/
16 13 0.16% 1115 4.45% /plesk-stat/webstat-ssl/usage_202504.html
17 12 0.15% 1563 6.24% /plesk-stat/webstat-ssl/usage_202506.html
18 10 0.12% 74 0.30% /plesk-stat/ftpstat/
19 9 0.11% 5 0.02% /plesk-stat/
20 7 0.09% 4 0.02% /plesk-stat/anon_ftpstat/
21 6 0.07% 47 0.19% /ftpstat/
22 6 0.07% 568 2.27% /plesk-stat/webstat/usage_202506.html
23 6 0.07% 763 3.05% /webstat-ssl/usage_202506.html
24 5 0.06% 8 0.03% /error_docs/styles.css
25 5 0.06% 467 1.87% /plesk-stat/webstat/usage_202504.html
26 5 0.06% 41 0.16% /webstat-ssl/
27 5 0.06% 641 2.56% /webstat-ssl/usage_202504.html
28 5 0.06% 450 1.80% /webstat/usage_202506.html
29 4 0.05% 204 0.81% /plesk-stat/webstat/usage_202507.html
30 4 0.05% 352 1.41% /webstat/usage_202504.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 701 8.57% 3259 13.02% /
2 43 0.53% 1737 6.94% /js/jquery-3.2.1.min.js
3 12 0.15% 1563 6.24% /plesk-stat/webstat-ssl/usage_202506.html
4 43 0.53% 1388 5.55% /styles/bootstrap-4.1.2/popper.js
5 142 1.74% 1372 5.48% /plesk-stat/webstat-ssl/usage_202507.html
6 38 0.46% 1294 5.17% /styles/bootstrap-4.1.2/bootstrap.min.css
7 13 0.16% 1115 4.45% /plesk-stat/webstat-ssl/usage_202504.html
8 42 0.51% 979 3.91% /plesk-stat/webstat-ssl/usage_202505.html
9 43 0.53% 891 3.56% /styles/bootstrap-4.1.2/bootstrap.min.js
10 6 0.07% 763 3.05% /webstat-ssl/usage_202506.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 701 8.57% 404 50.95% /
2 193 2.36% 99 12.48% /plesk-stat/webstat-ssl/
3 142 1.74% 53 6.68% /plesk-stat/webstat-ssl/usage_202507.html
4 52 0.64% 50 6.31% /webstat-ssl/usage_202505.html
5 42 0.51% 39 4.92% /plesk-stat/webstat-ssl/usage_202505.html
6 29 0.35% 25 3.15% /plesk-stat/webstat/usage_202505.html
7 19 0.23% 17 2.14% /webstat/usage_202505.html
8 1 0.01% 9 1.13% /plesk-stat/webstat-ssl/usage_202503.html
9 13 0.16% 9 1.13% /plesk-stat/webstat-ssl/usage_202504.html
10 2 0.02% 8 1.01% /webstat/usage_202503.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 701 8.57% 396 50.64% /
2 193 2.36% 79 10.10% /plesk-stat/webstat-ssl/
3 142 1.74% 74 9.46% /plesk-stat/webstat-ssl/usage_202507.html
4 52 0.64% 49 6.27% /webstat-ssl/usage_202505.html
5 42 0.51% 40 5.12% /plesk-stat/webstat-ssl/usage_202505.html
6 29 0.35% 26 3.32% /plesk-stat/webstat/usage_202505.html
7 19 0.23% 17 2.17% /webstat/usage_202505.html
8 13 0.16% 9 1.15% /plesk-stat/webstat-ssl/usage_202504.html
9 12 0.15% 9 1.15% /plesk-stat/webstat-ssl/usage_202506.html
10 2 0.02% 7 0.90% /plesk-stat/webstat/usage_202503.html

Top 30 of 1388 Total Sites
# Hits Files kB F Visits Hostname
1 1881 22.99% 0 0.00% 1484 5.93% 3 0.31% 40.113.94.202
2 845 10.33% 2 0.14% 679 2.71% 2 0.21% 52.169.252.46
3 411 5.02% 0 0.00% 324 1.30% 2 0.21% 52.169.161.131
4 406 4.96% 0 0.00% 320 1.28% 1 0.10% 40.113.94.223
5 342 4.18% 5 0.34% 490 1.96% 1 0.10% 185.177.72.205
6 257 3.14% 0 0.00% 203 0.81% 1 0.10% 52.178.192.189
7 213 2.60% 0 0.00% 168 0.67% 2 0.21% 172.190.142.176
8 190 2.32% 19 1.28% 0 0.00% 19 1.98% 245.103.75.34.bc.googleusercontent.com
9 155 1.89% 14 0.95% 134 0.54% 1 0.10% 107.150.0.115
10 136 1.66% 136 9.20% 506 2.02% 20 2.08% vmi2696469.contaboserver.net
11 96 1.17% 58 3.92% 2833 11.32% 1 0.10% 188.143.244.132
12 71 0.87% 0 0.00% 56 0.22% 1 0.10% 40.127.130.21
13 71 0.87% 0 0.00% 56 0.22% 1 0.10% 40.127.139.154
14 61 0.75% 25 1.69% 1825 7.29% 3 0.31% discovery-crawler12.blex.seopowersuite.com
15 60 0.73% 6 0.41% 0 0.00% 6 0.63% 101.10.145.34.bc.googleusercontent.com
16 37 0.45% 0 0.00% 14 0.06% 1 0.10% mountain-toursltd.com
17 27 0.33% 27 1.83% 163 0.65% 14 1.46% 144.172.100.6
18 26 0.32% 6 0.41% 16 0.06% 11 1.15% 216.73.216.196
19 23 0.28% 2 0.14% 30 0.12% 2 0.21% 178.128.59.128
20 21 0.26% 20 1.35% 145 0.58% 1 0.10% 1.14.61.226
21 21 0.26% 20 1.35% 145 0.58% 1 0.10% 14.116.211.167
22 21 0.26% 2 0.14% 29 0.11% 1 0.10% 178.128.117.64
23 21 0.26% 20 1.35% 145 0.58% 1 0.10% 182.43.184.15
24 21 0.26% 20 1.35% 145 0.58% 1 0.10% 182.43.64.48
25 21 0.26% 1 0.07% 23 0.09% 1 0.10% 196.251.72.247
26 21 0.26% 1 0.07% 23 0.09% 1 0.10% 196.251.86.207
27 21 0.26% 2 0.14% 29 0.11% 1 0.10% 85.204.70.104
28 21 0.26% 2 0.14% 29 0.11% 1 0.10% 85.204.70.90
29 21 0.26% 2 0.14% 29 0.11% 1 0.10% unn-143-244-57-121.datapacket.com
30 21 0.26% 2 0.14% 29 0.11% 1 0.10% unn-143-244-57-84.datapacket.com

Top 10 of 1388 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 96 1.17% 58 3.92% 2833 11.32% 1 0.10% 188.143.244.132
2 61 0.75% 25 1.69% 1825 7.29% 3 0.31% discovery-crawler12.blex.seopowersuite.com
3 1881 22.99% 0 0.00% 1484 5.93% 3 0.31% 40.113.94.202
4 18 0.22% 17 1.15% 772 3.08% 1 0.10% 104.248.249.135
5 845 10.33% 2 0.14% 679 2.71% 2 0.21% 52.169.252.46
6 136 1.66% 136 9.20% 506 2.02% 20 2.08% vmi2696469.contaboserver.net
7 342 4.18% 5 0.34% 490 1.96% 1 0.10% 185.177.72.205
8 6 0.07% 6 0.41% 450 1.80% 1 0.10% 185.185.217.76
9 10 0.12% 10 0.68% 448 1.79% 2 0.21% out30.98isi.com
10 7 0.09% 3 0.20% 441 1.76% 2 0.21% c053.babbar.eu

Top 30 of 144 Total Referrers
# Hits Referrer
1 7097 86.73% - (Direct Request)
2 88 1.08% http://omoh.es
3 41 0.50% https://www.google.com/search
4 11 0.13% https://omoh.es
5 9 0.11% www.google.com
6 5 0.06% http://ch.sildenafil.handelsname.at.cenforce100.brushd.com
7 3 0.04% http://get-i-pill-online-ipill-tablet-purchase.webflow.io
8 3 0.04% https://cryptobitmart.com
9 3 0.04% https://ppt.cc/fgjBwx
10 2 0.02% binance.com
11 2 0.02% http://91.198.171.169:80/
12 2 0.02% https://t.me/in7474
13 2 0.02% https://tinyurl.com/4k9zavmk
14 2 0.02% https://www.bbcruss.org/group/fall-fest-group-1/discussion/5235dd46-c5a8-45f7-be1e-af9704cc0121
15 2 0.02% https://www.hugemins.com
16 2 0.02% omoh.es
17 1 0.01% http://ppt.cc/fzYnVx
18 1 0.01% http://search.osakos.com/cache.php
19 1 0.01% https://apple4bitcoin.com
20 1 0.01% https://applebitcoins.co
21 1 0.01% https://applebitcoins.net
22 1 0.01% https://applebtcs.com
23 1 0.01% https://bitcryptomarket.com
24 1 0.01% https://bitgolder.com
25 1 0.01% https://cassino-online-brazil.com/
26 1 0.01% https://google.com/
27 1 0.01% https://m.baidu.com/
28 1 0.01% https://rusorionforum.net/forum
29 1 0.01% https://www.google.ru
30 1 0.01% https://www.kenpoguy.com/phasickombatives/profile.php

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 12 0.15% 12 0.81% 0 0.00% 4 0.42% admin

Top 15 of 200 Total User Agents
# Hits User Agent
1 363 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 320 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 183 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 180 2.20% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
5 155 1.89% Mozilla/5.0
6 100 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 96 1.17% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 84 1.03% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 66 0.81% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
10 66 0.81% Opera/9.80
11 65 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 63 0.77% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 61 0.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
14 56 0.68% Mozilla/5.0
15 54 0.66% Mozilla/4.0

Usage by Country for July 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 6409 78.32% 648 43.81% 13492 53.91% Unresolved/Unknown
2 1233 15.07% 572 38.67% 8000 31.97% Commercial (com)
3 400 4.89% 192 12.98% 1413 5.65% Network (net)
4 73 0.89% 28 1.89% 1912 7.64% European Union
5 16 0.20% 6 0.41% 47 0.19% Germany
6 15 0.18% 9 0.61% 24 0.10% Spain
7 6 0.07% 6 0.41% 25 0.10% United States
8 4 0.05% 3 0.20% 17 0.07% Non-Profit (org)
9 4 0.05% 3 0.20% 22 0.09% Netherlands
10 3 0.04% 3 0.20% 5 0.02% Argentina
11 3 0.04% 2 0.14% 4 0.01% Iran
12 3 0.04% 0 0.00% 2 0.01% Moldova
13 2 0.02% 1 0.07% 3 0.01% Brazil
14 2 0.02% 2 0.14% 20 0.08% Russian Federation
15 1 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
16 1 0.01% 1 0.07% 7 0.03% Anguilla
17 1 0.01% 1 0.07% 7 0.03% Ecuador
18 1 0.01% 0 0.00% 1 0.00% Japan
19 1 0.01% 0 0.00% 1 0.00% Sri Lanka
20 1 0.01% 1 0.07% 7 0.03% Mexico
21 1 0.01% 1 0.07% 2 0.01% Sweden
22 1 0.01% 1 0.07% 7 0.03% Thailand
23 1 0.01% 0 0.00% 1 0.00% Taiwan
24 1 0.01% 1 0.07% 7 0.03% Vietnam


Generated by Webalizer Version 2.23