
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 86 | 0 | 78 | 30 | 64 | 25 | 61 | 157 | 0 | 173 |
| Oct 2026 | 486 | 0 | 440 | 54 | 1323 | 2305 | 1677 | 13643 | 0 | 15067 |
| Sep 2026 | 291 | 0 | 267 | 43 | 1039 | 1346 | 1313 | 8026 | 0 | 8755 |
| Aug 2026 | 922 | 0 | 857 | 59 | 1546 | 4492 | 1859 | 26572 | 0 | 28599 |
| Jul 2026 | 634 | 0 | 612 | 48 | 1142 | 3077 | 1515 | 19000 | 0 | 19678 |
| Jun 2026 | 374 | 0 | 305 | 51 | 1226 | 1734 | 1547 | 9152 | 0 | 11245 |
| May 2026 | 888 | 0 | 868 | 227 | 5347 | 4316 | 7040 | 26912 | 0 | 27547 |
| Apr 2026 | 1145 | 0 | 1098 | 212 | 1502 | 5384 | 6374 | 32965 | 0 | 34359 |
| Mar 2026 | 909 | 0 | 864 | 184 | 1828 | 4299 | 5713 | 26796 | 0 | 28197 |
| Feb 2026 | 1037 | 0 | 944 | 125 | 1846 | 4407 | 3506 | 26456 | 0 | 29055 |
| Jan 2026 | 1032 | 0 | 976 | 110 | 2157 | 4842 | 3430 | 30276 | 0 | 32009 |
| Dec 2025 | 2217 | 0 | 2161 | 115 | 2065 | 10635 | 3577 | 67010 | 0 | 68741 |
| Totals | 46862 | 37612 | 286965 | 0 | 303425 | |||||
| Generated by Webalizer Version 2.23 |