Usage Statistics for omoh.es

Summary Period: February 2026
Generated 06-Mar-2026 11:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 29055
Total Files 0
Total Pages 26456
Total Visits 3506
Total kB Files 4407
Total kB In 0
Total kB Out 0
Total Unique Sites 1846
Total Unique URLs 0
Total Unique Referrers 131
Total Unique User Agents 398
. Avg Max
Hits per Hour 43 3497
Hits per Day 1037 5623
Files per Day 0 0
Pages per Day 944 4370
Sites per Day 65 157
Visits per Day 125 185
kB Files per Day 157 882
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 29054
Code 400 - Bad Request 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 321 1.10% 0 0.00% 262 0.99% 63 1.80% 103 5.58% 44 1.00% 0 0.00% 0 0.00%
2 5623 19.35% 0 0.00% 4370 16.52% 125 3.57% 120 6.50% 882 20.02% 0 0.00% 0 0.00%
3 962 3.31% 0 0.00% 920 3.48% 181 5.16% 88 4.77% 149 3.39% 0 0.00% 0 0.00%
4 4283 14.74% 0 0.00% 4228 15.98% 155 4.42% 84 4.55% 673 15.26% 0 0.00% 0 0.00%
5 2208 7.60% 0 0.00% 2174 8.22% 145 4.14% 77 4.17% 346 7.86% 0 0.00% 0 0.00%
6 431 1.48% 0 0.00% 333 1.26% 183 5.22% 142 7.69% 53 1.21% 0 0.00% 0 0.00%
7 599 2.06% 0 0.00% 567 2.14% 176 5.02% 91 4.93% 91 2.07% 0 0.00% 0 0.00%
8 738 2.54% 0 0.00% 628 2.37% 183 5.22% 157 8.50% 103 2.33% 0 0.00% 0 0.00%
9 935 3.22% 0 0.00% 923 3.49% 159 4.54% 83 4.50% 145 3.30% 0 0.00% 0 0.00%
10 1221 4.20% 0 0.00% 1144 4.32% 157 4.48% 115 6.23% 183 4.16% 0 0.00% 0 0.00%
11 603 2.08% 0 0.00% 557 2.11% 141 4.02% 115 6.23% 87 1.99% 0 0.00% 0 0.00%
12 592 2.04% 0 0.00% 553 2.09% 172 4.91% 113 6.12% 87 1.97% 0 0.00% 0 0.00%
13 395 1.36% 0 0.00% 353 1.33% 147 4.19% 120 6.50% 56 1.26% 0 0.00% 0 0.00%
14 679 2.34% 0 0.00% 609 2.30% 154 4.39% 121 6.55% 101 2.29% 0 0.00% 0 0.00%
15 686 2.36% 0 0.00% 628 2.37% 140 3.99% 97 5.25% 103 2.34% 0 0.00% 0 0.00%
16 398 1.37% 0 0.00% 342 1.29% 159 4.54% 110 5.96% 54 1.23% 0 0.00% 0 0.00%
17 448 1.54% 0 0.00% 398 1.50% 170 4.85% 108 5.85% 63 1.42% 0 0.00% 0 0.00%
18 363 1.25% 0 0.00% 315 1.19% 87 2.48% 101 5.47% 50 1.13% 0 0.00% 0 0.00%
19 199 0.68% 0 0.00% 137 0.52% 53 1.51% 88 4.77% 22 0.51% 0 0.00% 0 0.00%
20 484 1.67% 0 0.00% 451 1.70% 51 1.45% 63 3.41% 66 1.50% 0 0.00% 0 0.00%
21 537 1.85% 0 0.00% 522 1.97% 59 1.68% 63 3.41% 82 1.86% 0 0.00% 0 0.00%
22 581 2.00% 0 0.00% 565 2.14% 54 1.54% 57 3.09% 90 2.05% 0 0.00% 0 0.00%
23 314 1.08% 0 0.00% 245 0.93% 54 1.54% 88 4.77% 39 0.89% 0 0.00% 0 0.00%
24 1849 6.36% 0 0.00% 1838 6.95% 77 2.20% 65 3.52% 289 6.57% 0 0.00% 0 0.00%
25 247 0.85% 0 0.00% 170 0.64% 57 1.63% 99 5.36% 30 0.69% 0 0.00% 0 0.00%
26 490 1.69% 0 0.00% 444 1.68% 64 1.83% 84 4.55% 69 1.57% 0 0.00% 0 0.00%
27 1138 3.92% 0 0.00% 1101 4.16% 169 4.82% 83 4.50% 179 4.05% 0 0.00% 0 0.00%
28 1731 5.96% 0 0.00% 1679 6.35% 185 5.28% 99 5.36% 269 6.10% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1177 4.05% 0 0 0.00% 39 1118 4.23% 6 180 4.09% 0 0 0.00% 0 0 0.00%
1 22 630 2.17% 0 0 0.00% 20 565 2.14% 3 90 2.05% 0 0 0.00% 0 0 0.00%
2 37 1041 3.58% 0 0 0.00% 34 953 3.60% 6 157 3.55% 0 0 0.00% 0 0 0.00%
3 31 869 2.99% 0 0 0.00% 29 813 3.07% 5 131 2.97% 0 0 0.00% 0 0 0.00%
4 29 837 2.88% 0 0 0.00% 28 808 3.05% 5 128 2.91% 0 0 0.00% 0 0 0.00%
5 19 537 1.85% 0 0 0.00% 17 502 1.90% 3 82 1.87% 0 0 0.00% 0 0 0.00%
6 27 772 2.66% 0 0 0.00% 24 691 2.61% 4 115 2.62% 0 0 0.00% 0 0 0.00%
7 146 4095 14.09% 0 0 0.00% 103 2907 10.99% 23 647 14.68% 0 0 0.00% 0 0 0.00%
8 20 565 1.94% 0 0 0.00% 19 554 2.09% 3 87 1.97% 0 0 0.00% 0 0 0.00%
9 41 1150 3.96% 0 0 0.00% 39 1100 4.16% 6 173 3.92% 0 0 0.00% 0 0 0.00%
10 26 753 2.59% 0 0 0.00% 25 715 2.70% 4 114 2.58% 0 0 0.00% 0 0 0.00%
11 24 680 2.34% 0 0 0.00% 22 618 2.34% 4 99 2.25% 0 0 0.00% 0 0 0.00%
12 29 838 2.88% 0 0 0.00% 28 795 3.00% 5 126 2.86% 0 0 0.00% 0 0 0.00%
13 53 1485 5.11% 0 0 0.00% 50 1417 5.36% 8 225 5.11% 0 0 0.00% 0 0 0.00%
14 73 2048 7.05% 0 0 0.00% 72 2017 7.62% 11 320 7.26% 0 0 0.00% 0 0 0.00%
15 71 2002 6.89% 0 0 0.00% 68 1930 7.30% 11 309 7.02% 0 0 0.00% 0 0 0.00%
16 79 2221 7.64% 0 0 0.00% 77 2160 8.16% 12 345 7.83% 0 0 0.00% 0 0 0.00%
17 38 1071 3.69% 0 0 0.00% 35 987 3.73% 6 157 3.57% 0 0 0.00% 0 0 0.00%
18 26 747 2.57% 0 0 0.00% 23 651 2.46% 4 105 2.37% 0 0 0.00% 0 0 0.00%
19 17 491 1.69% 0 0 0.00% 14 403 1.52% 2 64 1.44% 0 0 0.00% 0 0 0.00%
20 36 1012 3.48% 0 0 0.00% 32 920 3.48% 5 142 3.22% 0 0 0.00% 0 0 0.00%
21 63 1769 6.09% 0 0 0.00% 61 1715 6.48% 10 273 6.19% 0 0 0.00% 0 0 0.00%
22 65 1834 6.31% 0 0 0.00% 62 1762 6.66% 10 278 6.31% 0 0 0.00% 0 0 0.00%
23 15 431 1.48% 0 0 0.00% 12 355 1.34% 2 59 1.35% 0 0 0.00% 0 0 0.00%

Top 30 of 1846 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3482 11.98% 0 0.00% 551 12.49% 0 0.00% 0 0.00% 1 0.03% 45.148.10.246
2 1926 6.63% 0 0.00% 305 6.91% 0 0.00% 0 0.00% 294 8.39% host-109-107-186-56.hosted-by-vdsina.com
3 1408 4.85% 0 0.00% 223 5.05% 0 0.00% 0 0.00% 4 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 163.5.241.4
5 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 185.132.187.131
6 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 185.198.240.192
7 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 194.5.52.6
8 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 31.171.130.115
9 812 2.79% 0 0.00% 128 2.92% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
10 483 1.66% 0 0.00% 76 1.73% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
11 430 1.48% 0 0.00% 68 1.54% 0 0.00% 0 0.00% 9 0.26% 185.177.72.13
12 422 1.45% 0 0.00% 65 1.48% 0 0.00% 0 0.00% 232 6.62% host-by.dmit.com
13 300 1.03% 0 0.00% 47 1.08% 0 0.00% 0 0.00% 124 3.54% server12.hoztingworlds.com
14 294 1.01% 0 0.00% 47 1.06% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
15 258 0.89% 0 0.00% 41 0.93% 0 0.00% 0 0.00% 1 0.03% 20.219.6.212
16 257 0.88% 0 0.00% 41 0.92% 0 0.00% 0 0.00% 1 0.03% 104.46.226.22
17 254 0.87% 0 0.00% 40 0.91% 0 0.00% 0 0.00% 1 0.03% 20.151.107.14
18 228 0.78% 0 0.00% 36 0.82% 0 0.00% 0 0.00% 1 0.03% 20.220.196.236
19 207 0.71% 0 0.00% 33 0.74% 0 0.00% 0 0.00% 2 0.06% 185.177.72.22
20 207 0.71% 0 0.00% 33 0.74% 0 0.00% 0 0.00% 2 0.06% 185.177.72.49
21 205 0.71% 0 0.00% 32 0.74% 0 0.00% 0 0.00% 1 0.03% 185.177.72.23
22 204 0.70% 0 0.00% 32 0.73% 0 0.00% 0 0.00% 2 0.06% 185.177.72.51
23 197 0.68% 0 0.00% 31 0.71% 0 0.00% 0 0.00% 2 0.06% 20.203.180.135
24 180 0.62% 0 0.00% 28 0.65% 0 0.00% 0 0.00% 1 0.03% 185.132.187.119
25 180 0.62% 0 0.00% 28 0.65% 0 0.00% 0 0.00% 1 0.03% 185.198.240.196
26 180 0.62% 0 0.00% 28 0.65% 0 0.00% 0 0.00% 1 0.03% 194.5.52.18
27 180 0.62% 0 0.00% 28 0.65% 0 0.00% 0 0.00% 1 0.03% 194.5.53.191
28 180 0.62% 0 0.00% 28 0.65% 0 0.00% 0 0.00% 1 0.03% 31.171.130.133
29 178 0.61% 0 0.00% 28 0.64% 0 0.00% 0 0.00% 1 0.03% 20.220.148.239
30 177 0.61% 0 0.00% 28 0.64% 0 0.00% 0 0.00% 1 0.03% 20.24.204.137

Top 10 of 1846 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3482 11.98% 0 0.00% 551 12.49% 0 0.00% 0 0.00% 1 0.03% 45.148.10.246
2 1926 6.63% 0 0.00% 305 6.91% 0 0.00% 0 0.00% 294 8.39% host-109-107-186-56.hosted-by-vdsina.com
3 1408 4.85% 0 0.00% 223 5.05% 0 0.00% 0 0.00% 4 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 163.5.241.4
5 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 185.132.187.131
6 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 185.198.240.192
7 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 194.5.52.6
8 1000 3.44% 0 0.00% 158 3.59% 0 0.00% 0 0.00% 1 0.03% 31.171.130.115
9 812 2.79% 0 0.00% 128 2.92% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
10 483 1.66% 0 0.00% 76 1.73% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 131 Total Referrers
# Hits Referrer
1 21464 73.87% - (Direct Request)
2 3930 13.53% https://seo-creative.ru/
3 1400 4.82% https://vetosh-optom.ru
4 795 2.74% https://locksmithzilla.com/
5 51 0.18% https://omoh.es
6 19 0.07% https://xn--krb3-rzb.com
7 19 0.07% https://xn--krken-ucc.com
8 18 0.06% https://xn--kr43-rzb.com
9 18 0.06% https://xn--ra2-6ua.cc
10 17 0.06% https://xn--krken12-bn4c.com
11 17 0.06% https://xn--krkn1-8za61q.com
12 16 0.06% https://xn--krken9-xoc.com
13 15 0.05% https://24hrlocksmith.us.com/
14 15 0.05% https://xn--krken9-xc8b.com
15 14 0.05% https://xn--krakn33-rt4c.com
16 14 0.05% https://xn--krakn33-w8a.com
17 14 0.05% https://xn--krakn37-rt4c.com
18 13 0.04% https://xn--krakn35-uya.com
19 13 0.04% https://xn--krken-ucc.cc
20 13 0.04% https://xn--krken25-bn4c.com
21 12 0.04% http://omoh.es
22 12 0.04% https://kraken-link2025.com
23 12 0.04% https://kraken-shop24.com
24 12 0.04% https://kraken-zone.com
25 12 0.04% https://xn--krb1-rzb.com
26 12 0.04% https://xn--krken13-bn4c.com
27 12 0.04% https://xn--krken21-bn4c.com
28 12 0.04% https://xn--krken23-bn4c.com
29 11 0.04% https://kraken-russia.com
30 11 0.04% https://kraken2025-links.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 398 Total User Agents
# Hits User Agent
1 3543 12.19% Go-http-client/1.1
2 1401 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1360 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1317 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1290 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1276 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1247 4.29% curl/8.7.1
8 212 0.73% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 203 0.70% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
10 169 0.58% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 159 0.55% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 136 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 133 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 130 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 128 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for February 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 21541 74.14% 0 0.00% 3257 73.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 4527 15.58% 0 0.00% 687 15.60% 0 0.00% 0 0.00% Commercial (com)
3 1453 5.00% 0 0.00% 230 5.21% 0 0.00% 0 0.00% Russian Federation
4 849 2.92% 0 0.00% 134 3.04% 0 0.00% 0 0.00% Germany
5 296 1.02% 0 0.00% 47 1.06% 0 0.00% 0 0.00% Network (net)
6 71 0.24% 0 0.00% 11 0.25% 0 0.00% 0 0.00% Singapore
7 56 0.19% 0 0.00% 9 0.20% 0 0.00% 0 0.00% Non-Profit (org)
8 40 0.14% 0 0.00% 6 0.14% 0 0.00% 0 0.00% European Union
9 34 0.12% 0 0.00% 5 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
10 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Hungary
11 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Taiwan
12 16 0.06% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
13 15 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
14 14 0.05% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Colombia
15 9 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
16 9 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Zimbabwe
17 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% United States
18 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
19 7 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% United Kingdom
20 7 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Vietnam
21 6 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
22 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
23 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Czech Republic
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
25 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Ukraine
26 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
27 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
28 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
29 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
30 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23