Usage Statistics for omoh.es

Summary Period: December 2025
Generated 08-Dec-2025 10:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 18683
Total Files 0
Total Pages 18228
Total Visits 631
Total kB Files 2900
Total Unique Sites 646
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 250
. Avg Max
Hits per Hour 97 1250
Hits per Day 2335 5113
Files per Day 0 0
Pages per Day 2278 5042
Sites per Day 80 130
Visits per Day 78 133
kB Files per Day 363 802
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18683

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1594 8.53% 0 0.00% 1550 8.50% 58 9.19% 81 12.54% 247 8.52%
2 1890 10.12% 0 0.00% 1839 10.09% 81 12.84% 88 13.62% 292 10.07%
3 1709 9.15% 0 0.00% 1652 9.06% 69 10.94% 83 12.85% 264 9.09%
4 2692 14.41% 0 0.00% 2620 14.37% 75 11.89% 89 13.78% 416 14.33%
5 5113 27.37% 0 0.00% 5042 27.66% 74 11.73% 92 14.24% 802 27.65%
6 2499 13.38% 0 0.00% 2419 13.27% 100 15.85% 130 20.12% 388 13.37%
7 2462 13.18% 0 0.00% 2401 13.17% 133 21.08% 123 19.04% 382 13.17%
8 724 3.88% 0 0.00% 705 3.87% 51 8.08% 48 7.43% 110 3.79%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 716 3.83% 0 0 0.00% 86 691 3.79% 14 109 3.75%
1 80 642 3.44% 0 0 0.00% 77 621 3.41% 12 100 3.44%
2 95 765 4.09% 0 0 0.00% 94 757 4.15% 15 119 4.09%
3 85 681 3.65% 0 0 0.00% 81 654 3.59% 13 106 3.65%
4 77 621 3.32% 0 0 0.00% 72 576 3.16% 12 92 3.18%
5 89 716 3.83% 0 0 0.00% 88 709 3.89% 14 112 3.85%
6 213 1710 9.15% 0 0 0.00% 210 1687 9.25% 34 270 9.32%
7 209 1678 8.98% 0 0 0.00% 206 1653 9.07% 33 263 9.07%
8 127 1018 5.45% 0 0 0.00% 124 995 5.46% 20 159 5.49%
9 75 604 3.23% 0 0 0.00% 74 599 3.29% 12 96 3.29%
10 86 690 3.69% 0 0 0.00% 84 674 3.70% 13 107 3.70%
11 76 613 3.28% 0 0 0.00% 75 604 3.31% 12 97 3.34%
12 62 502 2.69% 0 0 0.00% 57 461 2.53% 9 73 2.51%
13 206 1649 8.83% 0 0 0.00% 201 1611 8.84% 32 257 8.86%
14 74 592 3.17% 0 0 0.00% 72 578 3.17% 11 92 3.16%
15 64 513 2.75% 0 0 0.00% 63 508 2.79% 10 81 2.80%
16 55 445 2.38% 0 0 0.00% 53 430 2.36% 9 69 2.36%
17 97 776 4.15% 0 0 0.00% 92 743 4.08% 15 117 4.03%
18 83 667 3.57% 0 0 0.00% 82 662 3.63% 13 105 3.63%
19 93 746 3.99% 0 0 0.00% 89 717 3.93% 14 112 3.86%
20 79 632 3.38% 0 0 0.00% 76 612 3.36% 12 98 3.37%
21 51 415 2.22% 0 0 0.00% 51 408 2.24% 8 65 2.23%
22 54 435 2.33% 0 0 0.00% 53 424 2.33% 9 69 2.37%
23 107 857 4.59% 0 0 0.00% 106 854 4.69% 17 135 4.67%

Top 30 of 646 Total Sites
# Hits Files kB F Visits Hostname
1 9069 48.54% 0 0.00% 1435 49.47% 1 0.16% v2713701.hosted-by-vdsina.ru
2 1000 5.35% 0 0.00% 158 5.45% 1 0.16% 194.5.82.147
3 1000 5.35% 0 0.00% 158 5.45% 1 0.16% 194.5.82.153
4 1000 5.35% 0 0.00% 158 5.45% 1 0.16% 194.5.82.46
5 852 4.56% 0 0.00% 135 4.65% 22 3.49% 188x187x27x162.dynamic.spb.ertelecom.ru
6 504 2.70% 0 0.00% 80 2.75% 2 0.32% 4.189.97.125
7 252 1.35% 0 0.00% 40 1.37% 1 0.16% 20.205.58.156
8 252 1.35% 0 0.00% 40 1.37% 1 0.16% 4.217.191.152
9 252 1.35% 0 0.00% 40 1.37% 1 0.16% 4.230.47.183
10 252 1.35% 0 0.00% 40 1.37% 1 0.16% 52.140.97.84
11 236 1.26% 0 0.00% 37 1.29% 2 0.32% 40.119.192.84
12 220 1.18% 0 0.00% 35 1.20% 4 0.63% 4.241.192.251
13 188 1.01% 0 0.00% 30 1.03% 1 0.16% 4.189.129.162
14 188 1.01% 0 0.00% 30 1.03% 1 0.16% 4.189.136.80
15 188 1.01% 0 0.00% 30 1.03% 1 0.16% 4.241.249.26
16 180 0.96% 0 0.00% 28 0.98% 1 0.16% 194.5.82.119
17 180 0.96% 0 0.00% 28 0.98% 1 0.16% 194.5.82.143
18 180 0.96% 0 0.00% 28 0.98% 1 0.16% 194.5.82.22
19 174 0.93% 0 0.00% 28 0.95% 2 0.32% 52.175.48.129
20 152 0.81% 0 0.00% 24 0.83% 1 0.16% 4.189.253.242
21 118 0.63% 0 0.00% 19 0.64% 1 0.16% 20.196.93.105
22 118 0.63% 0 0.00% 19 0.64% 1 0.16% 20.247.3.46
23 118 0.63% 0 0.00% 19 0.64% 1 0.16% 20.89.210.112
24 118 0.63% 0 0.00% 19 0.64% 1 0.16% 4.193.241.161
25 118 0.63% 0 0.00% 19 0.64% 1 0.16% 4.217.237.240
26 110 0.59% 0 0.00% 17 0.60% 2 0.32% 4.218.11.183
27 91 0.49% 0 0.00% 14 0.50% 1 0.16% 52.178.189.80
28 72 0.39% 0 0.00% 11 0.39% 1 0.16% 52.169.148.186
29 65 0.35% 0 0.00% 10 0.35% 1 0.16% 45.148.10.244
30 55 0.29% 0 0.00% 9 0.30% 1 0.16% 52.141.42.126

Top 10 of 646 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9069 48.54% 0 0.00% 1435 49.47% 1 0.16% v2713701.hosted-by-vdsina.ru
2 1000 5.35% 0 0.00% 158 5.45% 1 0.16% 194.5.82.147
3 1000 5.35% 0 0.00% 158 5.45% 1 0.16% 194.5.82.153
4 1000 5.35% 0 0.00% 158 5.45% 1 0.16% 194.5.82.46
5 852 4.56% 0 0.00% 135 4.65% 22 3.49% 188x187x27x162.dynamic.spb.ertelecom.ru
6 504 2.70% 0 0.00% 80 2.75% 2 0.32% 4.189.97.125
7 252 1.35% 0 0.00% 40 1.37% 1 0.16% 20.205.58.156
8 252 1.35% 0 0.00% 40 1.37% 1 0.16% 4.217.191.152
9 252 1.35% 0 0.00% 40 1.37% 1 0.16% 4.230.47.183
10 252 1.35% 0 0.00% 40 1.37% 1 0.16% 52.140.97.84

Top 21 of 34 Total Referrers
# Hits Referrer
1 9069 48.54% https://vykup-auto-prm.ru/
2 4939 26.44% - (Direct Request)
3 542 2.90% https://stoimsya.ru/price.html
4 530 2.84% https://www.google.fr/
5 513 2.75% https://www.bing.com/
6 512 2.74% https://duckduckgo.com/
7 508 2.72% https://www.yahoo.com/
8 482 2.58% https://www.google.de/
9 462 2.47% https://www.google.com/
10 459 2.46% https://www.google.co.uk/
11 310 1.66% https://vetosh-optom.ru
12 15 0.08% https://elimiteacticin.brushd.com
13 9 0.05% http://cobixcelecoxib200celebrex.asso-web.com
14 7 0.04% http://ppt.cc/fszOYx
15 7 0.04% https://amitriptyline-elavil-endep.asso-web.com/actualite-1-acheter-du-laroxyl-elavil-25-mg-tunisie.html
16 2 0.01% https://memantineebixaaxuradonamem.yooco.de
17 1 0.01% http://omoh.es
18 1 0.01% http://sipralexa.hexat.com/seroplex
19 1 0.01% https://lidadaidaihuasynephrine.asso-web.com/
20 1 0.01% https://omipet.com//blog//wp-login.php
21 1 0.01% https://phenytoinezentropildilantin.yn.lt

Top 15 of 250 Total User Agents
# Hits User Agent
1 2115 11.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2033 10.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1987 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1950 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1946 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 200 1.07% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 200 1.07% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 189 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
9 186 1.00% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 182 0.97% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 178 0.95% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 175 0.94% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 172 0.92% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 170 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 169 0.90% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 9941 53.21% 0 0.00% 1573 54.22% Russian Federation
2 8115 43.44% 0 0.00% 1243 42.87% Unresolved/Unknown
3 365 1.95% 0 0.00% 49 1.69% Commercial (com)
4 86 0.46% 0 0.00% 13 0.46% Network (net)
5 73 0.39% 0 0.00% 12 0.40% Non-Profit (org)
6 28 0.15% 0 0.00% 1 0.02% Generic TLD (info)
7 19 0.10% 0 0.00% 3 0.10% Turkey
8 16 0.09% 0 0.00% 3 0.09% Germany
9 13 0.07% 0 0.00% 0 0.00% Brazil
10 7 0.04% 0 0.00% 1 0.04% European Union
11 7 0.04% 0 0.00% 1 0.04% Singapore
12 2 0.01% 0 0.00% 0 0.01% Czech Republic
13 2 0.01% 0 0.00% 0 0.01% India
14 2 0.01% 0 0.00% 0 0.01% Netherlands
15 2 0.01% 0 0.00% 0 0.01% Zimbabwe
16 1 0.01% 0 0.00% 0 0.01% Anguilla
17 1 0.01% 0 0.00% 0 0.01% Ecuador
18 1 0.01% 0 0.00% 0 0.01% Indonesia
19 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
20 1 0.01% 0 0.00% 0 0.01% Morocco


Generated by Webalizer Version 2.23