Usage Statistics for omoh.es

Summary Period: September 2024
Generated 01-Oct-2024 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 10267
Total Files 0
Total Pages 9152
Total Visits 617
Total kB Files 1471
Total kB In 0
Total kB Out 0
Total Unique Sites 888
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 269
. Avg Max
Hits per Hour 14 2871
Hits per Day 342 3150
Files per Day 0 0
Pages per Day 305 3130
Sites per Day 29 239
Visits per Day 20 30
kB Files per Day 49 497
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10267

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 0.37% 0 0.00% 24 0.26% 15 2.43% 23 2.59% 4 0.30% 0 0.00% 0 0.00%
2 63 0.61% 0 0.00% 43 0.47% 15 2.43% 28 3.15% 8 0.57% 0 0.00% 0 0.00%
3 411 4.00% 0 0.00% 30 0.33% 21 3.40% 117 13.18% 5 0.33% 0 0.00% 0 0.00%
4 40 0.39% 0 0.00% 26 0.28% 21 3.40% 30 3.38% 6 0.43% 0 0.00% 0 0.00%
5 47 0.46% 0 0.00% 37 0.40% 25 4.05% 34 3.83% 6 0.39% 0 0.00% 0 0.00%
6 56 0.55% 0 0.00% 43 0.47% 28 4.54% 36 4.05% 9 0.59% 0 0.00% 0 0.00%
7 42 0.41% 0 0.00% 34 0.37% 24 3.89% 28 3.15% 5 0.33% 0 0.00% 0 0.00%
8 57 0.56% 0 0.00% 36 0.39% 22 3.57% 29 3.27% 9 0.61% 0 0.00% 0 0.00%
9 38 0.37% 0 0.00% 31 0.34% 21 3.40% 25 2.82% 4 0.29% 0 0.00% 0 0.00%
10 35 0.34% 0 0.00% 30 0.33% 19 3.08% 22 2.48% 4 0.27% 0 0.00% 0 0.00%
11 60 0.58% 0 0.00% 41 0.45% 23 3.73% 27 3.04% 9 0.65% 0 0.00% 0 0.00%
12 203 1.98% 0 0.00% 178 1.94% 21 3.40% 27 3.04% 29 1.97% 0 0.00% 0 0.00%
13 23 0.22% 0 0.00% 18 0.20% 17 2.76% 20 2.25% 3 0.24% 0 0.00% 0 0.00%
14 45 0.44% 0 0.00% 32 0.35% 23 3.73% 26 2.93% 7 0.47% 0 0.00% 0 0.00%
15 59 0.57% 0 0.00% 45 0.49% 22 3.57% 27 3.04% 8 0.53% 0 0.00% 0 0.00%
16 2338 22.77% 0 0.00% 2315 25.30% 18 2.92% 27 3.04% 370 25.14% 0 0.00% 0 0.00%
17 27 0.26% 0 0.00% 17 0.19% 17 2.76% 23 2.59% 4 0.29% 0 0.00% 0 0.00%
18 39 0.38% 0 0.00% 33 0.36% 21 3.40% 26 2.93% 5 0.31% 0 0.00% 0 0.00%
19 27 0.26% 0 0.00% 20 0.22% 19 3.08% 22 2.48% 4 0.29% 0 0.00% 0 0.00%
20 2603 25.35% 0 0.00% 2584 28.23% 22 3.57% 25 2.82% 412 27.99% 0 0.00% 0 0.00%
21 42 0.41% 0 0.00% 36 0.39% 17 2.76% 22 2.48% 5 0.33% 0 0.00% 0 0.00%
22 37 0.36% 0 0.00% 31 0.34% 20 3.24% 24 2.70% 6 0.40% 0 0.00% 0 0.00%
23 3150 30.68% 0 0.00% 3130 34.20% 30 4.86% 36 4.05% 497 33.75% 0 0.00% 0 0.00%
24 40 0.39% 0 0.00% 20 0.22% 20 3.24% 32 3.60% 6 0.43% 0 0.00% 0 0.00%
25 397 3.87% 0 0.00% 24 0.26% 23 3.73% 239 26.91% 5 0.31% 0 0.00% 0 0.00%
26 99 0.96% 0 0.00% 91 0.99% 20 3.24% 27 3.04% 6 0.41% 0 0.00% 0 0.00%
27 109 1.06% 0 0.00% 100 1.09% 11 1.78% 18 2.03% 17 1.17% 0 0.00% 0 0.00%
28 56 0.55% 0 0.00% 53 0.58% 30 4.86% 32 3.60% 7 0.49% 0 0.00% 0 0.00%
29 43 0.42% 0 0.00% 32 0.35% 14 2.27% 22 2.48% 4 0.25% 0 0.00% 0 0.00%
30 43 0.42% 0 0.00% 18 0.20% 18 2.92% 20 2.25% 7 0.46% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2370 23.08% 0 0 0.00% 78 2348 25.66% 12 370 25.15% 0 0 0.00% 0 0 0.00%
1 2 75 0.73% 0 0 0.00% 2 70 0.76% 0 4 0.27% 0 0 0.00% 0 0 0.00%
2 1 42 0.41% 0 0 0.00% 1 37 0.40% 0 5 0.33% 0 0 0.00% 0 0 0.00%
3 1 36 0.35% 0 0 0.00% 0 23 0.25% 0 6 0.39% 0 0 0.00% 0 0 0.00%
4 4 127 1.24% 0 0 0.00% 3 104 1.14% 1 17 1.15% 0 0 0.00% 0 0 0.00%
5 2 72 0.70% 0 0 0.00% 1 43 0.47% 0 11 0.76% 0 0 0.00% 0 0 0.00%
6 37 1112 10.83% 0 0 0.00% 31 952 10.40% 5 153 10.43% 0 0 0.00% 0 0 0.00%
7 51 1539 14.99% 0 0 0.00% 46 1405 15.35% 7 223 15.16% 0 0 0.00% 0 0 0.00%
8 101 3055 29.76% 0 0 0.00% 98 2952 32.26% 15 464 31.53% 0 0 0.00% 0 0 0.00%
9 3 94 0.92% 0 0 0.00% 1 35 0.38% 0 7 0.46% 0 0 0.00% 0 0 0.00%
10 10 304 2.96% 0 0 0.00% 8 257 2.81% 1 43 2.89% 0 0 0.00% 0 0 0.00%
11 3 92 0.90% 0 0 0.00% 1 43 0.47% 0 11 0.72% 0 0 0.00% 0 0 0.00%
12 3 111 1.08% 0 0 0.00% 1 42 0.46% 0 10 0.68% 0 0 0.00% 0 0 0.00%
13 5 157 1.53% 0 0 0.00% 4 123 1.34% 1 21 1.42% 0 0 0.00% 0 0 0.00%
14 2 65 0.63% 0 0 0.00% 0 28 0.31% 0 5 0.34% 0 0 0.00% 0 0 0.00%
15 9 280 2.73% 0 0 0.00% 8 269 2.94% 1 44 3.01% 0 0 0.00% 0 0 0.00%
16 4 136 1.32% 0 0 0.00% 1 35 0.38% 0 8 0.57% 0 0 0.00% 0 0 0.00%
17 1 45 0.44% 0 0 0.00% 0 29 0.32% 0 5 0.35% 0 0 0.00% 0 0 0.00%
18 3 100 0.97% 0 0 0.00% 1 41 0.45% 0 7 0.45% 0 0 0.00% 0 0 0.00%
19 2 65 0.63% 0 0 0.00% 1 36 0.39% 0 9 0.59% 0 0 0.00% 0 0 0.00%
20 2 68 0.66% 0 0 0.00% 1 38 0.42% 0 9 0.58% 0 0 0.00% 0 0 0.00%
21 2 85 0.83% 0 0 0.00% 1 53 0.58% 0 10 0.68% 0 0 0.00% 0 0 0.00%
22 2 83 0.81% 0 0 0.00% 1 51 0.56% 0 8 0.53% 0 0 0.00% 0 0 0.00%
23 5 154 1.50% 0 0 0.00% 4 138 1.51% 1 23 1.55% 0 0 0.00% 0 0 0.00%

Top 30 of 888 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 27.96% 0 0.00% 454 30.87% 0 0.00% 0 0.00% 1 0.16% 85.204.70.92
2 2308 22.48% 0 0.00% 365 24.82% 0 0.00% 0 0.00% 1 0.16% 4.196.120.128
3 2308 22.48% 0 0.00% 365 24.82% 0 0.00% 0 0.00% 1 0.16% 52.140.246.184
4 225 2.19% 0 0.00% 36 2.42% 0 0.00% 0 0.00% 1 0.16% 20.169.44.254
5 225 2.19% 0 0.00% 36 2.42% 0 0.00% 0 0.00% 1 0.16% 20.172.38.128
6 117 1.14% 0 0.00% 19 1.26% 0 0.00% 0 0.00% 1 0.16% static.250.69.46.78.clients.your-server.de
7 107 1.04% 0 0.00% 17 1.15% 0 0.00% 0 0.00% 2 0.32% vmi2152120.contaboserver.net
8 53 0.52% 0 0.00% 8 0.57% 0 0.00% 0 0.00% 3 0.49% hostglobal.plus
9 51 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% ip250.ip-188-165-125.eu
10 40 0.39% 0 0.00% 6 0.43% 0 0.00% 0 0.00% 30 4.86% 202.26.144.1
11 33 0.32% 0 0.00% 5 0.35% 0 0.00% 0 0.00% 3 0.49% ninja-crawler84.webmeup.com
12 25 0.24% 0 0.00% 4 0.27% 0 0.00% 0 0.00% 1 0.16% ip5f5b6f6a.dynamic.kabel-deutschland.de
13 24 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.166
14 20 0.19% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.16% ns339226.ip-188-165-241.eu
15 19 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 217.138.202.61
16 16 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
17 16 0.16% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 8 1.30% crawl-lrsstc.mj12bot.com
18 16 0.16% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 8 1.30% crawl-vykctc.mj12bot.com
19 16 0.16% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 8 1.30% crawl-xuxehn.mj12bot.com
20 16 0.16% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 15 2.43% nbl216.ntup.net
21 16 0.16% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 15 2.43% nbl32.ntup.net
22 16 0.16% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 1 0.16% vmi2106784.contaboserver.net
23 14 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.161
24 14 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 64.64.123.57
25 13 0.13% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 3 0.49% 124.221.186.26
26 13 0.13% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 1 0.16% 52-70-240-171.crawl.amazonbot.amazon
27 13 0.13% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 1 0.16% 91.92.242.175
28 13 0.13% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 1 0.16% 91.92.252.250
29 12 0.12% 0 0.00% 2 0.13% 0 0.00% 0 0.00% 3 0.49% 178.215.236.166
30 12 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 85-206-169-12.bacloud.com

Top 10 of 888 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 27.96% 0 0.00% 454 30.87% 0 0.00% 0 0.00% 1 0.16% 85.204.70.92
2 2308 22.48% 0 0.00% 365 24.82% 0 0.00% 0 0.00% 1 0.16% 4.196.120.128
3 2308 22.48% 0 0.00% 365 24.82% 0 0.00% 0 0.00% 1 0.16% 52.140.246.184
4 225 2.19% 0 0.00% 36 2.42% 0 0.00% 0 0.00% 1 0.16% 20.169.44.254
5 225 2.19% 0 0.00% 36 2.42% 0 0.00% 0 0.00% 1 0.16% 20.172.38.128
6 117 1.14% 0 0.00% 19 1.26% 0 0.00% 0 0.00% 1 0.16% static.250.69.46.78.clients.your-server.de
7 107 1.04% 0 0.00% 17 1.15% 0 0.00% 0 0.00% 2 0.32% vmi2152120.contaboserver.net
8 53 0.52% 0 0.00% 8 0.57% 0 0.00% 0 0.00% 3 0.49% hostglobal.plus
9 40 0.39% 0 0.00% 6 0.43% 0 0.00% 0 0.00% 30 4.86% 202.26.144.1
10 33 0.32% 0 0.00% 5 0.35% 0 0.00% 0 0.00% 3 0.49% ninja-crawler84.webmeup.com

Top 8 of 13 Total Referrers
# Hits Referrer
1 10167 99.03% - (Direct Request)
2 42 0.41% http://omoh.es
3 12 0.12% omoh.es
4 7 0.07% http://www.baidu.com/
5 6 0.06% www.google.com
6 4 0.04% https://www.google.com/
7 3 0.03% http://baidu.com/
8 2 0.02% https://omoh.es

Top 15 of 269 Total User Agents
# Hits User Agent
1 311 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 171 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
3 167 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 162 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 157 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
6 156 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 156 1.52% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 152 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 152 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 152 1.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 151 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
12 151 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 150 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 150 1.46% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 147 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 9107 88.70% 0 0.00% 1335 90.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 639 6.22% 0 0.00% 64 4.35% 0 0.00% 0 0.00% Commercial (com)
3 246 2.40% 0 0.00% 39 2.65% 0 0.00% 0 0.00% Network (net)
4 153 1.49% 0 0.00% 24 1.65% 0 0.00% 0 0.00% Germany
5 81 0.79% 0 0.00% 5 0.32% 0 0.00% 0 0.00% European Union
6 12 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
7 11 0.11% 0 0.00% 2 0.12% 0 0.00% 0 0.00% Non-Profit (org)
8 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Brazil
9 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Czech Republic
10 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
11 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ascension Island
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23