Usage Statistics for omoh.es

Summary Period: July 2024
Generated 01-Aug-2024 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2734
Total Files 0
Total Pages 1272
Total Visits 647
Total kB Files 233
Total kB In 0
Total kB Out 0
Total Unique Sites 1268
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 183
. Avg Max
Hits per Hour 3 153
Hits per Day 88 426
Files per Day 0 0
Pages per Day 41 234
Sites per Day 40 286
Visits per Day 20 54
kB Files per Day 8 36
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.96% 2733
Code 405 - Method Not Allowed 0.04% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 426 15.58% 0 0.00% 44 3.46% 27 4.17% 286 22.56% 8 3.26% 0 0.00% 0 0.00%
2 81 2.96% 0 0.00% 55 4.32% 19 2.94% 29 2.29% 11 4.82% 0 0.00% 0 0.00%
3 59 2.16% 0 0.00% 39 3.07% 19 2.94% 27 2.13% 8 3.32% 0 0.00% 0 0.00%
4 41 1.50% 0 0.00% 28 2.20% 26 4.02% 26 2.05% 6 2.78% 0 0.00% 0 0.00%
5 23 0.84% 0 0.00% 12 0.94% 12 1.85% 21 1.66% 4 1.56% 0 0.00% 0 0.00%
6 37 1.35% 0 0.00% 33 2.59% 18 2.78% 20 1.58% 6 2.51% 0 0.00% 0 0.00%
7 36 1.32% 0 0.00% 24 1.89% 14 2.16% 24 1.89% 4 1.76% 0 0.00% 0 0.00%
8 49 1.79% 0 0.00% 32 2.52% 19 2.94% 31 2.44% 6 2.65% 0 0.00% 0 0.00%
9 45 1.65% 0 0.00% 32 2.52% 23 3.55% 30 2.37% 6 2.37% 0 0.00% 0 0.00%
10 107 3.91% 0 0.00% 82 6.45% 24 3.71% 40 3.15% 15 6.58% 0 0.00% 0 0.00%
11 71 2.60% 0 0.00% 54 4.25% 32 4.95% 44 3.47% 10 4.14% 0 0.00% 0 0.00%
12 321 11.74% 0 0.00% 234 18.40% 16 2.47% 45 3.55% 36 15.60% 0 0.00% 0 0.00%
13 389 14.23% 0 0.00% 81 6.37% 54 8.35% 219 17.27% 16 6.78% 0 0.00% 0 0.00%
14 97 3.55% 0 0.00% 82 6.45% 41 6.34% 47 3.71% 14 5.90% 0 0.00% 0 0.00%
15 37 1.35% 0 0.00% 26 2.04% 14 2.16% 24 1.89% 6 2.51% 0 0.00% 0 0.00%
16 47 1.72% 0 0.00% 38 2.99% 28 4.33% 31 2.44% 6 2.44% 0 0.00% 0 0.00%
17 32 1.17% 0 0.00% 23 1.81% 13 2.01% 20 1.58% 3 1.49% 0 0.00% 0 0.00%
18 17 0.62% 0 0.00% 13 1.02% 13 2.01% 16 1.26% 3 1.15% 0 0.00% 0 0.00%
19 26 0.95% 0 0.00% 18 1.42% 17 2.63% 23 1.81% 4 1.76% 0 0.00% 0 0.00%
20 68 2.49% 0 0.00% 57 4.48% 32 4.95% 35 2.76% 11 4.61% 0 0.00% 0 0.00%
21 29 1.06% 0 0.00% 20 1.57% 16 2.47% 22 1.74% 5 1.97% 0 0.00% 0 0.00%
22 280 10.24% 0 0.00% 37 2.91% 35 5.41% 207 16.32% 6 2.58% 0 0.00% 0 0.00%
23 165 6.04% 0 0.00% 18 1.42% 16 2.47% 109 8.60% 6 2.37% 0 0.00% 0 0.00%
24 23 0.84% 0 0.00% 12 0.94% 10 1.55% 17 1.34% 4 1.56% 0 0.00% 0 0.00%
25 20 0.73% 0 0.00% 13 1.02% 11 1.70% 17 1.34% 4 1.52% 0 0.00% 0 0.00%
26 16 0.59% 0 0.00% 9 0.71% 9 1.39% 15 1.18% 3 1.09% 0 0.00% 0 0.00%
27 36 1.32% 0 0.00% 27 2.12% 20 3.09% 24 1.89% 6 2.44% 0 0.00% 0 0.00%
28 41 1.50% 0 0.00% 38 2.99% 17 2.63% 18 1.42% 5 2.10% 0 0.00% 0 0.00%
29 19 0.69% 0 0.00% 14 1.10% 14 2.16% 18 1.42% 3 1.29% 0 0.00% 0 0.00%
30 56 2.05% 0 0.00% 43 3.38% 18 2.78% 20 1.58% 7 3.05% 0 0.00% 0 0.00%
31 40 1.46% 0 0.00% 34 2.67% 20 3.09% 24 1.89% 5 2.03% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 55 2.01% 0 0 0.00% 1 32 2.52% 0 7 2.92% 0 0 0.00% 0 0 0.00%
1 3 112 4.10% 0 0 0.00% 1 31 2.44% 0 7 2.94% 0 0 0.00% 0 0 0.00%
2 3 111 4.06% 0 0 0.00% 1 42 3.30% 0 10 4.27% 0 0 0.00% 0 0 0.00%
3 2 86 3.15% 0 0 0.00% 1 41 3.22% 0 8 3.39% 0 0 0.00% 0 0 0.00%
4 6 193 7.06% 0 0 0.00% 2 70 5.50% 1 16 6.65% 0 0 0.00% 0 0 0.00%
5 2 81 2.96% 0 0 0.00% 1 37 2.91% 0 9 3.87% 0 0 0.00% 0 0 0.00%
6 2 71 2.60% 0 0 0.00% 0 20 1.57% 0 4 1.63% 0 0 0.00% 0 0 0.00%
7 2 85 3.11% 0 0 0.00% 0 29 2.28% 0 6 2.65% 0 0 0.00% 0 0 0.00%
8 3 104 3.80% 0 0 0.00% 1 46 3.62% 0 10 4.34% 0 0 0.00% 0 0 0.00%
9 2 92 3.37% 0 0 0.00% 2 67 5.27% 0 15 6.24% 0 0 0.00% 0 0 0.00%
10 1 39 1.43% 0 0 0.00% 1 31 2.44% 0 6 2.65% 0 0 0.00% 0 0 0.00%
11 1 33 1.21% 0 0 0.00% 0 13 1.02% 0 3 1.42% 0 0 0.00% 0 0 0.00%
12 4 135 4.94% 0 0 0.00% 1 45 3.54% 0 10 4.27% 0 0 0.00% 0 0 0.00%
13 2 74 2.71% 0 0 0.00% 1 34 2.67% 0 6 2.78% 0 0 0.00% 0 0 0.00%
14 2 88 3.22% 0 0 0.00% 1 32 2.52% 0 7 2.92% 0 0 0.00% 0 0 0.00%
15 5 173 6.33% 0 0 0.00% 1 37 2.91% 0 11 4.54% 0 0 0.00% 0 0 0.00%
16 5 162 5.93% 0 0 0.00% 1 51 4.01% 0 10 4.48% 0 0 0.00% 0 0 0.00%
17 5 178 6.51% 0 0 0.00% 1 41 3.22% 0 9 3.87% 0 0 0.00% 0 0 0.00%
18 3 114 4.17% 0 0 0.00% 1 40 3.14% 0 7 2.92% 0 0 0.00% 0 0 0.00%
19 3 104 3.80% 0 0 0.00% 1 52 4.09% 0 4 1.63% 0 0 0.00% 0 0 0.00%
20 3 107 3.91% 0 0 0.00% 2 80 6.29% 0 10 4.41% 0 0 0.00% 0 0 0.00%
21 4 125 4.57% 0 0 0.00% 3 115 9.04% 0 15 6.44% 0 0 0.00% 0 0 0.00%
22 7 225 8.23% 0 0 0.00% 6 192 15.09% 1 29 12.28% 0 0 0.00% 0 0 0.00%
23 6 187 6.84% 0 0 0.00% 3 94 7.39% 0 15 6.51% 0 0 0.00% 0 0 0.00%

Top 30 of 1268 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 9.25% 0 0.00% 40 17.16% 0 0.00% 0 0.00% 2 0.31% 66.55.67.102
2 42 1.54% 0 0.00% 7 2.85% 0 0.00% 0 0.00% 31 4.79% 202.26.144.61
3 35 1.28% 0 0.00% 6 2.37% 0 0.00% 0 0.00% 3 0.46% ninja-crawler84.webmeup.com
4 28 1.02% 0 0.00% 4 1.90% 0 0.00% 0 0.00% 1 0.15% static.224.240.99.88.clients.your-server.de
5 26 0.95% 0 0.00% 4 1.76% 0 0.00% 0 0.00% 2 0.31% 91.92.251.88
6 22 0.80% 0 0.00% 3 1.49% 0 0.00% 0 0.00% 1 0.15% 52.230.152.59
7 20 0.73% 0 0.00% 3 1.36% 0 0.00% 0 0.00% 1 0.15% 52.230.152.58
8 19 0.69% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.157
9 18 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
10 18 0.66% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 9 1.39% crawl-lrsstc.mj12bot.com
11 18 0.66% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 9 1.39% crawl-vykctc.mj12bot.com
12 18 0.66% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 17 2.63% nbl216.ntup.net
13 18 0.66% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 2 0.31% vmi1989075.contaboserver.net
14 18 0.66% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 2 0.31% vmi1996676.contaboserver.net
15 17 0.62% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 1 0.15% crawler-58.nicecrawler.com
16 16 0.59% 0 0.00% 3 1.09% 0 0.00% 0 0.00% 2 0.31% 162.62.230.105
17 16 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.21
18 15 0.55% 0 0.00% 2 1.02% 0 0.00% 0 0.00% 12 1.85% crawl-66-249-69-71.googlebot.com
19 15 0.55% 0 0.00% 2 1.02% 0 0.00% 0 0.00% 1 0.15% crawler-54.nicecrawler.com
20 14 0.51% 0 0.00% 2 0.95% 0 0.00% 0 0.00% 1 0.15% 52-70-240-171.crawl.amazonbot.amazon
21 14 0.51% 0 0.00% 2 0.95% 0 0.00% 0 0.00% 7 1.08% crawl-mwx5un.mj12bot.com
22 13 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.18
23 13 0.48% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 1 0.15% 91.92.247.168
24 12 0.44% 0 0.00% 2 0.81% 0 0.00% 0 0.00% 6 0.93% crawl-xuxehn.mj12bot.com
25 11 0.40% 0 0.00% 2 0.75% 0 0.00% 0 0.00% 2 0.31% 91.92.242.173
26 11 0.40% 0 0.00% 2 0.75% 0 0.00% 0 0.00% 6 0.93% srv-141-98-11-166.serveroffer.net
27 10 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 107.191.49.22.vultrusercontent.com
28 10 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 143.198.28.3
29 10 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 144.202.63.58.vultrusercontent.com
30 10 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 149.28.104.119.vultrusercontent.com

Top 10 of 1268 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 9.25% 0 0.00% 40 17.16% 0 0.00% 0 0.00% 2 0.31% 66.55.67.102
2 42 1.54% 0 0.00% 7 2.85% 0 0.00% 0 0.00% 31 4.79% 202.26.144.61
3 35 1.28% 0 0.00% 6 2.37% 0 0.00% 0 0.00% 3 0.46% ninja-crawler84.webmeup.com
4 28 1.02% 0 0.00% 4 1.90% 0 0.00% 0 0.00% 1 0.15% static.224.240.99.88.clients.your-server.de
5 26 0.95% 0 0.00% 4 1.76% 0 0.00% 0 0.00% 2 0.31% 91.92.251.88
6 22 0.80% 0 0.00% 3 1.49% 0 0.00% 0 0.00% 1 0.15% 52.230.152.59
7 20 0.73% 0 0.00% 3 1.36% 0 0.00% 0 0.00% 1 0.15% 52.230.152.58
8 18 0.66% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 9 1.39% crawl-lrsstc.mj12bot.com
9 18 0.66% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 9 1.39% crawl-vykctc.mj12bot.com
10 18 0.66% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 17 2.63% nbl216.ntup.net

Top 12 of 17 Total Referrers
# Hits Referrer
1 2643 96.67% - (Direct Request)
2 27 0.99% www.google.com
3 19 0.69% http://omoh.es
4 8 0.29% http://www.google.com
5 3 0.11% http://baidu.com/
6 3 0.11% https://www.google.com
7 1 0.04% http://sucuri.net
8 1 0.04% http://www.google.com.hk
9 1 0.04% http://www.google.com/images/url
10 1 0.04% https://google.com/
11 1 0.04% https://search.yahoo.com/
12 1 0.04% omoh.es

Top 15 of 183 Total User Agents
# Hits User Agent
1 300 10.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 150 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 105 3.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 62 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 57 2.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 51 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 44 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 42 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 42 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 41 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 35 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 34 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 29 1.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 28 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 28 1.02% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for July 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1936 70.81% 0 0.00% 134 57.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 541 19.79% 0 0.00% 60 25.77% 0 0.00% 0 0.00% Commercial (com)
3 172 6.29% 0 0.00% 26 10.95% 0 0.00% 0 0.00% Network (net)
4 44 1.61% 0 0.00% 7 2.98% 0 0.00% 0 0.00% Germany
5 9 0.33% 0 0.00% 1 0.61% 0 0.00% 0 0.00% European Union
6 5 0.18% 0 0.00% 1 0.34% 0 0.00% 0 0.00% Non-Profit (org)
7 5 0.18% 0 0.00% 1 0.34% 0 0.00% 0 0.00% New Zealand
8 4 0.15% 0 0.00% 1 0.27% 0 0.00% 0 0.00% Canada
9 3 0.11% 0 0.00% 0 0.20% 0 0.00% 0 0.00% United States
10 2 0.07% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Australia
11 2 0.07% 0 0.00% 0 0.14% 0 0.00% 0 0.00% China
12 2 0.07% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Colombia
13 2 0.07% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Netherlands
14 2 0.07% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Russian Federation
15 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Hungary
16 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% India
17 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Thailand
18 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United Kingdom
19 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23