Usage Statistics for omoh.es

Summary Period: June 2024
Generated 01-Jul-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 5010
Total Files 0
Total Pages 3624
Total Visits 600
Total kB Files 642
Total kB In 0
Total kB Out 0
Total Unique Sites 1036
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 297
. Avg Max
Hits per Hour 6 770
Hits per Day 167 859
Files per Day 0 0
Pages per Day 120 791
Sites per Day 34 242
Visits per Day 20 38
kB Files per Day 21 128
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5010

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 1.52% 0 0.00% 34 0.94% 18 3.00% 26 2.51% 12 1.87% 0 0.00% 0 0.00%
2 333 6.65% 0 0.00% 283 7.81% 15 2.50% 22 2.12% 53 8.20% 0 0.00% 0 0.00%
3 293 5.85% 0 0.00% 267 7.37% 19 3.17% 27 2.61% 45 6.97% 0 0.00% 0 0.00%
4 46 0.92% 0 0.00% 28 0.77% 22 3.67% 33 3.19% 7 1.13% 0 0.00% 0 0.00%
5 50 1.00% 0 0.00% 45 1.24% 16 2.67% 18 1.74% 6 0.99% 0 0.00% 0 0.00%
6 284 5.67% 0 0.00% 271 7.48% 38 6.33% 43 4.15% 45 7.00% 0 0.00% 0 0.00%
7 41 0.82% 0 0.00% 33 0.91% 22 3.67% 28 2.70% 5 0.76% 0 0.00% 0 0.00%
8 109 2.18% 0 0.00% 79 2.18% 28 4.67% 32 3.09% 17 2.68% 0 0.00% 0 0.00%
9 255 5.09% 0 0.00% 242 6.68% 14 2.33% 21 2.03% 40 6.28% 0 0.00% 0 0.00%
10 71 1.42% 0 0.00% 64 1.77% 24 4.00% 26 2.51% 10 1.50% 0 0.00% 0 0.00%
11 859 17.15% 0 0.00% 477 13.16% 19 3.17% 242 23.36% 77 12.00% 0 0.00% 0 0.00%
12 129 2.57% 0 0.00% 70 1.93% 29 4.83% 42 4.05% 19 2.93% 0 0.00% 0 0.00%
13 45 0.90% 0 0.00% 40 1.10% 16 2.67% 20 1.93% 5 0.84% 0 0.00% 0 0.00%
14 47 0.94% 0 0.00% 37 1.02% 18 3.00% 24 2.32% 4 0.67% 0 0.00% 0 0.00%
15 248 4.95% 0 0.00% 233 6.43% 16 2.67% 24 2.32% 38 5.86% 0 0.00% 0 0.00%
16 30 0.60% 0 0.00% 26 0.72% 17 2.83% 19 1.83% 3 0.47% 0 0.00% 0 0.00%
17 56 1.12% 0 0.00% 45 1.24% 15 2.50% 23 2.22% 7 1.13% 0 0.00% 0 0.00%
18 110 2.20% 0 0.00% 58 1.60% 18 3.00% 28 2.70% 16 2.46% 0 0.00% 0 0.00%
19 51 1.02% 0 0.00% 28 0.77% 16 2.67% 24 2.32% 8 1.26% 0 0.00% 0 0.00%
20 79 1.58% 0 0.00% 41 1.13% 22 3.67% 34 3.28% 11 1.67% 0 0.00% 0 0.00%
21 343 6.85% 0 0.00% 19 0.52% 17 2.83% 205 19.79% 5 0.71% 0 0.00% 0 0.00%
22 88 1.76% 0 0.00% 18 0.50% 17 2.83% 49 4.73% 4 0.64% 0 0.00% 0 0.00%
23 76 1.52% 0 0.00% 40 1.10% 18 3.00% 40 3.86% 10 1.58% 0 0.00% 0 0.00%
24 89 1.78% 0 0.00% 67 1.85% 22 3.67% 33 3.19% 12 1.95% 0 0.00% 0 0.00%
25 49 0.98% 0 0.00% 37 1.02% 23 3.83% 28 2.70% 8 1.21% 0 0.00% 0 0.00%
26 80 1.60% 0 0.00% 45 1.24% 27 4.50% 41 3.96% 11 1.72% 0 0.00% 0 0.00%
27 44 0.88% 0 0.00% 24 0.66% 14 2.33% 26 2.51% 5 0.84% 0 0.00% 0 0.00%
28 812 16.21% 0 0.00% 791 21.83% 17 2.83% 27 2.61% 128 19.98% 0 0.00% 0 0.00%
29 124 2.48% 0 0.00% 110 3.04% 28 4.67% 35 3.38% 18 2.76% 0 0.00% 0 0.00%
30 93 1.86% 0 0.00% 72 1.99% 15 2.50% 29 2.80% 12 1.95% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 328 6.55% 0 0 0.00% 8 250 6.90% 1 42 6.58% 0 0 0.00% 0 0 0.00%
1 3 117 2.34% 0 0 0.00% 1 55 1.52% 1 19 2.88% 0 0 0.00% 0 0 0.00%
2 2 77 1.54% 0 0 0.00% 1 58 1.60% 0 12 1.87% 0 0 0.00% 0 0 0.00%
3 11 350 6.99% 0 0 0.00% 9 297 8.20% 2 55 8.60% 0 0 0.00% 0 0 0.00%
4 4 129 2.57% 0 0 0.00% 2 77 2.12% 1 20 3.18% 0 0 0.00% 0 0 0.00%
5 4 125 2.50% 0 0 0.00% 2 70 1.93% 1 20 3.08% 0 0 0.00% 0 0 0.00%
6 1 44 0.88% 0 0 0.00% 0 28 0.77% 0 7 1.08% 0 0 0.00% 0 0 0.00%
7 8 254 5.07% 0 0 0.00% 8 243 6.71% 1 40 6.26% 0 0 0.00% 0 0 0.00%
8 3 112 2.24% 0 0 0.00% 1 43 1.19% 0 10 1.63% 0 0 0.00% 0 0 0.00%
9 2 89 1.78% 0 0 0.00% 0 13 0.36% 0 5 0.74% 0 0 0.00% 0 0 0.00%
10 4 131 2.61% 0 0 0.00% 2 81 2.24% 1 16 2.46% 0 0 0.00% 0 0 0.00%
11 4 126 2.51% 0 0 0.00% 1 49 1.35% 0 7 1.11% 0 0 0.00% 0 0 0.00%
12 4 128 2.55% 0 0 0.00% 1 37 1.02% 0 5 0.84% 0 0 0.00% 0 0 0.00%
13 11 346 6.91% 0 0 0.00% 9 283 7.81% 1 44 6.92% 0 0 0.00% 0 0 0.00%
14 3 104 2.08% 0 0 0.00% 1 48 1.32% 0 10 1.58% 0 0 0.00% 0 0 0.00%
15 4 131 2.61% 0 0 0.00% 2 60 1.66% 0 8 1.23% 0 0 0.00% 0 0 0.00%
16 8 249 4.97% 0 0 0.00% 7 235 6.48% 1 39 6.13% 0 0 0.00% 0 0 0.00%
17 2 65 1.30% 0 0 0.00% 1 57 1.57% 0 9 1.33% 0 0 0.00% 0 0 0.00%
18 2 75 1.50% 0 0 0.00% 2 64 1.77% 0 8 1.31% 0 0 0.00% 0 0 0.00%
19 4 144 2.87% 0 0 0.00% 1 46 1.27% 0 10 1.50% 0 0 0.00% 0 0 0.00%
20 4 141 2.81% 0 0 0.00% 3 103 2.84% 1 15 2.39% 0 0 0.00% 0 0 0.00%
21 7 237 4.73% 0 0 0.00% 3 102 2.81% 1 19 2.91% 0 0 0.00% 0 0 0.00%
22 4 132 2.63% 0 0 0.00% 1 58 1.60% 0 13 2.04% 0 0 0.00% 0 0 0.00%
23 45 1376 27.47% 0 0 0.00% 42 1267 34.96% 7 208 32.36% 0 0 0.00% 0 0 0.00%

Top 30 of 1036 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 767 15.31% 0 0.00% 121 18.89% 0 0.00% 0 0.00% 1 0.17% 108.165.243.157
2 497 9.92% 0 0.00% 79 12.24% 0 0.00% 0 0.00% 2 0.33% 43.231.234.191
3 256 5.11% 0 0.00% 40 6.31% 0 0.00% 0 0.00% 2 0.33% 103.98.214.96
4 232 4.63% 0 0.00% 37 5.71% 0 0.00% 0 0.00% 1 0.17% 13.74.154.40
5 232 4.63% 0 0.00% 37 5.71% 0 0.00% 0 0.00% 1 0.17% 13.74.159.207
6 232 4.63% 0 0.00% 37 5.71% 0 0.00% 0 0.00% 1 0.17% 13.79.186.224
7 232 4.63% 0 0.00% 37 5.71% 0 0.00% 0 0.00% 1 0.17% 52.169.23.40
8 52 1.04% 0 0.00% 8 1.28% 0 0.00% 0 0.00% 4 0.67% ninja-crawler78.webmeup.com
9 41 0.82% 0 0.00% 6 1.01% 0 0.00% 0 0.00% 28 4.67% 202.26.144.61
10 39 0.78% 0 0.00% 6 0.96% 0 0.00% 0 0.00% 3 0.50% 91.92.251.88
11 34 0.68% 0 0.00% 5 0.84% 0 0.00% 0 0.00% 2 0.33% 52.230.152.237
12 32 0.64% 0 0.00% 5 0.79% 0 0.00% 0 0.00% 5 0.83% 94.156.71.219
13 28 0.56% 0 0.00% 4 0.69% 0 0.00% 0 0.00% 2 0.33% 52.230.152.23
14 25 0.50% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 1 0.17% 52.230.152.104
15 25 0.50% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 1 0.17% bardolino.netestate.de
16 25 0.50% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 1 0.17% linux11.r00tbase.de
17 25 0.50% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 12 2.00% nbl216.ntup.net
18 23 0.46% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.17% 52.230.152.200
19 22 0.44% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 1 0.17% 52.230.152.202
20 22 0.44% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 11 1.83% crawl-lrsstc.mj12bot.com
21 21 0.42% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.17% 52.230.152.110
22 20 0.40% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.17% 52.230.152.112
23 20 0.40% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.17% 52.230.152.129
24 20 0.40% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.17% 52.230.152.160
25 20 0.40% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.17% 52.230.152.232
26 18 0.36% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 9 1.50% crawl-vykctc.mj12bot.com
27 17 0.34% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.17% 52.230.152.218
28 17 0.34% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 13 2.17% srv-141-98-11-166.serveroffer.net
29 16 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
30 16 0.32% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 8 1.33% crawl-xuxehn.mj12bot.com

Top 10 of 1036 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 767 15.31% 0 0.00% 121 18.89% 0 0.00% 0 0.00% 1 0.17% 108.165.243.157
2 497 9.92% 0 0.00% 79 12.24% 0 0.00% 0 0.00% 2 0.33% 43.231.234.191
3 256 5.11% 0 0.00% 40 6.31% 0 0.00% 0 0.00% 2 0.33% 103.98.214.96
4 232 4.63% 0 0.00% 37 5.71% 0 0.00% 0 0.00% 1 0.17% 13.74.154.40
5 232 4.63% 0 0.00% 37 5.71% 0 0.00% 0 0.00% 1 0.17% 13.74.159.207
6 232 4.63% 0 0.00% 37 5.71% 0 0.00% 0 0.00% 1 0.17% 13.79.186.224
7 232 4.63% 0 0.00% 37 5.71% 0 0.00% 0 0.00% 1 0.17% 52.169.23.40
8 52 1.04% 0 0.00% 8 1.28% 0 0.00% 0 0.00% 4 0.67% ninja-crawler78.webmeup.com
9 41 0.82% 0 0.00% 6 1.01% 0 0.00% 0 0.00% 28 4.67% 202.26.144.61
10 39 0.78% 0 0.00% 6 0.96% 0 0.00% 0 0.00% 3 0.50% 91.92.251.88

Top 8 of 12 Total Referrers
# Hits Referrer
1 4930 98.40% - (Direct Request)
2 26 0.52% www.google.com
3 17 0.34% http://omoh.es
4 8 0.16% https://www.google.com/
5 2 0.04% https://omoh.es
6 1 0.02% http://baidu.com/
7 1 0.02% https://omoh.com/
8 1 0.02% omoh.es

Top 15 of 297 Total User Agents
# Hits User Agent
1 796 15.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 432 8.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 203 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 106 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 62 1.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 51 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 48 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 41 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 41 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 36 0.72% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 29 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 27 0.54% Go-http-client/1.1
13 25 0.50% ALittle Client
14 25 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 25 0.50% netEstate NE Crawler (+http://www.website-datenbank.de/)

Usage by Country for June 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 4048 80.80% 0 0.00% 535 83.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 711 14.19% 0 0.00% 70 10.94% 0 0.00% 0 0.00% Commercial (com)
3 109 2.18% 0 0.00% 15 2.36% 0 0.00% 0 0.00% Network (net)
4 67 1.34% 0 0.00% 10 1.63% 0 0.00% 0 0.00% Germany
5 26 0.52% 0 0.00% 4 0.64% 0 0.00% 0 0.00% European Union
6 9 0.18% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Argentina
7 7 0.14% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Non-Profit (org)
8 7 0.14% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Canada
9 5 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Netherlands
10 4 0.08% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Czech Republic
11 3 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% New Zealand
12 3 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Russian Federation
13 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
14 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% St. Helena
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Australia
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Tanzania
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23