Usage Statistics for omoh.es

Summary Period: April 2024
Generated 01-May-2024 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2998
Total Files 0
Total Pages 1310
Total Visits 534
Total kB Files 241
Total kB In 0
Total kB Out 0
Total Unique Sites 1259
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 221
. Avg Max
Hits per Hour 4 232
Hits per Day 99 476
Files per Day 0 0
Pages per Day 43 326
Sites per Day 41 318
Visits per Day 17 29
kB Files per Day 8 53
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2998

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 2.00% 0 0.00% 38 2.90% 11 2.06% 14 1.11% 4 1.78% 0 0.00% 0 0.00%
2 76 2.54% 0 0.00% 66 5.04% 27 5.06% 27 2.14% 12 5.00% 0 0.00% 0 0.00%
3 64 2.13% 0 0.00% 44 3.36% 29 5.43% 37 2.94% 10 4.21% 0 0.00% 0 0.00%
4 476 15.88% 0 0.00% 46 3.51% 20 3.75% 295 23.43% 7 2.89% 0 0.00% 0 0.00%
5 150 5.00% 0 0.00% 112 8.55% 27 5.06% 33 2.62% 19 7.76% 0 0.00% 0 0.00%
6 28 0.93% 0 0.00% 19 1.45% 9 1.69% 9 0.71% 3 1.18% 0 0.00% 0 0.00%
7 44 1.47% 0 0.00% 28 2.14% 24 4.49% 27 2.14% 7 2.83% 0 0.00% 0 0.00%
8 332 11.07% 0 0.00% 326 24.89% 16 3.00% 16 1.27% 53 21.83% 0 0.00% 0 0.00%
9 35 1.17% 0 0.00% 20 1.53% 14 2.62% 17 1.35% 6 2.30% 0 0.00% 0 0.00%
10 374 12.47% 0 0.00% 19 1.45% 17 3.18% 293 23.27% 3 1.45% 0 0.00% 0 0.00%
11 47 1.57% 0 0.00% 18 1.37% 18 3.37% 39 3.10% 3 1.18% 0 0.00% 0 0.00%
12 14 0.47% 0 0.00% 9 0.69% 9 1.69% 12 0.95% 2 0.92% 0 0.00% 0 0.00%
13 33 1.10% 0 0.00% 27 2.06% 19 3.56% 22 1.75% 5 2.17% 0 0.00% 0 0.00%
14 50 1.67% 0 0.00% 43 3.28% 13 2.43% 18 1.43% 8 3.29% 0 0.00% 0 0.00%
15 23 0.77% 0 0.00% 16 1.22% 13 2.43% 17 1.35% 4 1.51% 0 0.00% 0 0.00%
16 45 1.50% 0 0.00% 34 2.60% 23 4.31% 30 2.38% 7 2.96% 0 0.00% 0 0.00%
17 444 14.81% 0 0.00% 31 2.37% 28 5.24% 318 25.26% 5 1.91% 0 0.00% 0 0.00%
18 91 3.04% 0 0.00% 76 5.80% 20 3.75% 24 1.91% 14 5.92% 0 0.00% 0 0.00%
19 49 1.63% 0 0.00% 40 3.05% 18 3.37% 22 1.75% 8 3.22% 0 0.00% 0 0.00%
20 48 1.60% 0 0.00% 34 2.60% 10 1.87% 11 0.87% 2 0.99% 0 0.00% 0 0.00%
21 33 1.10% 0 0.00% 27 2.06% 14 2.62% 17 1.35% 5 2.17% 0 0.00% 0 0.00%
22 47 1.57% 0 0.00% 39 2.98% 15 2.81% 18 1.43% 7 3.02% 0 0.00% 0 0.00%
23 23 0.77% 0 0.00% 15 1.15% 14 2.62% 16 1.27% 4 1.51% 0 0.00% 0 0.00%
24 26 0.87% 0 0.00% 22 1.68% 22 4.12% 24 1.91% 4 1.71% 0 0.00% 0 0.00%
25 27 0.90% 0 0.00% 24 1.83% 18 3.37% 19 1.51% 4 1.78% 0 0.00% 0 0.00%
26 101 3.37% 0 0.00% 23 1.76% 23 4.31% 93 7.39% 4 1.84% 0 0.00% 0 0.00%
27 63 2.10% 0 0.00% 11 0.84% 11 2.06% 44 3.49% 3 1.45% 0 0.00% 0 0.00%
28 76 2.54% 0 0.00% 63 4.81% 19 3.56% 25 1.99% 8 3.42% 0 0.00% 0 0.00%
29 27 0.90% 0 0.00% 8 0.61% 8 1.50% 18 1.43% 4 1.78% 0 0.00% 0 0.00%
30 92 3.07% 0 0.00% 32 2.44% 25 4.68% 28 2.22% 15 6.05% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 174 5.80% 0 0 0.00% 3 101 7.71% 1 17 7.17% 0 0 0.00% 0 0 0.00%
1 4 137 4.57% 0 0 0.00% 2 77 5.88% 0 14 5.98% 0 0 0.00% 0 0 0.00%
2 2 70 2.33% 0 0 0.00% 0 24 1.83% 0 6 2.50% 0 0 0.00% 0 0 0.00%
3 4 122 4.07% 0 0 0.00% 1 54 4.12% 0 12 5.06% 0 0 0.00% 0 0 0.00%
4 5 171 5.70% 0 0 0.00% 3 95 7.25% 1 15 6.31% 0 0 0.00% 0 0 0.00%
5 3 94 3.14% 0 0 0.00% 1 36 2.75% 0 8 3.48% 0 0 0.00% 0 0 0.00%
6 4 122 4.07% 0 0 0.00% 1 30 2.29% 0 5 2.04% 0 0 0.00% 0 0 0.00%
7 5 172 5.74% 0 0 0.00% 1 39 2.98% 0 8 3.22% 0 0 0.00% 0 0 0.00%
8 5 162 5.40% 0 0 0.00% 1 59 4.50% 0 12 4.80% 0 0 0.00% 0 0 0.00%
9 4 137 4.57% 0 0 0.00% 1 40 3.05% 0 7 3.09% 0 0 0.00% 0 0 0.00%
10 3 98 3.27% 0 0 0.00% 0 18 1.37% 0 4 1.78% 0 0 0.00% 0 0 0.00%
11 5 161 5.37% 0 0 0.00% 1 52 3.97% 0 6 2.70% 0 0 0.00% 0 0 0.00%
12 4 149 4.97% 0 0 0.00% 2 65 4.96% 0 9 3.88% 0 0 0.00% 0 0 0.00%
13 2 63 2.10% 0 0 0.00% 0 21 1.60% 0 4 1.64% 0 0 0.00% 0 0 0.00%
14 4 132 4.40% 0 0 0.00% 2 60 4.58% 0 7 2.76% 0 0 0.00% 0 0 0.00%
15 4 131 4.37% 0 0 0.00% 1 33 2.52% 0 15 6.11% 0 0 0.00% 0 0 0.00%
16 3 98 3.27% 0 0 0.00% 0 26 1.98% 0 5 2.17% 0 0 0.00% 0 0 0.00%
17 3 102 3.40% 0 0 0.00% 1 37 2.82% 0 7 3.09% 0 0 0.00% 0 0 0.00%
18 10 322 10.74% 0 0 0.00% 8 257 19.62% 1 43 17.95% 0 0 0.00% 0 0 0.00%
19 1 59 1.97% 0 0 0.00% 1 40 3.05% 0 7 3.02% 0 0 0.00% 0 0 0.00%
20 2 86 2.87% 0 0 0.00% 1 38 2.90% 0 8 3.29% 0 0 0.00% 0 0 0.00%
21 1 59 1.97% 0 0 0.00% 1 35 2.67% 0 4 1.84% 0 0 0.00% 0 0 0.00%
22 2 84 2.80% 0 0 0.00% 0 28 2.14% 0 6 2.63% 0 0 0.00% 0 0 0.00%
23 3 93 3.10% 0 0 0.00% 1 45 3.44% 0 8 3.48% 0 0 0.00% 0 0 0.00%

Top 30 of 1259 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 232 7.74% 0 0.00% 37 15.25% 0 0.00% 0 0.00% 1 0.19% 52.169.16.39
2 135 4.50% 0 0.00% 1 0.53% 0 0.00% 0 0.00% 4 0.75% 151.106.160.165
3 77 2.57% 0 0.00% 12 5.06% 0 0.00% 0 0.00% 1 0.19% 185.223.152.180
4 63 2.10% 0 0.00% 10 4.08% 0 0.00% 0 0.00% 1 0.19% 170.64.238.140
5 40 1.33% 0 0.00% 6 2.63% 0 0.00% 0 0.00% 1 0.19% ec2-54-216-82-87.eu-west-1.compute.amazonaws.com
6 39 1.30% 0 0.00% 6 2.56% 0 0.00% 0 0.00% 3 0.56% 91.92.246.111
7 35 1.17% 0 0.00% 6 2.30% 0 0.00% 0 0.00% 3 0.56% ninja-crawler78.webmeup.com
8 34 1.13% 0 0.00% 5 2.24% 0 0.00% 0 0.00% 2 0.37% 13.73.197.155
9 34 1.13% 0 0.00% 5 2.24% 0 0.00% 0 0.00% 2 0.37% 4.242.218.93
10 28 0.93% 0 0.00% 4 1.84% 0 0.00% 0 0.00% 26 4.87% 202.26.144.61
11 27 0.90% 0 0.00% 4 1.78% 0 0.00% 0 0.00% 1 0.19% static.54.88.76.144.clients.your-server.de
12 26 0.87% 0 0.00% 4 1.71% 0 0.00% 0 0.00% 10 1.87% nbl216.ntup.net
13 24 0.80% 0 0.00% 4 1.58% 0 0.00% 0 0.00% 1 0.19% ec2-34-255-193-48.eu-west-1.compute.amazonaws.com
14 20 0.67% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 10 1.87% crawl-lrsstc.mj12bot.com
15 19 0.63% 0 0.00% 3 1.25% 0 0.00% 0 0.00% 1 0.19% 219.82.2.10
16 18 0.60% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 1 0.19% bf57ea116e.scan.leakix.org
17 16 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
18 16 0.53% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 8 1.50% crawl-vykctc.mj12bot.com
19 16 0.53% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 8 1.50% crawl-xuxehn.mj12bot.com
20 15 0.50% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 2 0.37% ns31051750.ip-54-38-85.eu
21 15 0.50% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 1 0.19% ns3329662.ip-94-23-7.eu
22 12 0.40% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 1 0.19% 52-70-240-171.crawl.amazonbot.amazon
23 12 0.40% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 8 1.50% crawl-66-249-66-165.googlebot.com
24 11 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 217.138.202.70
25 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.77
26 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 194.26.192.16.powered.by.rdp.sh
27 10 0.33% 0 0.00% 1 0.59% 0 0.00% 0 0.00% 1 0.19% 53cfa1bd-2f95-4925-a3ad-5df64fef0fde.fr-par-2.baremetal.scw.cloud
28 10 0.33% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 2 0.37% 64.23.202.49
29 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.40
30 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 69.167.29.40

Top 10 of 1259 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 232 7.74% 0 0.00% 37 15.25% 0 0.00% 0 0.00% 1 0.19% 52.169.16.39
2 77 2.57% 0 0.00% 12 5.06% 0 0.00% 0 0.00% 1 0.19% 185.223.152.180
3 63 2.10% 0 0.00% 10 4.08% 0 0.00% 0 0.00% 1 0.19% 170.64.238.140
4 40 1.33% 0 0.00% 6 2.63% 0 0.00% 0 0.00% 1 0.19% ec2-54-216-82-87.eu-west-1.compute.amazonaws.com
5 39 1.30% 0 0.00% 6 2.56% 0 0.00% 0 0.00% 3 0.56% 91.92.246.111
6 35 1.17% 0 0.00% 6 2.30% 0 0.00% 0 0.00% 3 0.56% ninja-crawler78.webmeup.com
7 34 1.13% 0 0.00% 5 2.24% 0 0.00% 0 0.00% 2 0.37% 13.73.197.155
8 34 1.13% 0 0.00% 5 2.24% 0 0.00% 0 0.00% 2 0.37% 4.242.218.93
9 28 0.93% 0 0.00% 4 1.84% 0 0.00% 0 0.00% 26 4.87% 202.26.144.61
10 27 0.90% 0 0.00% 4 1.78% 0 0.00% 0 0.00% 1 0.19% static.54.88.76.144.clients.your-server.de

Top 6 of 11 Total Referrers
# Hits Referrer
1 2893 96.50% - (Direct Request)
2 43 1.43% www.google.com
3 17 0.57% http://omoh.es
4 14 0.47% omoh.es
5 2 0.07% http://baidu.com/
6 1 0.03% https://omoh.es

Top 15 of 221 Total User Agents
# Hits User Agent
1 164 5.47% Go-http-client/1.1
2 102 3.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 65 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
4 61 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 48 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 42 1.40% FriendlyCrawler/Nutch-1.20-SNAPSHOT
7 35 1.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 33 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 33 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 33 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 31 1.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 30 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 29 0.97% ALittle Client
14 29 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 28 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 2326 77.59% 0 0.00% 145 60.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 451 15.04% 0 0.00% 66 27.35% 0 0.00% 0 0.00% Commercial (com)
3 86 2.87% 0 0.00% 10 4.21% 0 0.00% 0 0.00% Network (net)
4 36 1.20% 0 0.00% 6 2.37% 0 0.00% 0 0.00% European Union
5 35 1.17% 0 0.00% 6 2.30% 0 0.00% 0 0.00% Germany
6 34 1.13% 0 0.00% 5 2.24% 0 0.00% 0 0.00% Non-Profit (org)
7 10 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
8 7 0.23% 0 0.00% 1 0.46% 0 0.00% 0 0.00% Netherlands
9 3 0.10% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Poland
10 2 0.07% 0 0.00% 0 0.13% 0 0.00% 0 0.00% China
11 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
12 2 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Russian Federation
13 1 0.03% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Greece
14 1 0.03% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Iran
15 1 0.03% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United States
16 1 0.03% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23