Usage Statistics for omoh.es

Summary Period: October 2024
Generated 22-Oct-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6241
Total Files 0
Total Pages 4869
Total Visits 464
Total kB Files 794
Total Unique Sites 1080
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 219
. Avg Max
Hits per Hour 11 2955
Hits per Day 283 2998
Files per Day 0 0
Pages per Day 221 2971
Sites per Day 49 273
Visits per Day 21 46
kB Files per Day 36 474
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6241

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 56 0.90% 0 0.00% 44 0.90% 17 3.66% 24 2.22% 9 1.10%
2 111 1.78% 0 0.00% 67 1.38% 30 6.47% 39 3.61% 18 2.21%
3 409 6.55% 0 0.00% 32 0.66% 30 6.47% 273 25.28% 6 0.70%
4 45 0.72% 0 0.00% 28 0.58% 27 5.82% 30 2.78% 7 0.90%
5 2998 48.04% 0 0.00% 2971 61.02% 24 5.17% 31 2.87% 474 59.74%
6 42 0.67% 0 0.00% 33 0.68% 21 4.53% 22 2.04% 5 0.62%
7 32 0.51% 0 0.00% 21 0.43% 20 4.31% 28 2.59% 5 0.64%
8 39 0.62% 0 0.00% 31 0.64% 22 4.74% 29 2.69% 5 0.58%
9 31 0.50% 0 0.00% 20 0.41% 17 3.66% 25 2.31% 5 0.62%
10 54 0.87% 0 0.00% 24 0.49% 20 4.31% 30 2.78% 8 1.06%
11 23 0.37% 0 0.00% 16 0.33% 7 1.51% 13 1.20% 2 0.26%
12 33 0.53% 0 0.00% 20 0.41% 18 3.88% 27 2.50% 5 0.66%
13 40 0.64% 0 0.00% 17 0.35% 14 3.02% 29 2.69% 4 0.56%
14 406 6.51% 0 0.00% 31 0.64% 23 4.96% 269 24.91% 7 0.90%
15 45 0.72% 0 0.00% 42 0.86% 23 4.96% 22 2.04% 4 0.50%
16 61 0.98% 0 0.00% 56 1.15% 27 5.82% 29 2.69% 8 1.02%
17 36 0.58% 0 0.00% 28 0.58% 17 3.66% 19 1.76% 4 0.52%
18 690 11.06% 0 0.00% 321 6.59% 25 5.39% 204 18.89% 49 6.12%
19 932 14.93% 0 0.00% 924 18.98% 16 3.45% 21 1.94% 147 18.57%
20 74 1.19% 0 0.00% 72 1.48% 16 3.45% 17 1.57% 12 1.47%
21 74 1.19% 0 0.00% 65 1.33% 46 9.91% 53 4.91% 9 1.08%
22 10 0.16% 0 0.00% 6 0.12% 6 1.29% 9 0.83% 2 0.20%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 161 2.58% 0 0 0.00% 5 110 2.26% 1 16 2.05%
1 7 158 2.53% 0 0 0.00% 3 80 1.64% 1 12 1.53%
2 7 162 2.60% 0 0 0.00% 4 95 1.95% 1 20 2.49%
3 140 3080 49.35% 0 0 0.00% 136 3009 61.80% 22 480 60.40%
4 8 182 2.92% 0 0 0.00% 4 94 1.93% 1 17 2.17%
5 5 118 1.89% 0 0 0.00% 2 57 1.17% 0 11 1.36%
6 7 158 2.53% 0 0 0.00% 3 66 1.36% 1 12 1.49%
7 4 100 1.60% 0 0 0.00% 3 68 1.40% 1 12 1.55%
8 4 95 1.52% 0 0 0.00% 2 58 1.19% 0 9 1.18%
9 4 105 1.68% 0 0 0.00% 2 49 1.01% 0 9 1.14%
10 4 98 1.57% 0 0 0.00% 1 41 0.84% 0 8 0.98%
11 6 145 2.32% 0 0 0.00% 3 73 1.50% 1 12 1.47%
12 8 184 2.95% 0 0 0.00% 3 86 1.77% 1 16 1.97%
13 7 175 2.80% 0 0 0.00% 2 56 1.15% 0 11 1.36%
14 6 137 2.20% 0 0 0.00% 3 70 1.44% 1 12 1.51%
15 8 178 2.85% 0 0 0.00% 3 77 1.58% 1 13 1.59%
16 5 118 1.89% 0 0 0.00% 3 69 1.42% 0 11 1.38%
17 6 146 2.34% 0 0 0.00% 3 85 1.75% 1 14 1.73%
18 5 127 2.03% 0 0 0.00% 4 95 1.95% 1 16 2.05%
19 3 69 1.11% 0 0 0.00% 3 66 1.36% 0 11 1.38%
20 4 105 1.68% 0 0 0.00% 4 102 2.09% 1 15 1.89%
21 5 125 2.00% 0 0 0.00% 4 98 2.01% 1 20 2.47%
22 6 145 2.32% 0 0 0.00% 5 119 2.44% 1 21 2.69%
23 7 170 2.72% 0 0 0.00% 6 146 3.00% 1 17 2.15%

Top 30 of 1080 Total Sites
# Hits Files kB F Visits Hostname
1 2955 47.35% 0 0.00% 467 58.89% 1 0.22% 91.239.130.201
2 1244 19.93% 0 0.00% 197 24.79% 2 0.43% 16-10-nik3977.aeza.network
3 28 0.45% 0 0.00% 4 0.56% 1 0.22% static.70.68.76.144.clients.your-server.de
4 23 0.37% 0 0.00% 0 0.00% 0 0.00% 64.64.123.52
5 22 0.35% 0 0.00% 3 0.44% 13 2.80% 202.26.144.1
6 18 0.29% 0 0.00% 3 0.36% 1 0.22% 20.171.206.76
7 18 0.29% 0 0.00% 3 0.36% 1 0.22% b59bc1c6ef.scan.leakix.org
8 18 0.29% 0 0.00% 3 0.36% 1 0.22% hostglobal.plus
9 16 0.26% 0 0.00% 0 0.00% 1 0.22% 89.38.224.158
10 16 0.26% 0 0.00% 3 0.32% 8 1.72% crawl-lrsstc.mj12bot.com
11 15 0.24% 0 0.00% 0 0.00% 1 0.22% 85.203.45.217
12 14 0.22% 0 0.00% 0 0.00% 0 0.00% 98.159.226.71
13 14 0.22% 0 0.00% 0 0.00% 0 0.00% 98.159.226.72
14 14 0.22% 0 0.00% 2 0.28% 7 1.51% crawl-mwx5un.mj12bot.com
15 13 0.21% 0 0.00% 2 0.26% 1 0.22% 178.215.224.157
16 13 0.21% 0 0.00% 2 0.26% 1 0.22% 20.171.206.78
17 13 0.21% 0 0.00% 0 0.00% 0 0.00% 64.64.123.53
18 13 0.21% 0 0.00% 0 0.00% 0 0.00% 98.159.226.29
19 13 0.21% 0 0.00% 0 0.00% 0 0.00% 98.159.226.73
20 12 0.19% 0 0.00% 2 0.24% 6 1.29% crawl-vykctc.mj12bot.com
21 12 0.19% 0 0.00% 2 0.24% 11 2.37% nbl32.ntup.net
22 11 0.18% 0 0.00% 0 0.00% 0 0.00% 98.159.226.24
23 11 0.18% 0 0.00% 0 0.00% 0 0.00% 98.159.226.70
24 10 0.16% 0 0.00% 0 0.00% 1 0.22% 13.72.246.27
25 10 0.16% 0 0.00% 0 0.00% 1 0.22% 13.75.150.98
26 10 0.16% 0 0.00% 0 0.00% 1 0.22% 195.57.136.34.bc.googleusercontent.com
27 10 0.16% 0 0.00% 2 0.20% 1 0.22% 20.171.206.238
28 10 0.16% 0 0.00% 0 0.00% 1 0.22% 20.188.194.230
29 10 0.16% 0 0.00% 0 0.00% 1 0.22% 20.188.243.97
30 10 0.16% 0 0.00% 0 0.00% 1 0.22% 20.191.247.157

Top 10 of 1080 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 47.35% 0 0.00% 467 58.89% 1 0.22% 91.239.130.201
2 1244 19.93% 0 0.00% 197 24.79% 2 0.43% 16-10-nik3977.aeza.network
3 28 0.45% 0 0.00% 4 0.56% 1 0.22% static.70.68.76.144.clients.your-server.de
4 22 0.35% 0 0.00% 3 0.44% 13 2.80% 202.26.144.1
5 18 0.29% 0 0.00% 3 0.36% 1 0.22% 20.171.206.76
6 18 0.29% 0 0.00% 3 0.36% 1 0.22% b59bc1c6ef.scan.leakix.org
7 18 0.29% 0 0.00% 3 0.36% 1 0.22% hostglobal.plus
8 16 0.26% 0 0.00% 3 0.32% 8 1.72% crawl-lrsstc.mj12bot.com
9 14 0.22% 0 0.00% 2 0.28% 7 1.51% crawl-mwx5un.mj12bot.com
10 13 0.21% 0 0.00% 2 0.26% 1 0.22% 178.215.224.157

Top 8 of 12 Total Referrers
# Hits Referrer
1 4947 79.27% - (Direct Request)
2 1098 17.59% https://flavors-msk.ru/
3 24 0.38% http://omoh.es
4 5 0.08% omoh.es
5 4 0.06% www.google.com
6 2 0.03% https://www.google.es/
7 1 0.02% http://baidu.com/
8 1 0.02% http://telecinco.es

Top 15 of 219 Total User Agents
# Hits User Agent
1 153 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 105 1.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
3 102 1.63% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 99 1.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 96 1.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
6 95 1.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 94 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 92 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 91 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 89 1.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 87 1.39% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 79 1.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 78 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 77 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 74 1.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 5735 91.89% 0 0.00% 723 91.03% Unresolved/Unknown
2 384 6.15% 0 0.00% 54 6.76% Commercial (com)
3 45 0.72% 0 0.00% 7 0.90% Germany
4 37 0.59% 0 0.00% 4 0.52% Network (net)
5 30 0.48% 0 0.00% 5 0.60% Non-Profit (org)
6 3 0.05% 0 0.00% 0 0.06% Netherlands
7 2 0.03% 0 0.00% 0 0.04% European Union
8 2 0.03% 0 0.00% 0 0.04% Russian Federation
9 1 0.02% 0 0.00% 0 0.02% Czech Republic
10 1 0.02% 0 0.00% 0 0.02% Japan
11 1 0.02% 0 0.00% 0 0.02% Vietnam


Generated by Webalizer Version 2.23