Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 635 | 482 | 545 | 65 | 1550 | 348105 | 1499 | 12545 | 11089 | 14618 |
Oct 2024 | 342 | 217 | 224 | 47 | 2256 | 106834 | 1459 | 6944 | 6739 | 10605 |
Sep 2024 | 209 | 96 | 104 | 49 | 1770 | 102991 | 1483 | 3143 | 2887 | 6284 |
Aug 2024 | 468 | 387 | 349 | 60 | 2110 | 109421 | 1870 | 10823 | 12001 | 14512 |
Jul 2024 | 187 | 95 | 65 | 34 | 1798 | 96040 | 1056 | 2015 | 2948 | 5824 |
Jun 2024 | 265 | 129 | 116 | 38 | 1521 | 105839 | 1152 | 3491 | 3873 | 7963 |
May 2024 | 362 | 226 | 155 | 43 | 1802 | 209894 | 1349 | 4810 | 7025 | 11230 |
Apr 2024 | 330 | 158 | 170 | 40 | 1829 | 136851 | 1204 | 5117 | 4754 | 9923 |
Mar 2024 | 194 | 74 | 121 | 47 | 1930 | 43141 | 1481 | 3761 | 2296 | 6016 |
Feb 2024 | 1178 | 1082 | 1107 | 33 | 1541 | 313846 | 983 | 32103 | 31402 | 34190 |
Jan 2024 | 102 | 37 | 59 | 29 | 1318 | 21114 | 899 | 1833 | 1169 | 3172 |
Dec 2023 | 94 | 46 | 70 | 24 | 692 | 25304 | 765 | 2196 | 1431 | 2935 |
Totals | 1619380 | 15200 | 88781 | 87614 | 127272 | |||||
Generated by Webalizer Version 2.23 |