Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 424 | 0 | 376 | 36 | 909 | 1334 | 840 | 8652 | 0 | 9753 |
Oct 2024 | 339 | 0 | 278 | 21 | 1432 | 1396 | 677 | 8623 | 0 | 10513 |
Sep 2024 | 342 | 0 | 305 | 20 | 888 | 1471 | 617 | 9152 | 0 | 10267 |
Aug 2024 | 187 | 0 | 148 | 31 | 988 | 771 | 979 | 4608 | 0 | 5810 |
Jul 2024 | 88 | 0 | 41 | 20 | 1268 | 233 | 647 | 1272 | 0 | 2734 |
Jun 2024 | 167 | 0 | 120 | 20 | 1036 | 642 | 600 | 3624 | 0 | 5010 |
May 2024 | 117 | 0 | 61 | 19 | 1211 | 356 | 611 | 1897 | 0 | 3646 |
Apr 2024 | 99 | 0 | 43 | 17 | 1259 | 241 | 534 | 1310 | 0 | 2998 |
Mar 2024 | 104 | 0 | 56 | 23 | 1344 | 307 | 732 | 1755 | 0 | 3241 |
Feb 2024 | 93 | 0 | 41 | 17 | 1226 | 224 | 507 | 1204 | 0 | 2708 |
Jan 2024 | 178 | 0 | 141 | 15 | 1046 | 749 | 482 | 4384 | 0 | 5519 |
Dec 2023 | 43 | 0 | 34 | 14 | 428 | 206 | 443 | 1073 | 0 | 1336 |
Totals | 7930 | 7669 | 47554 | 0 | 63535 | |||||
Generated by Webalizer Version 2.23 |