Usage Statistics for omoh.es

Summary Period: January 2025
Generated 01-Feb-2025 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 18608
Total Files 0
Total Pages 16441
Total Visits 2052
Total kB Files 2587
Total kB In 0
Total kB Out 0
Total Unique Sites 1935
Total Unique URLs 0
Total Unique Referrers 598
Total Unique User Agents 261
. Avg Max
Hits per Hour 25 2157
Hits per Day 600 2814
Files per Day 0 0
Pages per Day 530 2799
Sites per Day 62 317
Visits per Day 66 163
kB Files per Day 83 440
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18608

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 686 3.69% 0 0.00% 304 1.85% 63 3.07% 302 15.61% 49 1.90% 0 0.00% 0 0.00%
2 85 0.46% 0 0.00% 73 0.44% 35 1.71% 42 2.17% 9 0.33% 0 0.00% 0 0.00%
3 106 0.57% 0 0.00% 98 0.60% 24 1.17% 29 1.50% 14 0.53% 0 0.00% 0 0.00%
4 92 0.49% 0 0.00% 86 0.52% 42 2.05% 41 2.12% 14 0.56% 0 0.00% 0 0.00%
5 360 1.93% 0 0.00% 355 2.16% 32 1.56% 34 1.76% 55 2.14% 0 0.00% 0 0.00%
6 72 0.39% 0 0.00% 65 0.40% 37 1.80% 35 1.81% 11 0.44% 0 0.00% 0 0.00%
7 63 0.34% 0 0.00% 56 0.34% 28 1.36% 31 1.60% 8 0.32% 0 0.00% 0 0.00%
8 721 3.87% 0 0.00% 341 2.07% 77 3.75% 307 15.87% 55 2.11% 0 0.00% 0 0.00%
9 716 3.85% 0 0.00% 704 4.28% 38 1.85% 41 2.12% 113 4.38% 0 0.00% 0 0.00%
10 480 2.58% 0 0.00% 474 2.88% 30 1.46% 33 1.71% 74 2.87% 0 0.00% 0 0.00%
11 547 2.94% 0 0.00% 528 3.21% 39 1.90% 42 2.17% 87 3.35% 0 0.00% 0 0.00%
12 487 2.62% 0 0.00% 473 2.88% 39 1.90% 46 2.38% 75 2.92% 0 0.00% 0 0.00%
13 498 2.68% 0 0.00% 491 2.99% 19 0.93% 23 1.19% 74 2.86% 0 0.00% 0 0.00%
14 452 2.43% 0 0.00% 441 2.68% 30 1.46% 31 1.60% 70 2.70% 0 0.00% 0 0.00%
15 1405 7.55% 0 0.00% 998 6.07% 84 4.09% 317 16.38% 161 6.23% 0 0.00% 0 0.00%
16 2814 15.12% 0 0.00% 2799 17.02% 27 1.32% 29 1.50% 440 17.03% 0 0.00% 0 0.00%
17 457 2.46% 0 0.00% 446 2.71% 45 2.19% 49 2.53% 70 2.70% 0 0.00% 0 0.00%
18 437 2.35% 0 0.00% 428 2.60% 32 1.56% 34 1.76% 69 2.67% 0 0.00% 0 0.00%
19 450 2.42% 0 0.00% 446 2.71% 45 2.19% 27 1.40% 69 2.68% 0 0.00% 0 0.00%
20 533 2.86% 0 0.00% 523 3.18% 100 4.87% 49 2.53% 83 3.20% 0 0.00% 0 0.00%
21 1105 5.94% 0 0.00% 736 4.48% 163 7.94% 242 12.51% 114 4.42% 0 0.00% 0 0.00%
22 781 4.20% 0 0.00% 770 4.68% 106 5.17% 44 2.27% 124 4.78% 0 0.00% 0 0.00%
23 605 3.25% 0 0.00% 597 3.63% 108 5.26% 38 1.96% 88 3.39% 0 0.00% 0 0.00%
24 619 3.33% 0 0.00% 611 3.72% 128 6.24% 53 2.74% 88 3.42% 0 0.00% 0 0.00%
25 649 3.49% 0 0.00% 640 3.89% 123 5.99% 51 2.64% 96 3.72% 0 0.00% 0 0.00%
26 597 3.21% 0 0.00% 589 3.58% 111 5.41% 43 2.22% 91 3.53% 0 0.00% 0 0.00%
27 949 5.10% 0 0.00% 597 3.63% 150 7.31% 267 13.80% 94 3.65% 0 0.00% 0 0.00%
28 662 3.56% 0 0.00% 636 3.87% 103 5.02% 51 2.64% 103 3.98% 0 0.00% 0 0.00%
29 440 2.36% 0 0.00% 431 2.62% 56 2.73% 39 2.02% 70 2.69% 0 0.00% 0 0.00%
30 437 2.35% 0 0.00% 416 2.53% 101 4.92% 50 2.58% 69 2.67% 0 0.00% 0 0.00%
31 303 1.63% 0 0.00% 289 1.76% 61 2.97% 44 2.27% 48 1.85% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 586 3.15% 0 0 0.00% 17 554 3.37% 3 84 3.25% 0 0 0.00% 0 0 0.00%
1 17 540 2.90% 0 0 0.00% 17 535 3.25% 3 79 3.06% 0 0 0.00% 0 0 0.00%
2 30 952 5.12% 0 0 0.00% 30 939 5.71% 5 151 5.82% 0 0 0.00% 0 0 0.00%
3 16 502 2.70% 0 0 0.00% 15 479 2.91% 3 79 3.07% 0 0 0.00% 0 0 0.00%
4 16 517 2.78% 0 0 0.00% 16 499 3.04% 3 79 3.04% 0 0 0.00% 0 0 0.00%
5 17 549 2.95% 0 0 0.00% 17 534 3.25% 3 82 3.17% 0 0 0.00% 0 0 0.00%
6 17 528 2.84% 0 0 0.00% 16 510 3.10% 3 81 3.13% 0 0 0.00% 0 0 0.00%
7 16 511 2.75% 0 0 0.00% 15 488 2.97% 2 77 2.98% 0 0 0.00% 0 0 0.00%
8 17 530 2.85% 0 0 0.00% 15 477 2.90% 2 77 2.96% 0 0 0.00% 0 0 0.00%
9 33 1034 5.56% 0 0 0.00% 30 933 5.67% 5 147 5.67% 0 0 0.00% 0 0 0.00%
10 24 749 4.03% 0 0 0.00% 22 693 4.22% 4 109 4.23% 0 0 0.00% 0 0 0.00%
11 20 644 3.46% 0 0 0.00% 15 489 2.97% 2 75 2.91% 0 0 0.00% 0 0 0.00%
12 19 602 3.24% 0 0 0.00% 14 463 2.82% 2 74 2.87% 0 0 0.00% 0 0 0.00%
13 19 595 3.20% 0 0 0.00% 14 459 2.79% 2 75 2.89% 0 0 0.00% 0 0 0.00%
14 30 951 5.11% 0 0 0.00% 24 763 4.64% 4 120 4.65% 0 0 0.00% 0 0 0.00%
15 32 996 5.35% 0 0 0.00% 24 758 4.61% 4 119 4.62% 0 0 0.00% 0 0 0.00%
16 32 1000 5.37% 0 0 0.00% 25 779 4.74% 4 121 4.67% 0 0 0.00% 0 0 0.00%
17 20 643 3.46% 0 0 0.00% 16 509 3.10% 3 81 3.14% 0 0 0.00% 0 0 0.00%
18 24 756 4.06% 0 0 0.00% 17 537 3.27% 3 85 3.30% 0 0 0.00% 0 0 0.00%
19 16 508 2.73% 0 0 0.00% 14 443 2.69% 2 72 2.80% 0 0 0.00% 0 0 0.00%
20 90 2819 15.15% 0 0 0.00% 86 2681 16.31% 14 426 16.46% 0 0 0.00% 0 0 0.00%
21 29 913 4.91% 0 0 0.00% 25 786 4.78% 4 121 4.66% 0 0 0.00% 0 0 0.00%
22 19 600 3.22% 0 0 0.00% 18 559 3.40% 3 86 3.33% 0 0 0.00% 0 0 0.00%
23 18 583 3.13% 0 0 0.00% 18 574 3.49% 3 86 3.31% 0 0 0.00% 0 0 0.00%

Top 30 of 1935 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7915 42.54% 0 0.00% 1252 48.41% 0 0.00% 0 0.00% 7 0.34% 82-147-84-231.vpsdedic.ru
2 2128 11.44% 0 0.00% 337 13.02% 0 0.00% 0 0.00% 1 0.05% 167.172.69.75
3 646 3.47% 0 0.00% 102 3.95% 0 0.00% 0 0.00% 323 15.74% host35-46-18.mysafecity.ru
4 490 2.63% 0 0.00% 78 3.00% 0 0.00% 0 0.00% 2 0.10% 150.136.112.62
5 475 2.55% 0 0.00% 75 2.91% 0 0.00% 0 0.00% 1 0.05% 40.113.22.158
6 427 2.29% 0 0.00% 68 2.61% 0 0.00% 0 0.00% 427 20.81% host-27-251.podolsknet.ru
7 245 1.32% 0 0.00% 39 1.50% 0 0.00% 0 0.00% 1 0.05% 129.213.150.89
8 245 1.32% 0 0.00% 39 1.50% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
9 245 1.32% 0 0.00% 39 1.50% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
10 245 1.32% 0 0.00% 39 1.50% 0 0.00% 0 0.00% 1 0.05% 164.152.20.174
11 234 1.26% 0 0.00% 37 1.43% 0 0.00% 0 0.00% 1 0.05% 52.187.43.171
12 219 1.18% 0 0.00% 35 1.34% 0 0.00% 0 0.00% 2 0.10% 98.159.36.131
13 78 0.42% 0 0.00% 12 0.48% 0 0.00% 0 0.00% 12 0.58% 83x221x16x143.dynamic.msk.ertelecom.ru
14 60 0.32% 0 0.00% 9 0.37% 0 0.00% 0 0.00% 2 0.10% 185.253.97.234
15 50 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.24% ec2-18-119-0-69.us-east-2.compute.amazonaws.com
16 48 0.26% 0 0.00% 8 0.29% 0 0.00% 0 0.00% 2 0.10% 103.49.114.195.race.net.bd
17 47 0.25% 0 0.00% 7 0.29% 0 0.00% 0 0.00% 3 0.15% ninja-crawler84.blex.seranking.com
18 46 0.25% 0 0.00% 7 0.28% 0 0.00% 0 0.00% 1 0.05% broadband-188-32-100-60.ip.moscow.rt.ru
19 46 0.25% 0 0.00% 7 0.28% 0 0.00% 0 0.00% 2 0.10% glnet.pl
20 46 0.25% 0 0.00% 7 0.28% 0 0.00% 0 0.00% 2 0.10% n219079087158.netvigator.com
21 42 0.23% 0 0.00% 7 0.26% 0 0.00% 0 0.00% 17 0.83% sutne-n2.aeza.network
22 40 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.19% ec2-18-219-30-223.us-east-2.compute.amazonaws.com
23 40 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.19% ec2-18-221-156-150.us-east-2.compute.amazonaws.com
24 40 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.19% ec2-18-221-209-42.us-east-2.compute.amazonaws.com
25 40 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.19% ec2-3-15-142-207.us-east-2.compute.amazonaws.com
26 38 0.20% 0 0.00% 6 0.23% 0 0.00% 0 0.00% 1 0.05% bardolino.netestate.de
27 38 0.20% 0 0.00% 6 0.23% 0 0.00% 0 0.00% 1 0.05% visit.keznews.com
28 36 0.19% 0 0.00% 6 0.22% 0 0.00% 0 0.00% 1 0.05% vmi2381420.contaboserver.net
29 30 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.15% ec2-18-118-8-145.us-east-2.compute.amazonaws.com
30 30 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.15% ec2-18-132-37-13.eu-west-2.compute.amazonaws.com

Top 10 of 1935 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7915 42.54% 0 0.00% 1252 48.41% 0 0.00% 0 0.00% 7 0.34% 82-147-84-231.vpsdedic.ru
2 2128 11.44% 0 0.00% 337 13.02% 0 0.00% 0 0.00% 1 0.05% 167.172.69.75
3 646 3.47% 0 0.00% 102 3.95% 0 0.00% 0 0.00% 323 15.74% host35-46-18.mysafecity.ru
4 490 2.63% 0 0.00% 78 3.00% 0 0.00% 0 0.00% 2 0.10% 150.136.112.62
5 475 2.55% 0 0.00% 75 2.91% 0 0.00% 0 0.00% 1 0.05% 40.113.22.158
6 427 2.29% 0 0.00% 68 2.61% 0 0.00% 0 0.00% 427 20.81% host-27-251.podolsknet.ru
7 245 1.32% 0 0.00% 39 1.50% 0 0.00% 0 0.00% 1 0.05% 129.213.150.89
8 245 1.32% 0 0.00% 39 1.50% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
9 245 1.32% 0 0.00% 39 1.50% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
10 245 1.32% 0 0.00% 39 1.50% 0 0.00% 0 0.00% 1 0.05% 164.152.20.174

Top 30 of 598 Total Referrers
# Hits Referrer
1 8548 45.94% - (Direct Request)
2 3960 21.28% https://thebestoptions.net/
3 3955 21.25% https://topratedstuff.net/
4 60 0.32% https://cutt.ly/JeSsn2f8
5 48 0.26% www.google.com
6 34 0.18% https://xn--meg-sb13-px0d.com
7 34 0.18% https://xn--meg-sb18-px0d.com
8 31 0.17% https://xn--meg-sb17-px0d.com
9 30 0.16% https://xn--meg-sb20-px0d.com
10 28 0.15% https://xn--meg-sb19-px0d.com
11 25 0.13% https://xn--meg-sb14-px0d.com
12 23 0.12% https://xn--meg-sb15-px0d.com
13 22 0.12% https://fotosvadby.ru
14 19 0.10% https://xn--meg-sb16-px0d.com
15 18 0.10% http://omoh.es
16 17 0.09% https://geos-photo.ru
17 16 0.09% https://2-box.ru
18 16 0.09% https://anutafoto.ru
19 15 0.08% https://foto-baget.ru
20 15 0.08% https://fotosalon-d.ru
21 15 0.08% https://quickosints.ru
22 13 0.07% https://52fotki.ru
23 13 0.07% https://stop-foto.ru
24 12 0.06% https://blintzes.ru
25 12 0.06% https://fotodocuments.ru
26 12 0.06% https://krotovnet.ru
27 11 0.06% https://artfotodizain.ru
28 11 0.06% https://users-box.ru
29 11 0.06% https://usersbox-official.ru
30 11 0.06% https://usersbox5.ru

Top 15 of 261 Total User Agents
# Hits User Agent
1 2129 11.44% fasthttp
2 644 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 638 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 621 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 603 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 400 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 363 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 341 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 332 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 326 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 324 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 323 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 315 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 314 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 312 1.68% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 9264 49.79% 0 0.00% 1466 56.66% 0 0.00% 0 0.00% Russian Federation
2 7464 40.11% 0 0.00% 909 35.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 1188 6.38% 0 0.00% 103 3.97% 0 0.00% 0 0.00% Commercial (com)
4 325 1.75% 0 0.00% 51 1.98% 0 0.00% 0 0.00% Network (net)
5 104 0.56% 0 0.00% 16 0.64% 0 0.00% 0 0.00% Poland
6 83 0.45% 0 0.00% 13 0.51% 0 0.00% 0 0.00% Germany
7 71 0.38% 0 0.00% 11 0.43% 0 0.00% 0 0.00% Bangladesh
8 34 0.18% 0 0.00% 5 0.21% 0 0.00% 0 0.00% Non-Profit (org)
9 28 0.15% 0 0.00% 4 0.17% 0 0.00% 0 0.00% European Union
10 12 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Vietnam
11 6 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Singapore
12 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Brazil
13 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Tanzania
14 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Czech Republic
15 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
16 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% St. Helena
17 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
18 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23